XTREME FRONT WHEEL DRIVE   Elimination Results
for Sunday, November 9, 2025
ROUND 3
Unfortunately rain came before we could finish the event. The purse was split among the 4 remaining racers below in Round 3. The WCF Cup went to Dennis Nevarez because he was the highest qualifier remaining in competition.
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H152 XFWD 9 RYAN HARMON YORK PA 92 CIVIC 1.8        
K184 XFWD 4 JF KELLY QUEBEC CANADA 99 CIVIC 1.8        
N210 XFWD 2 DENNIS NEVAREZ LUTZ FL 00 CIVIC B18        
259 XFWD 11 JOANNA MARIE ORLANDO FL 00 CIVIC K20        
 
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H152 XFWD 9 RYAN HARMON YORK PA 92 CIVIC 1.8 .175 8.069 190.70
7815 XFWD 16 MICHAEL MANLEY NORTH LAS VEGAS NV 99 CIVIC B18 .181 8.160 186.54
K184 XFWD 4 JF KELLY QUEBEC CANADA 99 CIVIC 1.8 .146 7.828 189.84
W317 XFWD 12 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .193 8.367 134.36
N210 XFWD 2 DENNIS NEVAREZ LUTZ FL 00 CIVIC B18 1.810 23.252 62.51
1997 XFWD 7 DANIEL CALDERAN CLINTON MD 00 CIVIC 1.8
259 XFWD 11 JOANNA MARIE ORLANDO FL 00 CIVIC K20 .217 8.359 181.79
0036 XFWD 3 WILSON TAVEREZ KISSIMMEE FL 00 CIVIC B18C .247 9.209 118.35
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7815 XFWD 16 MICHAEL MANLEY NORTH LAS VEGAS NV 99 CIVIC B18 .198 7.978 185.59
V212 XFWD 1 VICTOR ALVAREZ TAMPA FL 95 CIVIC K20 .139 8.320 156.35
W317 XFWD 12 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .290 8.030 190.27
006 XFWD 5 BRADLEY DILLON WIRTZ VA 05 SRT-4 2.4 .157 9.349 124.09
H152 XFWD 9 RYAN HARMON YORK PA 92 CIVIC 1.8 .161 8.960 135.52
A180 XFWD 8 TOM TURNER WALDEN NY 91 CRX 1.8 -.214 14.339 45.45
259 XFWD 11 JOANNA MARIE ORLANDO FL 00 CIVIC K20 .143 7.964 186.85
192R XFWD 6 DAVID NGO LEBANON PA 89 CIVIC B18 .234 8.059 185.15
K184 XFWD 4 JF KELLY QUEBEC CANADA 99 CIVIC 1.8 .128 8.080 176.51
717 XFWD 13 MAX LEDUC QUEBEC CANADA 99 CIVIC B18C .229 8.025 190.00
0036 XFWD 3 WILSON TAVEREZ KISSIMMEE FL 00 CIVIC B18C .142 7.913 182.16
1667 XFWD 14 CHAD CARPENTER FORTY FORT PA 92 CIVIC B18 .143 8.122 189.02
N210 XFWD 2 DENNIS NEVAREZ LUTZ FL 00 CIVIC B18 .111 7.974 190.62
2151 XFWD 15 WES SPRY FORT MILL SC 95 CIVIC B18C .292 7.987 175.27
1997 XFWD 7 DANIEL CALDERAN CLINTON MD 00 CIVIC 1.8 .378 7.949 190.46
2161 XFWD 10 KEVIN ALEMAN KISSIMMEE FL 00 CIVIC 1.8 -.003 8.161 185.92



XTREME FRONT WHEEL DRIVE   Qualifying Results (26 entries)
for Sunday, November 9, 2025
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 V212 XFWD 95 CIVIC K20 VICTOR ALVAREZ TAMPA FL 7.817 196.76 196.76
2 N210 XFWD 00 CIVIC B18 DENNIS NEVAREZ LUTZ FL 7.852 194.52 194.52
3 0036 XFWD 00 CIVIC B18C WILSON TAVEREZ KISSIMMEE FL 7.864 189.50 189.50
4 K184 XFWD 99 CIVIC 1.8 JF KELLY QUEBEC CANADA 7.894 191.16 191.16
5 006 XFWD 05 SRT-4 2.4 BRADLEY DILLON WIRTZ VA 7.909 193.38 193.38
6 192R XFWD 89 CIVIC B18 DAVID NGO LEBANON PA 7.916 188.83 188.83
7 1997 XFWD 00 CIVIC 1.8 DANIEL CALDERAN CLINTON MD 7.921 192.88 192.88
8 8954 XFWD 00 CIVIC B18C JUAN FAMANIA SMITHFIELD VA 7.931 194.02 194.02
9 H152 XFWD 92 CIVIC 1.8 RYAN HARMON YORK PA 7.954 191.13 194.60
10 2161 XFWD 00 CIVIC 1.8 KEVIN ALEMAN KISSIMMEE FL 7.954 183.07 183.07
11 259 XFWD 00 CIVIC K20 JOANNA MARIE ORLANDO FL 7.964 191.87 191.87
12 W317 XFWD 92 CIVIC 1.8 NICHOLE ELFF AVON IN 7.983 184.47 191.73
13 717 XFWD 99 CIVIC B18C MAX LEDUC QUEBEC CANADA 7.984 189.50 189.50
14 1667 XFWD 92 CIVIC B18 CHAD CARPENTER FORTY FORT PA 7.986 188.46 193.16
15 2151 XFWD 95 CIVIC B18C WES SPRY FORT MILL SC 7.990 195.79 195.79
16 7815 XFWD 99 CIVIC B18 MICHAEL MANLEY NORTH LAS VEGAS NV 7.998 190.78 193.10
17 A180 XFWD 91 CRX 1.8 TOM TURNER WALDEN NY 8.051 195.45 195.45
18 0620 XFWD 95 CIVIC B SERIES ANDREW FERNANDEZ LUTZ FL 8.073 183.44 183.44
19 004 XFWD 00 CIVIC K24 YERRAL VARGAS-LOPEZ WINCHESTER VA 8.099 184.40 194.38
20 179P XFWD 92 CIVIC 1.8 JASON MARSH NEW CAROLLTON MD 8.105 191.78 191.78
21 X915 XFWD 99 CIVIC 1.8 CLAUDIO HAMPALA LINDEN NJ 8.253 161.29 186.82
22 001 XFWD 95 CIVIC K24 CHRIS SELLARS RONKONKOMA NY 8.290 170.08 170.08
23 184G XFWD 97 CIVIC 1.8 RICKY SILVA SOMERSET NJ 8.368 185.59 185.59
24 740M XFWD 89 CRX B SERIES ISMAEL MEDINA NORTH SALT LAKE UT 8.677 138.67 138.67
25 1214 XFWD 92 CIVIC K SERIES BRIANNA SMELTZ LAKE WALES FL 8.839 188.57 188.57
26 5K XFWD 92 CIVIC K20 KARL BIGRAS QUEBEC CANADA 9.093 143.96 143.96