X295 VS HOT ROD   Elimination Results
for Sunday, November 9, 2025
ROUND 2
Unfortunately rain came before we could finish the event. The purse was split among the 8 remaining racers below in Round 2. The WCF Cup went to Brett LaSala because he was the highest qualifier remaining in competition.
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0911 XVHR 2 KEITH RHEA DERRY PA 04 COBRA 5.4        
J199 XVHR 14 SALLY - JARVIS CATLETTSBURG KY 01 S200 370LSX        
124 XVHR 1 BRETT LASALA BRADENTON FL 13 MUSTANG COYOTE        
A3610 XVHR 9 VERNIMA ANGELA ARUBA 70 PICKUP 1000 5SGTE        
4148 XVHR 5 DALE ARNOLD MASCCOUTAH IL 18 DEMON 3 HEMI        
K619 XVHR 10 OUTLAWD - KEMPF TACOMA WA 92 CIVIC 2.0        
0718 XVHR 13 DON LALO - MELENDEZ CAGUAS PR 80 COROLLA 13 BLOQUE        
3169 XVHR 11 SANGRE - LLANAS SAINT CLOUD FL 85 RX7 13B        
 
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0911 XVHR 2 KEITH RHEA DERRY PA 04 COBRA 5.4 .157 8.436 165.03
1337 XVHR 15 THE BRZ - BOYETTE TAYLOR MI 13 BRZ 6.2 .323 8.118 159.85
J199 XVHR 14 SALLY - JARVIS CATLETTSBURG KY 01 S200 370LSX .251 7.523 167.47
456 XVHR 3 KARL PRITZ FEASTERVILLE PA 91 MUSTANG LSX
124 XVHR 1 BRETT LASALA BRADENTON FL 13 MUSTANG COYOTE .085 7.723 115.94
1879 XVHR 16 CROWD CONTROL - TAUB EAST PATCHOGUE NY 92 MUSTANG LS
A3610 XVHR 9 VERNIMA ANGELA ARUBA 70 PICKUP 1000 5SGTE .198 7.066 208.26
022 XVHR 8 DIRTY TACO - JIMENEZ JR HOUSTON TX 96 TACOMA 2JZ .199
4148 XVHR 5 DALE ARNOLD MASCCOUTAH IL 18 DEMON 3 HEMI .099 6.235 210.54
C994 XVHR 12 NICKSON - MARTINA CURACAO 82 STARLET 3R2 .074 16.192 47.26
K619 XVHR 10 OUTLAWD - KEMPF TACOMA WA 92 CIVIC 2.0 .174 8.505 115.58
1 XVHR 7 RON RHODES TOWNSEND DE 68 CAMARO 640 .086 11.716 59.00
0718 XVHR 13 DON LALO - MELENDEZ CAGUAS PR 80 COROLLA 13 BLOQUE .194 6.829 176.49
X162 XVHR 4 CRAIG WALLS GEORGETOWN DE 86 NOTCH 400 .054 9.816 104.63
3169 XVHR 11 SANGRE - LLANAS SAINT CLOUD FL 85 RX7 13B .129 6.602 180.48
1230J XVHR 16 COFFE TIME - MELENDEZ ST CLOUD FL 12 SCION FRS 13B .122 7.646 130.91



X295 VS HOT ROD   Qualifying Results (19 entries)
for Sunday, November 9, 2025
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 124 XVHR 13 MUSTANG COYOTE BRETT LASALA BRADENTON FL 5.979 241.37 241.37
2 0911 XVHR 04 COBRA 5.4 KEITH RHEA DERRY PA 6.133 235.84 235.84
3 456 XVHR 91 MUSTANG LSX KARL PRITZ FEASTERVILLE PA 6.157 227.04 234.17
4 X162 XVHR 86 NOTCH 400 CRAIG WALLS GEORGETOWN DE 6.202 235.39 235.39
5 4148 XVHR 18 DEMON 3 HEMI DALE ARNOLD MASCCOUTAH IL 6.258 212.49 212.49
6 028 XVHR 94 SUPRA 2JZ WHITE TIGER - KHANGURA CLOVIS CA 6.375 229.78 229.78
7 1 XVHR 68 CAMARO 640 RON RHODES TOWNSEND DE 6.418 199.40 199.40
8 022 XVHR 96 TACOMA 2JZ DIRTY TACO - JIMENEZ JR HOUSTON TX 6.601 211.73 211.73
9 A3610 XVHR 70 PICKUP 1000 5SGTE VERNIMA ANGELA ARUBA 6.840 210.57 210.57
10 K619 XVHR 92 CIVIC 2.0 OUTLAWD - KEMPF TACOMA WA 6.874 00.00 183.07
11 3169 XVHR 85 RX7 13B SANGRE - LLANAS SAINT CLOUD FL 6.899 176.72 176.72
12 C994 XVHR 82 STARLET 3R2 NICKSON - MARTINA CURACAO 7.014 200.53 201.67
13 0718 XVHR 80 COROLLA 13 BLOQUE DON LALO - MELENDEZ CAGUAS PR 7.014 194.18 194.18
14 J199 XVHR 01 S200 370LSX SALLY - JARVIS CATLETTSBURG KY 7.042 190.11 190.11
15 1337 XVHR 13 BRZ 6.2 THE BRZ - BOYETTE TAYLOR MI 7.161 148.56 148.56
16 1879 XVHR 92 MUSTANG LS CROWD CONTROL - TAUB EAST PATCHOGUE NY 7.250 143.19 143.19
17 1230J XVHR 12 SCION FRS 13B COFFE TIME - MELENDEZ ST CLOUD FL 7.286 142.37 142.37
18 2072 XVHR 81 STARLET 13B JOEL OLIVO ST CLOUD FL 7.554 143.08 143.08
19 108M XVHR 87 GT-S 3.0 MPH FABRICATIONS - CARBONE NORTH BRANFORD CT 13.124 62.23 62.23