XTREME FRONT WHEEL DRIVE   Elimination Results
for Sunday, November 3, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2151 XFWD 5 WES SPRY FORT MILL SC 95 CIVIC B18C .233 8.103 200.26
K184 XFWD 22 JEAN FRANCOIS KELLY MONTREAL CANADA 99 CIVIC B18C .178 8.184 186.18
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
K184 XFWD 22 JEAN FRANCOIS KELLY MONTREAL CANADA 99 CIVIC B18C .231 8.121 187.73
H152 XFWD 31 RYAN HARMON YORK PA 92 CIVIC 1.8 .177 11.257 76.41
2151 XFWD 5 WES SPRY FORT MILL SC 95 CIVIC B18C .271 18.465 60.38
5K XFWD 24 KARL BIGRAS QUEBEC CANADA 92 CIVIC K20 -.073 8.064 185.43
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
K184 XFWD 22 JEAN FRANCOIS KELLY MONTREAL CANADA 99 CIVIC B18C .221 8.181 182.28
W317 XFWD 19 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .434 8.264 189.87
5K XFWD 24 KARL BIGRAS QUEBEC CANADA 92 CIVIC K20 .228 8.139 184.60
715A XFWD 16 STEVE ALI LAS VEGAS NV 95 INTEGRA 2.0 .073 11.648 91.91
H152 XFWD 31 RYAN HARMON YORK PA 92 CIVIC 1.8 .156 8.257 182.26
0620 XFWD 7 ANDREW FERNANDEZ LUTZ FL 95 CIVIC B18 .104 8.547 157.48
2151 XFWD 5 WES SPRY FORT MILL SC 95 CIVIC B18C 1.684 12.417
0722 XFWD 13 OZZY JIMENEZ ST CLOUD FL 94 CIVIC B SERIES .000
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
K184 XFWD 22 JEAN FRANCOIS KELLY MONTREAL CANADA 99 CIVIC B18C .168 8.258 171.45
0305 XFWD 27 WILSON TAVAREZ KISSIMMEE FL 00 CIVIC B18 .172 11.841 76.06
W317 XFWD 19 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .147 8.134 193.74
5790 XFWD 3 JOEL TAVAREZ KISSIMMEE FL 98 INTEGRA B18 -.112 22.306 48.25
H152 XFWD 31 RYAN HARMON YORK PA 92 CIVIC 1.8 .211 8.153 182.95
7815 XFWD 18 MICHAEL MANLEY NORTH LAS VEGAS NV 99 CIVIC B18 .083 9.748 178.02
0722 XFWD 13 OZZY JIMENEZ ST CLOUD FL 94 CIVIC B SERIES .097 8.221 154.78
192R XFWD 4 DAVID NGO LEBANON PA 89 CIVIC B18 .169
715A XFWD 16 STEVE ALI LAS VEGAS NV 95 INTEGRA 2.0 .285 9.220 110.89
1882 XFWD 32 SEDRICK BILLINGHURST BROOKLYN NY 00 CIVIC B18C
0620 XFWD 7 ANDREW FERNANDEZ LUTZ FL 95 CIVIC B18 .218 8.086 185.77
004 XFWD 10 YERRAL VARGAS LOPEZ CAMDEN NJ 00 CIVIC K24 -.088 24.932 41.60
5K XFWD 24 KARL BIGRAS QUEBEC CANADA 92 CIVIC K20 1.757 23.064 60.12
9775 XFWD 25 ADAMS MERCADO YORK PA 91 CIVIC B18
2151 XFWD 5 WES SPRY FORT MILL SC 95 CIVIC B18C .244 7.945 198.15
727 XFWD 21 PAUL BHAWAN BRAMPTON CANADA 00 CIVIC 1.8 .173 13.568 84.21
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
W317 XFWD 19 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .283 7.924 195.70
V212 XFWD 14 VICTOR ALVAREZ TAMPA FL 95 CIVIC K24 .161
9775 XFWD 25 ADAMS MERCADO YORK PA 91 CIVIC B18 .196 8.045 180.69
131V XFWD 8 EDGAR RIVERA LINCOLN PARK MI 00 INTEGRA 1.8 .054 9.643 102.10
715A XFWD 16 STEVE ALI LAS VEGAS NV 95 INTEGRA 2.0 .153 7.874 193.40
259 XFWD 17 JOANNA GONZALEZ ORLANDO FL 00 CIVIC K20 .202 8.952 156.50
2151 XFWD 5 WES SPRY FORT MILL SC 95 CIVIC B18C .236 8.016 194.24
1848 XFWD 28 ELVIS AYALA KISSIMMEE FL 00 CIVIC 1.8 .143 8.197 170.90
1882 XFWD 32 SEDRICK BILLINGHURST BROOKLYN NY 00 CIVIC B18C 1.460 13.952 105.00
069 XFWD 1 KEVIN ALEMAN ORLANDO FL 00 CIVIC NA
192R XFWD 4 DAVID NGO LEBANON PA 89 CIVIC B18 .100 8.730 170.19
0411 XFWD 29 MITCHELL MUNIZ KISSIMMEE FL 00 CIVIC 2.0 .125 9.738 168.26
5K XFWD 24 KARL BIGRAS QUEBEC CANADA 92 CIVIC K20 .229 8.100 183.00
740M XFWD 9 ISMAEL MEDINA NORTH SALT LAKE UT 89 CRX B18C .143 9.504 115.59
727 XFWD 21 PAUL BHAWAN BRAMPTON CANADA 00 CIVIC 1.8 .071 8.336 150.98
191K XFWD 12 TRAVIS KORTEKAAS EDISON NJ 98 CIVIC B18 .223 12.023 92.66
0722 XFWD 13 OZZY JIMENEZ ST CLOUD FL 94 CIVIC B SERIES .137 7.871 189.36
1214 XFWD 20 BRIANNA SMELTZ POCONO SUMMIT PA 92 CIVIC K SERIES .207 7.928 189.39
7815 XFWD 18 MICHAEL MANLEY NORTH LAS VEGAS NV 99 CIVIC B18 .153 7.992 186.02
1203 XFWD 15 JOE VIVEROS STAMFORD CT 96 CIVIC 4 CYL .330 9.250 110.65
0620 XFWD 7 ANDREW FERNANDEZ LUTZ FL 95 CIVIC B18 .249 7.946 187.96
1997 XFWD 26 DANIEL CALDERON CLINTON MD 97 CIVIC B18C .239
K184 XFWD 22 JEAN FRANCOIS KELLY MONTREAL CANADA 99 CIVIC B18C .160 8.081 183.97
N210 XFWD 11 DENNIS NEVAREZ TAMPA FL 00 CIVIC B18 .051 8.192 156.55
004 XFWD 10 YERRAL VARGAS LOPEZ CAMDEN NJ 00 CIVIC K24 .052 8.346 182.67
006 XFWD 23 BRADLEY DILLON WIRTZ VA 05 NEON 2.4 .157 11.956 79.69
5790 XFWD 3 JOEL TAVAREZ KISSIMMEE FL 98 INTEGRA B18 .184 7.819 200.68
184G XFWD 0 RICKY SILVA SOMERSET NJ 97 CIVIC 1.8 .088 8.038 191.59
0305 XFWD 27 WILSON TAVAREZ KISSIMMEE FL 00 CIVIC B18 .155 8.059 158.78
4734 XFWD 6 NELSON ALEMAN KISSIMMEE FL 99 CIVIC B18C .076 8.972 117.67
H152 XFWD 31 RYAN HARMON YORK PA 92 CIVIC 1.8 .123 8.174 185.92
8954 XFWD 2 RAFAEL FAMANIA SMITHFIELD VA 00 CIVIC 4 CYL .141 8.575 143.00
 
XTREME FRONT WHEEL DRIVE   Qualifying Results (43 entries)
for Sunday, November 3, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 069 XFWD 00 CIVIC NA KEVIN ALEMAN ORLANDO FL 7.643 200.44 200.44
2 8954 XFWD 00 CIVIC 4 CYL RAFAEL FAMANIA SMITHFIELD VA 7.809 189.47 190.65
3 F132 XFWD 00 INTEGRA B18 MANASTRAKA - FERNANDEZ PHILADELPHIA PA 7.865 176.72 176.72
4 192R XFWD 89 CIVIC B18 DAVID NGO LEBANON PA 7.883 190.38 190.38
5 2151 XFWD 95 CIVIC B18C WES SPRY FORT MILL SC 7.891 196.04 197.68
6 4734 XFWD 99 CIVIC B18C NELSON ALEMAN KISSIMMEE FL 7.894 173.12 173.12
7 0620 XFWD 95 CIVIC B18 ANDREW FERNANDEZ LUTZ FL 7.899 192.28 192.28
8 131V XFWD 00 INTEGRA 1.8 EDGAR RIVERA LINCOLN PARK MI 7.910 196.70 196.70
9 740M XFWD 89 CRX B18C ISMAEL MEDINA NORTH SALT LAKE UT 7.926 191.35 191.35
10 004 XFWD 00 CIVIC K24 YERRAL VARGAS LOPEZ CAMDEN NJ 7.930 200.74 200.74
11 N210 XFWD 00 CIVIC B18 DENNIS NEVAREZ TAMPA FL 7.932 194.49 194.49
12 191K XFWD 98 CIVIC B18 TRAVIS KORTEKAAS EDISON NJ 7.932 191.70 191.70
13 0722 XFWD 94 CIVIC B SERIES OZZY JIMENEZ ST CLOUD FL 7.963 187.86 187.86
14 V212 XFWD 95 CIVIC K24 VICTOR ALVAREZ TAMPA FL 7.975 186.30 186.30
15 1203 XFWD 96 CIVIC 4 CYL JOE VIVEROS STAMFORD CT 7.977 183.92 183.92
16 715A XFWD 95 INTEGRA 2.0 STEVE ALI LAS VEGAS NV 7.979 177.58 177.58
17 259 XFWD 00 CIVIC K20 JOANNA GONZALEZ ORLANDO FL 7.980 189.20 189.20
18 7815 XFWD 99 CIVIC B18 MICHAEL MANLEY NORTH LAS VEGAS NV 7.998 184.42 191.48
19 W317 XFWD 92 CIVIC 1.8 NICHOLE ELFF AVON IN 8.007 190.73 190.73
20 1214 XFWD 92 CIVIC K SERIES BRIANNA SMELTZ POCONO SUMMIT PA 8.020 188.12 188.12
21 727 XFWD 00 CIVIC 1.8 PAUL BHAWAN BRAMPTON CANADA 8.032 175.57 177.51
22 K184 XFWD 99 CIVIC B18C JEAN FRANCOIS KELLY MONTREAL CANADA 8.033 179.95 182.53
23 006 XFWD 05 NEON 2.4 BRADLEY DILLON WIRTZ VA 8.045 191.76 191.76
24 5K XFWD 92 CIVIC K20 KARL BIGRAS QUEBEC CANADA 8.055 184.52 185.08
25 9775 XFWD 91 CIVIC B18 ADAMS MERCADO YORK PA 8.057 184.30 184.30
26 1997 XFWD 97 CIVIC B18C DANIEL CALDERON CLINTON MD 8.070 185.59 187.96
27 0305 XFWD 00 CIVIC B18 WILSON TAVAREZ KISSIMMEE FL 8.070 174.59 174.59
28 1848 XFWD 00 CIVIC 1.8 ELVIS AYALA KISSIMMEE FL 8.084 180.96 185.46
29 108Q XFWD 94 CIVIC 1.8 JUAN RODRIGUEZ SCHENECTEDY NM 8.161 184.42 184.42
30 184G XFWD 97 CIVIC 1.8 RICKY SILVA SOMERSET NJ 8.168 192.03 192.03
31 H152 XFWD 92 CIVIC 1.8 RYAN HARMON YORK PA 8.176 182.23 182.23
32 1882 XFWD 00 CIVIC B18C SEDRICK BILLINGHURST BROOKLYN NY 8.234 184.98 184.98
33 547L XFWD 96 CIVIC 1.8 JAMIE LANKFORD PLATTEVILLE CO 8.299 182.85 182.55
34 5790 XFWD 98 INTEGRA B18 JOEL TAVAREZ KISSIMMEE FL 8.303 177.04 177.04
35 1667 XFWD 92 CIVIC B18 CHAD CARPENTER FORTY FORT PA 8.406 147.92 157.06
36 0411 XFWD 00 CIVIC 2.0 MITCHELL MUNIZ KISSIMMEE FL 8.811 117.72 117.72
37 E124 XFWD 93 CIVIC B18 EDWIN RIVERA LANCASTER PA 8.927 116.73 136.07
38 187R XFWD 95 CIVIC B18 REY RIOS PERTH AMBOY NJ 9.118 175.57 175.57
39 183C XFWD 01 INTEGRA H22 CHRIS CANELA HARTSDALE NY 9.593 106.76 106.76
40 0327 XFWD 00 CIVIC B SERIES GABRIEL SANTIAGO JR VINELAND NJ 10.885 137.99 137.99
41 2019 XFWD 97 SENTRA SR20 EDWIN LOPEZ HARRISBURG PA DQ 0 0
42 657 XFWD 93 CIVIC B18 JASON MARSH SPOTSYLVANIA VA DQ 0 0
43 007X XFWD 00 CIVIC B18C CARLOS FALCON LAPLATA MD DQ 0 0