WARRIORS VS TRES CUARTO   Elimination Results
for Sunday, November 3, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7109 WT 2 SARITA - C DELEON SAINT CLOUD FL 82 STARLET 13B .056 6.395 215.31
206R WT 1 MAKINON - J GOMEZ DOREDO PR 85 RX7 13B .067 6.507 219.72
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
206R WT 1 MAKINON - J GOMEZ DOREDO PR 85 RX7 13B .088 6.468 221.89
203 WT 4 TRUENO - A NAJRI BALL GROUND GA 86 TRUENO 2JZ .023 6.667 226.32
7109 WT 2 SARITA - C DELEON SAINT CLOUD FL 82 STARLET 13B .114 6.364 214.38
176V WT 6 WOLF - D SANTIAGO HAINES CENTER FL 04 RSX K24 -.016 7.910 127.09
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
176V WT 6 WOLF - D SANTIAGO HAINES CENTER FL 04 RSX K24 .095 6.541 211.30
197J WT 14 KANIAN - J COLON LANGHORNE PA 74 CELICA 2JZ .176 6.495 219.19
7109 WT 2 SARITA - C DELEON SAINT CLOUD FL 82 STARLET 13B .100 6.452 210.67
1077 WT 26 CANECA - J MENDEZ CLIFTON NJ 80 COROLLA 2JZ .102 6.924 173.92
203 WT 4 TRUENO - A NAJRI BALL GROUND GA 86 TRUENO 2JZ .029 6.287 224.36
1466 WT 5 COCHE BOMBA - R ESTEVEZ SOUTHAMBOY NJ 87 COROLLA 2JZ .212 17.389
206R WT 1 MAKINON - J GOMEZ DOREDO PR 85 RX7 13B .096 19.198 38.50
1949 WT 9 MOB BOSS - B JOUDREY FEDERALSBURG MD 68 CAMARO SB
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1949 WT 9 MOB BOSS - B JOUDREY FEDERALSBURG MD 68 CAMARO SB .062 6.414 206.10
773 WT 8 JAKE NAUMANN CROFTON MD 70 NOVA 632 .070 6.490 202.76
197J WT 14 KANIAN - J COLON LANGHORNE PA 74 CELICA 2JZ .212 6.530 220.84
C123 WT 3 KILLDOZER - C WALLS GEORGETOWN DE 93 CAMARO BBC .095 6.776 214.66
203 WT 4 TRUENO - A NAJRI BALL GROUND GA 86 TRUENO 2JZ .053 6.342 222.73
RPC1 WT 13 RED DRAGON - G ADAMS ORLANDO FL 92 MUSTANG 400 .040 6.681 211.69
176V WT 6 WOLF - D SANTIAGO HAINES CENTER FL 04 RSX K24 .187 6.547 211.73
8918 WT 11 EL HUMILDON - J ARROYO PHILADELPHIA PA 84 RX7 13B .101 9.038 103.21
1466 WT 5 COCHE BOMBA - R ESTEVEZ SOUTHAMBOY NJ 87 COROLLA 2JZ .269 6.432 225.18
8528 WT 21 EL DIAMANTE - J OLIVO ST CLOUD FL 85 RX7 13B .100 7.768 133.82
206R WT 1 MAKINON - J GOMEZ DOREDO PR 85 RX7 13B .088 6.520 214.42
8888 WT 17 MULLET - J TAAL BRADENTON FL 86 EL CAMINO 540 .066 7.616 171.27
7109 WT 2 SARITA - C DELEON SAINT CLOUD FL 82 STARLET 13B .114 6.506 211.89
910BS WT 18 REDRUM OBS - J UNCH CLEARFIELD PA 91 SILVERADO LS427 .095 6.572 186.36
1077 WT 26 CANECA - J MENDEZ CLIFTON NJ 80 COROLLA 2JZ .213 6.905 224.36
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
203 WT 4 TRUENO - A NAJRI BALL GROUND GA 86 TRUENO 2JZ .028 6.379 221.89
1738 WT 29 NAJEE - J TELLADO PHILADELPHIA PA 91 RX7 13B .260 17.197 46.63
773 WT 8 JAKE NAUMANN CROFTON MD 70 NOVA 632 .097 6.477 205.35
1018 WT 25 BADA BING - C CROWLEY TORRINGTON CT 93 COBRA 427 .086 6.975 200.89
RPC1 WT 13 RED DRAGON - G ADAMS ORLANDO FL 92 MUSTANG 400 .487 12.647 88.46
075R WT 20 LUNCH MONEY - C RANKIN LITTLESTOWN PA 49 F100 427
8528 WT 21 EL DIAMANTE - J OLIVO ST CLOUD FL 85 RX7 13B .143 6.691 218.34
1970 WT 12 COCOLISO LEXUS - J COLON BAYAMON PR 92 LEXUS 2YZ .119 12.313 68.07
1949 WT 9 MOB BOSS - B JOUDREY FEDERALSBURG MD 68 CAMARO SB .955 32.102 31.75
45 WT 24 MOTION NOVA - D COOK BRADENTON FL 72 NOVA GEV V LT
1466 WT 5 COCHE BOMBA - R ESTEVEZ SOUTHAMBOY NJ 87 COROLLA 2JZ .202 6.650 213.37
6769 WT 28 CAMILO VELEZ DELTONA FL 81 STARLET 2JZ .034 14.591 54.74
8888 WT 17 MULLET - J TAAL BRADENTON FL 86 EL CAMINO 540 .052 6.592 215.27
216 WT 16 PITO Y ANGUI - A RIVERA JUNCOS PR 85 RX7 13B .107 6.829
176V WT 6 WOLF - D SANTIAGO HAINES CENTER FL 04 RSX K24 1.028 10.985 83.10
6603 WT 27 JIMMY POSEY NEWBURG MD 70 NOVA 604
C123 WT 3 KILLDOZER - C WALLS GEORGETOWN DE 93 CAMARO BBC .111 6.393 229.74
411 WT 30 AUSSIE NOVA - M WARD KINGSLEY WA 63 NOVA 427 LS .453 7.316 190.75
910BS WT 18 REDRUM OBS - J UNCH CLEARFIELD PA 91 SILVERADO LS427 .148 7.989 138.78
2535 WT 15 JUAN MIURA SAINT CLOUD FL 74 DATSUN 13B .070 11.065 80.08
7109 WT 2 SARITA - C DELEON SAINT CLOUD FL 82 STARLET 13B .139 6.426 211.36
0911 WT 31 OVERKILL - J TUBENS SOUTH MILWAUKEE WI 93 MX6 1.3 .168 7.993 132.95
197J WT 14 KANIAN - J COLON LANGHORNE PA 74 CELICA 2JZ .094 6.650 217.18
117 WT 19 GYPSY DANGER - N LEONARD BAY CITY MI 94 SUPRA 2JZ .108 31.895 628.46
1077 WT 26 CANECA - J MENDEZ CLIFTON NJ 80 COROLLA 2JZ .437 16.376 85.04
86X WT 7 BB REX - E GASH LEXINGTON KY 86 MUSTANG 510
8918 WT 11 EL HUMILDON - J ARROYO PHILADELPHIA PA 84 RX7 13B .128 10.391 85.55
187P WT 22 LA OTRA - D PEREZ PHILADELPHIA PA 82 STARLET 13B
206R WT 1 MAKINON - J GOMEZ DOREDO PR 85 RX7 13B .091 6.365 220.62
1350 WT 32 ANDREA RAMOS MAYAGUEZ PR 73 COROLLA 13B
 
WARRIORS VS TRES CUARTO   Qualifying Results (34 entries)
for Sunday, November 3, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 206R WT 85 RX7 13B MAKINON - J GOMEZ DOREDO PR 6.330 222.77 222.77
2 7109 WT 82 STARLET 13B SARITA - C DELEON SAINT CLOUD FL 6.352 216.69 216.69
3 C123 WT 93 CAMARO BBC KILLDOZER - C WALLS GEORGETOWN DE 6.382 204.91 204.91
4 203 WT 86 TRUENO 2JZ TRUENO - A NAJRI BALL GROUND GA 6.423 220.62 220.62
5 1466 WT 87 COROLLA 2JZ COCHE BOMBA - R ESTEVEZ SOUTHAMBOY NJ 6.484 224.14 224.14
6 176V WT 04 RSX K24 WOLF - D SANTIAGO HAINES CENTER FL 6.501 217.74 217.74
7 86X WT 86 MUSTANG 510 BB REX - E GASH LEXINGTON KY 6.530 218.12 218.12
8 773 WT 70 NOVA 632 JAKE NAUMANN CROFTON MD 6.551 187.81 187.81
9 1949 WT 68 CAMARO SB MOB BOSS - B JOUDREY FEDERALSBURG MD 6.554 200.80 200.80
10 0016 WT 91 MUSTANG 351W SAY WHEN - J SPARKS CLEVELAND TN 6.558 214.25 214.25
11 8918 WT 84 RX7 13B EL HUMILDON - J ARROYO PHILADELPHIA PA 6.608 201.25 201.25
12 1970 WT 92 LEXUS 2YZ COCOLISO LEXUS - J COLON BAYAMON PR 6.612 207.43 209.36
13 RPC1 WT 92 MUSTANG 400 RED DRAGON - G ADAMS ORLANDO FL 6.666 208.17 208.17
14 197J WT 74 CELICA 2JZ KANIAN - J COLON LANGHORNE PA 6.667 216.20 216.20
15 2535 WT 74 DATSUN 13B JUAN MIURA SAINT CLOUD FL 6.685 213.91 213.91
16 216 WT 85 RX7 13B PITO Y ANGUI - A RIVERA JUNCOS PR 6.697 199.29 201.88
17 8888 WT 86 EL CAMINO 540 MULLET - J TAAL BRADENTON FL 6.708 214.25 214.25
18 910BS WT 91 SILVERADO LS427 REDRUM OBS - J UNCH CLEARFIELD PA 6.723 186.41 196.27
19 117 WT 94 SUPRA 2JZ GYPSY DANGER - N LEONARD BAY CITY MI 6.743 208.91 208.91
20 075R WT 49 F100 427 LUNCH MONEY - C RANKIN LITTLESTOWN PA 6.813 198.93 198.93
21 8528 WT 85 RX7 13B EL DIAMANTE - J OLIVO ST CLOUD FL 6.820 204.39 204.39
22 187P WT 82 STARLET 13B LA OTRA - D PEREZ PHILADELPHIA PA 6.853 188.10 188.10
23 382 WT 09 GTR 4.3 YOU SMOKE MIDS - R ZEILER LOWER BURRELL PA 6.937 219.08 219.08
24 45 WT 72 NOVA GEV V LT MOTION NOVA - D COOK BRADENTON FL 6.949 198.35 198.35
25 1018 WT 93 COBRA 427 BADA BING - C CROWLEY TORRINGTON CT 7.098 196.59 196.59
26 1077 WT 80 COROLLA 2JZ CANECA - J MENDEZ CLIFTON NJ 7.111 198.79 199.02
27 6603 WT 70 NOVA 604 JIMMY POSEY NEWBURG MD 7.135 199.64 199.64
28 6769 WT 81 STARLET 2JZ CAMILO VELEZ DELTONA FL 7.173 198.06 198.06
29 1738 WT 91 RX7 13B NAJEE - J TELLADO PHILADELPHIA PA 7.281 195.48 195.48
30 411 WT 63 NOVA 427 LS AUSSIE NOVA - M WARD KINGSLEY WA 7.334 191.21 191.21
31 0911 WT 93 MX6 1.3 OVERKILL - J TUBENS SOUTH MILWAUKEE WI 7.371 170.30 170.30
32 1350 WT 73 COROLLA 13B ANDREA RAMOS MAYAGUEZ PR 7.814 156.15 191.76
33 4668 WT 83 RX7 2JZ FUYUKI - P GUTIERREZ OAKLAND PARK FL DQ 0 0
34 347X WT 00 CAMARO 540 MICHAEL SERRANO DOUGLASSVILLE PA DQ 0 0