ALL MOTOR   Elimination Results
for Sunday, November 3, 2024
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10086 AM 13 SCOTTY DUNCAN OLIVE BRANCH MS 85 CAMARO DR525 2.248 9.329 140.47
1203 AM 22 SHAUN MANYVONG MONROE NC 92 CIVIC K24
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1203 AM 22 SHAUN MANYVONG MONROE NC 92 CIVIC K24 .104 9.504 145.25
2718 AM 7 CHRIS SELLARS RONKONKOMA NY 95 CIVIC K24 .070 9.700 147.76
10086 AM 13 SCOTTY DUNCAN OLIVE BRANCH MS 85 CAMARO DR525 .200 9.374 140.23
5291 AM 1 KENNY MARTINEZ ORLANDO FL 95 CIVIC K20
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5291 AM 1 KENNY MARTINEZ ORLANDO FL 95 CIVIC K20 .182 9.152 149.48
5102 AM 9 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .006 9.394 144.41
10086 AM 13 SCOTTY DUNCAN OLIVE BRANCH MS 85 CAMARO DR525 .115 9.362 139.86
3518 AM 12 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .163 9.393 141.65
1203 AM 22 SHAUN MANYVONG MONROE NC 92 CIVIC K24 .068 9.500 141.24
3298 AM 14 SCOTT MILHIMES GETTYSBURG PA 90 MUSTANG 5.0 .152 9.503 141.43
2718 AM 7 CHRIS SELLARS RONKONKOMA NY 95 CIVIC K24 .059 9.443 148.38
A192 AM 2 MAHMMOUD AGLAN HAMDEN CT 92 CIVIC 2.4 .271 9.308 148.74
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5102 AM 9 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .106 9.269 144.75
3555 AM 8 CHAD STEPHENS SELKIRK CANADA 87 TBIRD 307 .080 9.361 142.97
A192 AM 2 MAHMMOUD AGLAN HAMDEN CT 92 CIVIC 2.4 .111 9.307 147.86
3001 AM 18 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 .103 9.555 139.17
3518 AM 12 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .187 9.401 140.85
K158 AM 28 JONATHAN GINGRAS CHICOUTIMI CANADA 93 CIVIC K SERIES .245 9.922 135.65
10086 AM 13 SCOTTY DUNCAN OLIVE BRANCH MS 85 CAMARO DR525 .137 9.361 139.78
A131 AM 4 AHMED AGLAN HAMDEN CT 92 CIVIC 2.4 .405 9.325 145.86
3298 AM 14 SCOTT MILHIMES GETTYSBURG PA 90 MUSTANG 5.0 .067 9.425 141.53
317 AM 3 BRANDON JEFFERSON ST ALBANS NY 93 CIVIC K24 .237 9.412 142.39
2718 AM 7 CHRIS SELLARS RONKONKOMA NY 95 CIVIC K24 .249 9.687 145.16
PB187 AM 23 PHOUI BUARAPHA HOLMEN WI 95 CIVIC K24 .164
5291 AM 1 KENNY MARTINEZ ORLANDO FL 95 CIVIC K20 .262 9.156 148.79
J439 AM 16 JOHN DIAS GLEN HEAD NY 93 CIVIC K24
1203 AM 22 SHAUN MANYVONG MONROE NC 92 CIVIC K24 .010 9.561 143.37
1482 AM 6 JOSEPH PEREZ POCONO SUMMIT PA 92 CIVIC 2.4 .179 13.136 141.85
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10086 AM 13 SCOTTY DUNCAN OLIVE BRANCH MS 85 CAMARO DR525 .174 9.426 139.06
3911 AM 20 JOE CONWAY SMITHSBURG MD 93 MUSTANG 5.0 .103 9.536 139.31
1482 AM 6 JOSEPH PEREZ POCONO SUMMIT PA 92 CIVIC 2.4 .241 9.571 144.03
Z137 AM 27 BEN ZARPENTINE BLOOMFIELD NJ 94 GOLF 3.6 .236 9.886 139.06
3555 AM 8 CHAD STEPHENS SELKIRK CANADA 87 TBIRD 307 .125 9.330 143.43
924 AM 25 BILLY GIMBEL KING GEORGE VA 86 MUSTANG 311 .101 9.564 138.24
5102 AM 9 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .133 9.299 145.36
M1609 AM 24 JOSE ALVARADO EDISON NJ 92 CIVIC K24 .137 9.663 143.78
K158 AM 28 JONATHAN GINGRAS CHICOUTIMI CANADA 93 CIVIC K SERIES .047 10.011 135.22
A622 AM 5 JORDAN COSTELLO HAMDEN CT 94 CIVIC K24 .144 11.070 92.73
3518 AM 12 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .174 9.456 141.47
187X AM 21 JUSTIN PHRASOUVOR MONROE NC 92 CIVIC K24 .202 63.021 60.47
J439 AM 16 JOHN DIAS GLEN HEAD NY 93 CIVIC K24 .164 9.644 142.24
1030 AM 17 FRANK NECATER STRATFORD CT 93 CIVIC K24
3298 AM 14 SCOTT MILHIMES GETTYSBURG PA 90 MUSTANG 5.0 .091 9.418 141.77
A182 AM 19 ERIN PUGLIESE NEW YORK NY 95 CIVIC K SERIES .175 9.858 132.99
PB187 AM 23 PHOUI BUARAPHA HOLMEN WI 95 CIVIC K24 .123 9.466 146.23
10021 AM 10 SHAWN CALABRESE ORLANDO FL 00 FIREBIRD DR525 .223 9.409 139.11
2718 AM 7 CHRIS SELLARS RONKONKOMA NY 95 CIVIC K24 .104 9.652 141.39
711 AM 26 RODOLFO BURGOS SLATE HILL NY 92 CIVIC 2.4 .265 9.754 141.74
A192 AM 2 MAHMMOUD AGLAN HAMDEN CT 92 CIVIC 2.4 .541 9.399 147.78
777X AM 31 ALBERT RAMIREZ BRENTWOOD CA 92 CIVIC K24
1203 AM 22 SHAUN MANYVONG MONROE NC 92 CIVIC K24 .063 9.480 141.09
888 AM 11 JAMIE MARSH MIDDLETOWN CT 93 CIVIC K24 .202 9.531 147.76
3001 AM 18 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 .088 9.562 139.63
420P AM 15 JOE PANELA JR GULFORD CT 96 CIVIC K24 .223 9.526 145.27
317 AM 3 BRANDON JEFFERSON ST ALBANS NY 93 CIVIC K24 .623 9.318 143.49
268 AM 30 ZAKEEM BROWNE BRISTOL RI 94 CIVIC 2.4
A131 AM 4 AHMED AGLAN HAMDEN CT 92 CIVIC 2.4 2.317 29.447 45.73
781J AM 29 BRANDON RODRIGUEZ CLIFTON NJ 93 CIVIC K24
5291 AM 1 KENNY MARTINEZ ORLANDO FL 95 CIVIC K20 1.832 17.630 53.04
9172 AM 32 EMMANUEL SANTIAGO BAYSHORE NY 97 200SX 2.0
 
ALL MOTOR   Qualifying Results (33 entries)
for Sunday, November 3, 2024
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 5291 AM 95 CIVIC K20 KENNY MARTINEZ ORLANDO FL 9.189 148.95 148.95
2 A192 AM 92 CIVIC 2.4 MAHMMOUD AGLAN HAMDEN CT 9.281 148.67 148.67
3 317 AM 93 CIVIC K24 BRANDON JEFFERSON ST ALBANS NY 9.307 145.34 320.00
4 A131 AM 92 CIVIC 2.4 AHMED AGLAN HAMDEN CT 9.359 147.05 147.05
5 A622 AM 94 CIVIC K24 JORDAN COSTELLO HAMDEN CT 9.371 146.50 146.50
6 1482 AM 92 CIVIC 2.4 JOSEPH PEREZ POCONO SUMMIT PA 9.372 140.62 144.33
7 2718 AM 95 CIVIC K24 CHRIS SELLARS RONKONKOMA NY 9.390 142.00 145.88
8 3555 AM 87 TBIRD 307 CHAD STEPHENS SELKIRK CANADA 9.404 142.51 142.54
9 5102 AM 01 MUSTANG 312 TEDDY WEAVER FREDERICKSBURG VA 9.407 144.01 144.21
10 10021 AM 00 FIREBIRD DR525 SHAWN CALABRESE ORLANDO FL 9.410 138.98 138.98
11 888 AM 93 CIVIC K24 JAMIE MARSH MIDDLETOWN CT 9.420 146.43 147.09
12 3518 AM 89 MUSTANG 302 SHANE STYMIEST WAYNESBORO PA 9.427 141.55 141.55
13 10086 AM 85 CAMARO DR525 SCOTTY DUNCAN OLIVE BRANCH MS 9.432 138.71 139.43
14 3298 AM 90 MUSTANG 5.0 SCOTT MILHIMES GETTYSBURG PA 9.453 141.89 141.89
15 420P AM 96 CIVIC K24 JOE PANELA JR GULFORD CT 9.457 142.61 144.97
16 J439 AM 93 CIVIC K24 JOHN DIAS GLEN HEAD NY 9.470 143.35 143.35
17 1030 AM 93 CIVIC K24 FRANK NECATER STRATFORD CT 9.511 143.73 144.71
18 3001 AM 90 MUSTANG 5.0 DAN RYNTZ WAYNESBORO PA 9.511 139.83 139.83
19 A182 AM 95 CIVIC K SERIES ERIN PUGLIESE NEW YORK NY 9.520 140.12 141.30
20 3911 AM 93 MUSTANG 5.0 JOE CONWAY SMITHSBURG MD 9.545 139.96 139.96
21 187X AM 92 CIVIC K24 JUSTIN PHRASOUVOR MONROE NC 9.555 146.94 146.94
22 1203 AM 92 CIVIC K24 SHAUN MANYVONG MONROE NC 9.570 143.54 143.54
23 PB187 AM 95 CIVIC K24 PHOUI BUARAPHA HOLMEN WI 9.579 145.42 145.75
24 M1609 AM 92 CIVIC K24 JOSE ALVARADO EDISON NJ 9.602 143.80 143.80
25 924 AM 86 MUSTANG 311 BILLY GIMBEL KING GEORGE VA 9.608 138.53 138.53
26 711 AM 92 CIVIC 2.4 RODOLFO BURGOS SLATE HILL NY 9.810 139.49 140.44
27 Z137 AM 94 GOLF 3.6 BEN ZARPENTINE BLOOMFIELD NJ 9.928 139.66 139.66
28 K158 AM 93 CIVIC K SERIES JONATHAN GINGRAS CHICOUTIMI CANADA 9.943 135.09 135.61
29 781J AM 93 CIVIC K24 BRANDON RODRIGUEZ CLIFTON NJ 10.160 135.74 135.74
30 268 AM 94 CIVIC 2.4 ZAKEEM BROWNE BRISTOL RI 10.309 112.60 134.98
31 777X AM 92 CIVIC K24 ALBERT RAMIREZ BRENTWOOD CA 10.552 125.59 125.59
32 9172 AM 97 200SX 2.0 EMMANUEL SANTIAGO BAYSHORE NY 10.954 121.34 121.34
33 5666 AM 89 MUSTANG 302 DAMIEN STEPHENS CAISTOR CENTRE CANADA DQ 0 0