BRAVA LUBRICANTS ALL MOTOR   Elimination Results
for Sunday, November 5, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .090 9.234 146.18
10002 AM 3 RONNIE HACKELTON HAZEN AR 17 CAMARO DR525
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10002 AM 3 RONNIE HACKELTON HAZEN AR 17 CAMARO DR525 .095 9.250 139.59
3518 AM 2 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .087 9.296 143.16
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .124 9.260 146.04
3000 AM 13 VINCENT DASTRA III HAMBURG PA 92 MUSTANG COYOTE .120 9.412 141.68
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3000 AM 13 VINCENT DASTRA III HAMBURG PA 92 MUSTANG COYOTE .110 9.403 141.11
3093 AM 5 AUSTIN SHIPP OCALA FL 86 MUSTANG 5.0 .138 9.420 140.15
10002 AM 3 RONNIE HACKELTON HAZEN AR 17 CAMARO DR525 .082 9.277 139.57
10021 AM 6 SHAWN CALABRESE ORLANDO FL 00 FIREBIRD DR525 .099 9.458 138.33
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .162 9.260 146.07
3398 AM 9 CHARLIE BOOZE JR MARION PA 90 MUSTANG 5.0 -.114 9.400 135.67
3518 AM 2 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .228 9.284 143.02
888 AM 10 JAMIE MARSH MIDDLETOWN CT 93 CIVIC K24 .152 9.593 142.73
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3093 AM 5 AUSTIN SHIPP OCALA FL 86 MUSTANG 5.0 .170 9.447 139.89
10069 AM 12 KEVIN LUMSDEN ROYSE CITY TX 69 CAMARO LS3 .057 10.088 136.47
10002 AM 3 RONNIE HACKELTON HAZEN AR 17 CAMARO DR525 .101 9.307 139.11
3001 AM 14 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 .121 9.583 140.14
10021 AM 6 SHAWN CALABRESE ORLANDO FL 00 FIREBIRD DR525 .122 9.451 138.02
3911 AM 11 JOE CONWAY SMITHSBURG MD 93 MUSTANG COYOTE .121 9.498 139.88
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .145 9.263 145.91
357 AM 15 ADAM HALL DANVILLE IN 95 CIVIC K24 .166 15.470 56.70
3000 AM 13 VINCENT DASTRA III HAMBURG PA 92 MUSTANG COYOTE .366 9.471 141.00
5291 AM 4 KENNY MARTINEZ ORLANDO FL 95 CIVIC 2.5 .172 9.677 143.81
3398 AM 9 CHARLIE BOOZE JR MARION PA 90 MUSTANG 5.0 .112 9.389 139.21
1203 AM 23 SHAUN MANYVONG MATTHEWS NC 95 CIVIC K26 .170 9.587 142.70
888 AM 10 JAMIE MARSH MIDDLETOWN CT 93 CIVIC K24 .188 9.572 143.69
317 AM 7 BRANDON JEFFERSON SAINT ALBANS NY 92 CIVIC K24 -.095 9.470 141.62
3518 AM 2 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .268 9.298 142.78
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3000 AM 13 VINCENT DASTRA III HAMBURG PA 92 MUSTANG COYOTE .154 9.469 141.16
J439 AM 18 JOHN DIAS GLEN HEAD NY 93 CIVIC K SERIES .478 9.492 143.72
3911 AM 11 JOE CONWAY SMITHSBURG MD 93 MUSTANG COYOTE .147 9.515 139.80
2718 AM 20 CHRIS SELLARS HAUPPAUGE NY 95 CIVIC K24 -.075 20.083 35.66
10069 AM 12 KEVIN LUMSDEN ROYSE CITY TX 69 CAMARO LS3 .026 9.447 137.53
A622 AM 19 JORDAN COSTELLO HAMDEN CT 92 CIVIC 2.4 .178 9.347 301.07
5291 AM 4 KENNY MARTINEZ ORLANDO FL 95 CIVIC 2.5 .172 9.449 144.49
H849 AM 27 DEVIN HOLDER BERKELEY SPRINGS WV 87 MUSTANG 311 .070 10.195 133.66
357 AM 15 ADAM HALL DANVILLE IN 95 CIVIC K24 .174 9.508 143.52
5666 AM 16 DAMIEN STEPHENS CAISTOR CENTRE CANAD 89 MUSTANG 302 .169 9.551 141.53
3001 AM 14 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 .129 9.610 139.57
A131 AM 17 AHMED AGLAN HAMDEN CT 92 CIVIC K24 .211 9.713 145.83
3093 AM 5 AUSTIN SHIPP OCALA FL 86 MUSTANG 5.0 .159 9.503 140.39
1482 AM 26 JOEY PEREZ POCONO SUMMIT PA 92 CIVIC K20 .127 9.661 137.78
3398 AM 9 CHARLIE BOOZE JR MARION PA 90 MUSTANG 5.0 .155 9.394 138.68
A182 AM 22 ERIN PUGLIESE NEW YORK NY 95 CIVIC N/A .349 9.640 141.25
10021 AM 6 SHAWN CALABRESE ORLANDO FL 00 FIREBIRD DR525 .152 9.494 138.29
924 AM 25 BILLY GIMBEL KING GEORGE VA 86 MUSTANG 331 -.362 13.241 68.22
10002 AM 3 RONNIE HACKELTON HAZEN AR 17 CAMARO DR525 .178 9.340 139.04
781J AM 28 JEROME HARRIS HACKENSACK NJ 92 CIVIC K SERIES .137 13.000 101.64
3518 AM 2 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .161 9.339 142.87
777X AM 29 ALBERT RAMIREZ BRENTWOOD CANADA 92 CIVIC 99 .243 9.876 140.52
317 AM 7 BRANDON JEFFERSON SAINT ALBANS NY 92 CIVIC K24 .181 9.383 142.60
878 AM 24 CHRIS WARZECHO BRISTOL CT 91 CRX K SERIES .229 10.922 93.54
888 AM 10 JAMIE MARSH MIDDLETOWN CT 93 CIVIC K24 .297 9.577 144.18
420P AM 21 JOE PANELA JR GUILFORD CT 96 CIVIC K24
1203 AM 23 SHAUN MANYVONG MATTHEWS NC 95 CIVIC K26 .191 9.426 144.09
3555 AM 8 CHAD STEPHENS CAISTOR CENTRE CANAD 87 THUNDERBIRD 307 .101 9.547 136.58
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .188 9.562 145.74
SINGLE 0



BRAVA LUBRICANTS ALL MOTOR   Qualifying Results (29 entries)
for Sunday, November 5, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 5102 AM 01 MUSTANG 312 TEDDY WEAVER FREDERICKSBURG VA 9.223 146.27 146.27
2 3518 AM 89 MUSTANG 302 SHANE STYMIEST WAYNESBORO PA 9.237 144.00 144.00
3 10002 AM 17 CAMARO DR525 RONNIE HACKELTON HAZEN AR 9.273 139.83 139.83
4 5291 AM 95 CIVIC 2.5 KENNY MARTINEZ ORLANDO FL 9.327 145.91 145.91
5 3093 AM 86 MUSTANG 5.0 AUSTIN SHIPP OCALA FL 9.344 141.19 141.19
6 10021 AM 00 FIREBIRD DR525 SHAWN CALABRESE ORLANDO FL 9.364 138.50 139.04
7 317 AM 92 CIVIC K24 BRANDON JEFFERSON SAINT ALBANS NY 9.365 143.58 143.58
8 3555 AM 87 THUNDERBIRD 307 CHAD STEPHENS CAISTOR CENTRE CANADA 9.376 143.47 143.47
9 3398 AM 90 MUSTANG 5.0 CHARLIE BOOZE JR MARION PA 9.392 139.00 143.96
10 888 AM 93 CIVIC K24 JAMIE MARSH MIDDLETOWN CT 9.401 146.80 146.80
11 3911 AM 93 MUSTANG COYOTE JOE CONWAY SMITHSBURG MD 9.420 141.13 141.13
12 10069 AM 69 CAMARO LS3 KEVIN LUMSDEN ROYSE CITY TX 9.420 137.88 137.88
13 3000 AM 92 MUSTANG COYOTE VINCENT DASTRA III HAMBURG PA 9.434 141.25 141.25
14 3001 AM 90 MUSTANG 5.0 DAN RYNTZ WAYNESBORO PA 9.440 141.12 141.40
15 357 AM 95 CIVIC K24 ADAM HALL DANVILLE IN 9.450 143.78 143.98
16 5666 AM 89 MUSTANG 302 DAMIEN STEPHENS CAISTOR CENTRE CANADA 9.472 142.04 142.78
17 A131 AM 92 CIVIC K24 AHMED AGLAN HAMDEN CT 9.479 145.56 145.56
18 J439 AM 93 CIVIC K SERIES JOHN DIAS GLEN HEAD NY 9.484 143.61 143.61
19 A622 AM 92 CIVIC 2.4 JORDAN COSTELLO HAMDEN CT 9.501 143.95 144.57
20 2718 AM 95 CIVIC K24 CHRIS SELLARS HAUPPAUGE NY 9.508 143.84 143.84
21 420P AM 96 CIVIC K24 JOE PANELA JR GUILFORD CT 9.544 143.86 144.09
22 A182 AM 95 CIVIC N/A ERIN PUGLIESE NEW YORK NY 9.578 142.18 143.55
23 1203 AM 95 CIVIC K26 SHAUN MANYVONG MATTHEWS NC 9.618 138.09 140.15
24 878 AM 91 CRX K SERIES CHRIS WARZECHO BRISTOL CT 9.634 144.97 144.97
25 924 AM 86 MUSTANG 331 BILLY GIMBEL KING GEORGE VA 9.651 138.33 138.33
26 1482 AM 92 CIVIC K20 JOEY PEREZ POCONO SUMMIT PA 9.748 141.85 142.90
27 H849 AM 87 MUSTANG 311 DEVIN HOLDER BERKELEY SPRINGS WV 9.888 135.13 135.13
28 781J AM 92 CIVIC K SERIES JEROME HARRIS HACKENSACK NJ 13.531 87.11 87.11
29 777X AM 92 CIVIC 99 ALBERT RAMIREZ BRENTWOOD CANADA 29.373 46.14 46.14