REAL STREET PERFORMANCE SUPER STREET   Elimination Results
for Sunday, November 6, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185Z SS 3 CRAIGSLIST KILLER - BARONE GREENLAWN NY 80 MUSTANG 300 .026 7.812 161.05
11216 SS 5 RELENTLESS - MOORE BRIGHTON MI 14 MUSTANG GT 5.0 .058 7.794 178.24
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185Z SS 3 CRAIGSLIST KILLER - BARONE GREENLAWN NY 80 MUSTANG 300 .098 7.730 175.52
J292 SS 26 KASPERV5 - JAYSON BELLO RUSKIN FL 08 CIVIC K20 .060 19.592 25.52
11216 SS 5 RELENTLESS - MOORE BRIGHTON MI 14 MUSTANG GT 5.0 .014 7.848 177.67
4302 SS 8 THE BOSS - CHARLIE BARNES MECHANICSVILLE MD 13 MUSTANG BOSS COYOTE .136 7.782 174.44
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185Z SS 3 CRAIGSLIST KILLER - BARONE GREENLAWN NY 80 MUSTANG 300 .082 7.730 180.33
4342 SS 6 LA VIOLENTA - NELSON ALEMAN TRUJILLO ALTO PR 99 CIVIC B18 .053 7.784 194.07
4302 SS 8 THE BOSS - CHARLIE BARNES MECHANICSVILLE MD 13 MUSTANG BOSS COYOTE .118 7.821 172.61
5K SS 16 THE PUG - KARL BIGRAS QUEBEC CQ 92 CIVIC 2.0 .221 8.210 181.40
11216 SS 5 RELENTLESS - MOORE BRIGHTON MI 14 MUSTANG GT 5.0 .077 7.770 177.11
4734 SS 4 EL VIOLENTO - KEVIN ALEMAN TRUJILLO ALTO PR 00 CIVIC B18
J292 SS 26 KASPERV5 - JAYSON BELLO RUSKIN FL 08 CIVIC K20 1.087 9.625 105.66
005 SS 18 GOLDIE - BRADLEY DILLON WINCHESTER VA 95 CIVIC 2.2
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185Z SS 3 CRAIGSLIST KILLER - BARONE GREENLAWN NY 80 MUSTANG 300 .082 7.719 179.25
3095 SS 19 THE CLOSER - JULIAN BURDETT DELMAR DE 99 CIVIC 1.8 .213 7.983 190.35
4302 SS 8 THE BOSS - CHARLIE BARNES MECHANICSVILLE MD 13 MUSTANG BOSS COYOTE .108 7.911 172.54
5512 SS 24 JOEL TAVAREZ KISSIMMEE FL 99 CIVIC 1.8 .212 10.416 85.49
4342 SS 6 LA VIOLENTA - NELSON ALEMAN TRUJILLO ALTO PR 99 CIVIC B18 .071 8.233 188.07
192R SS 22 LA MOHOSA - DAVID NGO LEBANON PA 89 CIVIC B18 .233
005 SS 18 GOLDIE - BRADLEY DILLON WINCHESTER VA 95 CIVIC 2.2 .067 16.582 50.12
2019 SS 2 EL ASIEL - EDWIN LOPEZ HARRISBURG PA 95 SENTRA 2.0 19.881
5K SS 16 THE PUG - KARL BIGRAS QUEBEC CQ 92 CIVIC 2.0 .258 9.931 159.49
69 SS 1 FASTER MOTORSPORTS - OLIVO ORLANDO FL 00 CIVIC B18 .182
11216 SS 5 RELENTLESS - MOORE BRIGHTON MI 14 MUSTANG GT 5.0 .042 7.829 176.74
6041 SS 21 MYLES KERR CAMAS WA 08 EVO X 2.0 .173 8.096 190.70
4734 SS 4 EL VIOLENTO - KEVIN ALEMAN TRUJILLO ALTO PR 00 CIVIC B18 .097 8.881 119.80
2668 SS 13 TRENT GEORGE MIDDLETOWN VA 87 MUSTANG 421 .064 14.491 68.97
J292 SS 26 KASPERV5 - JAYSON BELLO RUSKIN FL 08 CIVIC K20 .111 8.056 192.77
5799 SS 10 INTEGRA - JESUS MELENDEZ KISSIMMEE FL 99 INTEGRA 1.8 .120 27.945
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4302 SS 8 THE BOSS - CHARLIE BARNES MECHANICSVILLE MD 13 MUSTANG BOSS COYOTE .124 7.916 170.41
R213 SS 25 IMPORT DPS - MERCADO TAMPA FL 99 CIVIC 1.8 .046 16.314 44.65
2668 SS 13 TRENT GEORGE MIDDLETOWN VA 87 MUSTANG 421 .095 7.998 169.96
11499 SS 20 DEL HOLBROOK REDFORD MI 16 MUSTANG 314 .062 8.088 168.11
11216 SS 5 RELENTLESS - MOORE BRIGHTON MI 14 MUSTANG GT 5.0 .090 7.860 176.33
1153 SS 28 LEILA - WALID DAHMAN PREVOST QC 92 CIVIC 1.8 .439 8.108 183.39
6041 SS 21 MYLES KERR CAMAS WA 08 EVO X 2.0 2.099 7.960 192.49
7777 SS 12 CANO HONDA - DENNIS NEVAREZ TAMPA FL 00 CIVIC B18
4734 SS 4 EL VIOLENTO - KEVIN ALEMAN TRUJILLO ALTO PR 00 CIVIC B18 .160 7.951 178.28
727 SS 29 SPLITFIRE PERF - BHAWAN BRAMPTON CANADA 00 CIVIC BSERIES .158 8.557 184.37
5512 SS 24 JOEL TAVAREZ KISSIMMEE FL 99 CIVIC 1.8 .087 7.768 195.99
8954 SS 9 LA NATTY - RAFAEL FAMANIA SMITHFIELD VA 00 CIVIC B18 .146 8.333 142.06
5K SS 16 THE PUG - KARL BIGRAS QUEBEC CQ 92 CIVIC 2.0 .352 9.172 165.76
191K SS 17 TRAVIS KORTEKAAS EDISON NJ 95 CIVIC B18 .931 7.890 186.07
69 SS 1 FASTER MOTORSPORTS - OLIVO ORLANDO FL 00 CIVIC B18 .166 7.924 196.85
K184 SS 32 DR TINT - JEAN KELLY MONTREAL CANADA 99 CIVIC B18C .172 8.961 181.40
005 SS 18 GOLDIE - BRADLEY DILLON WINCHESTER VA 95 CIVIC 2.2 .083 7.944 190.08
719 SS 15 ROADCONE - TERRY ESHMAN AMELIA OH 16 MUSTANG COYOTE .234 8.000 174.87
185Z SS 3 CRAIGSLIST KILLER - BARONE GREENLAWN NY 80 MUSTANG 300 .091 7.767 178.68
410 SS 30 ROBERT REINEN LUTZ FL 96 CIVIC K24 .059 18.177 44.99
5799 SS 10 INTEGRA - JESUS MELENDEZ KISSIMMEE FL 99 INTEGRA 1.8 .093 8.118 153.06
179P SS 23 MARSHBUILT - JASON MARSH NEW CAROLLTON MD 92 CIVIC B18 .075 10.515 70.47
J292 SS 26 KASPERV5 - JAYSON BELLO RUSKIN FL 08 CIVIC K20 .039 8.200 190.30
715A SS 7 STEVEN ALI LAS VEGAS NV 95 INTEGRA 2.0 .123 10.697 89.63
3095 SS 19 THE CLOSER - JULIAN BURDETT DELMAR DE 99 CIVIC 1.8 .179 7.960 196.07
2151 SS 14 WES SPRY FORT MILL SC 95 CIVIC B18C .120 8.109 185.03
192R SS 22 LA MOHOSA - DAVID NGO LEBANON PA 89 CIVIC B18 .092 7.927 188.83
7815 SS 11 MICHAEL MANLEY NORTH LAS VEGAS NV 99 CIVIC SI B18 .257 7.880 193.93
4342 SS 6 LA VIOLENTA - NELSON ALEMAN TRUJILLO ALTO PR 99 CIVIC B18 .129 7.792 190.62
431 SS 27 MS - JUAN FIGUEROA LEAGUE CITY TX 00 CIVIC B18B .107 8.044 189.47
2019 SS 2 EL ASIEL - EDWIN LOPEZ HARRISBURG PA 95 SENTRA 2.0 .101 7.693 196.07
E124 SS 31 EDWIN COLON LANCASTER PA 94 CIVIC B18 .084 8.014 189.79



REAL STREET PERFORMANCE SUPER STREET   Qualifying Results (46 entries)
for Sunday, November 6, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 69 SS 00 CIVIC B18 FASTER MOTORSPORTS - OLIVO ORLANDO FL 7.728 175.78 175.78
2 2019 SS 95 SENTRA 2.0 EL ASIEL - EDWIN LOPEZ HARRISBURG PA 7.750 196.62 196.62
3 185Z SS 80 MUSTANG 300 CRAIGSLIST KILLER - BARONE GREENLAWN NY 7.790 176.60 177.51
4 4734 SS 00 CIVIC B18 EL VIOLENTO - KEVIN ALEMAN TRUJILLO ALTO PR 7.808 194.18 194.18
5 11216 SS 14 MUSTANG GT 5.0 RELENTLESS - MOORE BRIGHTON MI 7.812 176.24 176.51
6 4342 SS 99 CIVIC B18 LA VIOLENTA - NELSON ALEMAN TRUJILLO ALTO PR 7.824 192.17 192.17
7 715A SS 95 INTEGRA 2.0 STEVEN ALI LAS VEGAS NV 7.831 188.52 188.52
8 4302 SS 13 MUSTANG BOSS COYOTE THE BOSS - CHARLIE BARNES MECHANICSVILLE MD 7.850 171.01 171.01
9 8954 SS 00 CIVIC B18 LA NATTY - RAFAEL FAMANIA SMITHFIELD VA 7.857 190.16 190.16
10 5799 SS 99 INTEGRA 1.8 INTEGRA - JESUS MELENDEZ KISSIMMEE FL 7.890 182.01 182.01
11 7815 SS 99 CIVIC SI B18 MICHAEL MANLEY NORTH LAS VEGAS NV 7.927 180.12 195.99
12 7777 SS 00 CIVIC B18 CANO HONDA - DENNIS NEVAREZ TAMPA FL 7.955 187.44 187.44
13 2668 SS 87 MUSTANG 421 TRENT GEORGE MIDDLETOWN VA 7.958 168.98 168.98
14 2151 SS 95 CIVIC B18C WES SPRY FORT MILL SC 7.966 188.99 188.99
15 719 SS 16 MUSTANG COYOTE ROADCONE - TERRY ESHMAN AMELIA OH 7.969 173.05 174.64
16 5K SS 92 CIVIC 2.0 THE PUG - KARL BIGRAS QUEBEC CQ 7.976 186.56 186.56
17 191K SS 95 CIVIC B18 TRAVIS KORTEKAAS EDISON NJ 7.992 185.38 189.42
18 005 SS 95 CIVIC 2.2 GOLDIE - BRADLEY DILLON WINCHESTER VA 7.996 189.10 189.10
19 3095 SS 99 CIVIC 1.8 THE CLOSER - JULIAN BURDETT DELMAR DE 7.997 191.00 191.00
20 11499 SS 16 MUSTANG 314 DEL HOLBROOK REDFORD MI 7.999 168.58 168.58
21 6041 SS 08 EVO X 2.0 MYLES KERR CAMAS WA 8.003 191.10 191.10
22 192R SS 89 CIVIC B18 LA MOHOSA - DAVID NGO LEBANON PA 8.003 187.39 187.39
23 179P SS 92 CIVIC B18 MARSHBUILT - JASON MARSH NEW CAROLLTON MD 8.005 189.42 189.42
24 5512 SS 99 CIVIC 1.8 JOEL TAVAREZ KISSIMMEE FL 8.039 183.92 184.90
25 R213 SS 99 CIVIC 1.8 IMPORT DPS - MERCADO TAMPA FL 8.052 189.63 189.63
26 J292 SS 08 CIVIC K20 KASPERV5 - JAYSON BELLO RUSKIN FL 8.064 175.39 188.04
27 431 SS 00 CIVIC B18B MS - JUAN FIGUEROA LEAGUE CITY TX 8.067 188.28 188.28
28 1153 SS 92 CIVIC 1.8 LEILA - WALID DAHMAN PREVOST QC 8.075 185.43 185.43
29 727 SS 00 CIVIC BSERIES SPLITFIRE PERF - BHAWAN BRAMPTON CANADA 8.137 164.85 186.87
30 410 SS 96 CIVIC K24 ROBERT REINEN LUTZ FL 8.145 184.40 184.40
31 E124 SS 94 CIVIC B18 EDWIN COLON LANCASTER PA 8.148 188.83 188.83
32 K184 SS 99 CIVIC B18C DR TINT - JEAN KELLY MONTREAL CANADA 8.192 177.95 181.59
33 108Q SS 94 CIVIC 2.0 CCC RACING - RODRIGUEZ SCHENECTADY NY 8.227 185.38 186.28
34 9746 SS 95 CIVIC 1.6 LA PLOMERA - ELIEZER ROMAN ORLANDO FL 8.285 175.84 175.84
35 184G SS 97 CIVIC 1.8 CLM MOTORSPORTS - SILVA ELIZABETH NJ 8.305 188.60 188.60
36 H152 SS 92 CIVIC 1.8 RYAN HARMON YORK PA 8.362 178.45 178.66
37 104E SS 97 CIVIC 2.0 ROLANDO BLANCO HILLSBOROUGH NJ 8.402 161.65 161.65
38 187 SS 99 CIVIC 1.8 MURDACIVIC - ERIC GOUVEIA CAMBRIDGE QC 8.501 180.94 180.94
39 W317 SS 92 CIVIC 1.8 MISS PSI - NICHOLE ELFF AVON IN 8.612 138.34 193.43
40 657 SS 93 CIVIC B18 ANDRE SCOTT SPOTSYLVANIA VA 8.679 173.49 173.49
41 411 SS 97 CIVIC 2.0 LOREANIS - MITCHELL MUNIZ LANCASTER PA 8.832 122.22 183.19
42 C172 SS 93 RX7 1.3 BACONATOR - LEN BACON GIBBSBORO NJ 8.988 161.40 161.40
43 4534 SS 92 CIVIC 1.8 LA TURBOSA - ARJENIS RIVERA YORK PA 9.047 166.97 166.97
44 524A SS 97 HOMBRE K24 CHRIS DUTKEWYCZ UNIONTOWN PA 11.179 158.91 158.91
45 187R SS 95 CIVIC B18 BESTIA NEGRA - REY RIOS PERTH AMBOY NJ 21.760 00.00 00.00
46 7334 SS 97 CIVIC 1.8 LA MEAGAN - TRAVIS HALDEMAN SELLERSVILLE PA DQ 0 0