MCLEOD RACING WARRIORS VS TRES CUARTO   Elimination Results
for Sunday, November 6, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
227 WVT 5 MULLET - CLEETUS MCFARLAND BRADENTON FL 86 EL CAMINO 540 .065 6.474 222.95
2734 WVT 3 LA ATREVIDO - CARLOS OLIVO SAINT CLOUD FL 90 STARLET 13B .167 12.786 57.96
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
227 WVT 5 MULLET - CLEETUS MCFARLAND BRADENTON FL 86 EL CAMINO 540 .045 6.572 220.04
2712 WVT 16 ZAGAZ - JOSE GARCIA FAJARDO PR 80 STARLET 13B .104 6.624 213.37
2734 WVT 3 LA ATREVIDO - CARLOS OLIVO SAINT CLOUD FL 90 STARLET 13B .242 11.069 77.97
1981 WVT 18 MITZY - JUAN ILLANAS NASHUA NH 81 STARLET 13B
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2734 WVT 3 LA ATREVIDO - CARLOS OLIVO SAINT CLOUD FL 90 STARLET 13B .088 6.715 195.11
773 WVT 6 JACOB NAUMANN CROFTON MD 70 NOVA 632 .056 7.315 177.88
227 WVT 5 MULLET - CLEETUS MCFARLAND BRADENTON FL 86 EL CAMINO 540 .060 6.628 216.38
777 WVT 4 LADY JUSTICE - JOMAR GOMEZ DORADA PR 81 STARLET 13B -.078 7.187 176.51
2712 WVT 16 ZAGAZ - JOSE GARCIA FAJARDO PR 80 STARLET 13B .083 6.699 204.54
2535 WVT 9 HAROLD GOMEZ SAN JUAN PR 74 DATSUN 1200 .074 6.782 201.40
1981 WVT 18 MITZY - JUAN ILLANAS NASHUA NH 81 STARLET 13B .065 7.294 150.10
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
227 WVT 5 MULLET - CLEETUS MCFARLAND BRADENTON FL 86 EL CAMINO 540 .061 6.670 217.39
910 WVT 21 JASON UNCH CLEARFIELD PA 91 SILVERADO LSX427 .116 6.841 197.25
2712 WVT 16 ZAGAZ - JOSE GARCIA FAJARDO PR 80 STARLET 13B .233 6.874 203.43
6603 WVT 32 JIMMY POSEY NEWBURG MD 72 NOVA 652 .087 7.408 187.21
1981 WVT 18 MITZY - JUAN ILLANAS NASHUA NH 81 STARLET 13B .109 6.962 193.99
3484 WVT 31 CESAR SAVINON FORDS NJ 09 GTR V6 3.121 14.221 89.36
2734 WVT 3 LA ATREVIDO - CARLOS OLIVO SAINT CLOUD FL 90 STARLET 13B .082 6.531 209.56
174P WVT 19 HIGH RPM - CARLOS DELEON SAINT CLOUD FL 71 DATSUN 13B .084 17.060 39.25
2535 WVT 9 HAROLD GOMEZ SAN JUAN PR 74 DATSUN 1200 .081 6.775 207.69
5418 WVT 25 BORIS ROJAS CAROLINA PR 88 RX7 13B .101 6.959 198.44
777 WVT 4 LADY JUSTICE - JOMAR GOMEZ DORADA PR 81 STARLET 13B .056 6.832 200.53
6769 WVT 13 JESUS MELENDEZ CAGUAS PR 83 STARLET 2JZ .099 23.322 44.20
773 WVT 6 JACOB NAUMANN CROFTON MD 70 NOVA 632 .135 8.427 111.49
1350 WVT 11 GALITO RACING-SAEZ MONTES HUMACAO PR 73 COROLLA 1.3
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
910 WVT 21 JASON UNCH CLEARFIELD PA 91 SILVERADO LSX427 .105 6.880 201.37
203 WVT 12 KIMBO - MAC BROSNAN HOUSTON TX 07 GTR VR38 .029 18.338 32.45
2712 WVT 16 ZAGAZ - JOSE GARCIA FAJARDO PR 80 STARLET 13B .117 7.108 191.81
158 WVT 17 GLEN BURNING RACING-GOPSHES GLEN BURNIE MD 99 FIREBIRD 396 .070 7.908 138.88
6603 WVT 32 JIMMY POSEY NEWBURG MD 72 NOVA 652 .087 8.582 182.90
911 WVT 1 WONDERBREAD - KEITH RHEA DERRY PA 04 MUSTANG COBRA 5.4 .107 11.600 122.92
5418 WVT 25 BORIS ROJAS CAROLINA PR 88 RX7 13B .108 7.253 191.08
1970 WVT 8 EL COCOLISO-CARLOS MONTANO PATERSON NJ 94 SC300 2JZ .178 12.249 67.13
777 WVT 4 LADY JUSTICE - JOMAR GOMEZ DORADA PR 81 STARLET 13B .144 6.887 186.33
30C WVT 29 PRORAT - GLENN HUNTER EAST NORTHPORT NY 56 BELAIR 540 .103 7.339 190.24
2535 WVT 9 HAROLD GOMEZ SAN JUAN PR 74 DATSUN 1200 .050 6.762 206.80
7 WVT 24 BARNEY - ROHAN DAWRA LAFAYETTE LA 97 VIPER V10 .081 7.199 198.61
1113 WVT 10 BTM RACING - BILL COLE BEL AIR MD 02 TRANS AM BBC .099 7.385 152.95
27 WVT 23 NEDS VIPER - NED DUNPHHY ROSWELL GA 14 VIPER TZ 513 .120 9.345 160.84
1981 WVT 18 MITZY - JUAN ILLANAS NASHUA NH 81 STARLET 13B .120 6.917 198.55
4940 WVT 15 DONA IRMA - JAMIL NEGRON ALLENTOWN PA 85 RX7 2JZ .417 7.021 201.34
3484 WVT 31 CESAR SAVINON FORDS NJ 09 GTR V6 .636 7.723 195.34
137 WVT 2 SNOT ROCKET - BRETT LASALA DEBARY FL 12 MUSTANG 302 .110 11.261 118.76
1466 WVT 26 EL COCHE BOMBA - ESTEVEZ SOUTH AMBOY NJ 87 COROLLA 2JZ .104 6.923 183.64
7109 WVT 7 LA SARITA - FUENTES SAINT CLOUD FL 80 STARLET 13B .117 10.861 79.46
1350 WVT 11 GALITO RACING-SAEZ MONTES HUMACAO PR 73 COROLLA 1.3 .099 6.847 201.79
2143 WVT 22 HARLEY QUINN - JOSE MORALES ORLANDO FL 81 STARLET 13B .032 6.951 202.64
6769 WVT 13 JESUS MELENDEZ CAGUAS PR 83 STARLET 2JZ .081 6.807 200.68
1077 WVT 20 CANECA RACING - JOSE MENDEZ CLIFTON NJ 80 COROLLA 2JZ .099 7.231 208.78
174P WVT 19 HIGH RPM - CARLOS DELEON SAINT CLOUD FL 71 DATSUN 13B .073 6.851 203.12
1618 WVT 14 CYNTHIA STARR-CAMILO VELEZ NASHUA NH 82 STARLET 13B .076 7.246 193.57
227 WVT 5 MULLET - CLEETUS MCFARLAND BRADENTON FL 86 EL CAMINO 540 .070 7.220 152.90
476 WVT 28 CDUD RACING - OMEROVIC SAINT LOUIS MO 93 RX-7 2JZ
773 WVT 6 JACOB NAUMANN CROFTON MD 70 NOVA 632 .095 18.951 45.52
718 WVT 27 GRUMPY CAT - KEVIN HELMICK NEW BERN NC 16 CHALLENGER 426
2734 WVT 3 LA ATREVIDO - CARLOS OLIVO SAINT CLOUD FL 90 STARLET 13B .143 7.986 120.71
334 WVT 30 FRANK K RACING-KALANYOS TORONTO ONT 10 GTR 4.1



MCLEOD RACING WARRIORS VS TRES CUARTO   Qualifying Results (38 entries)
for Sunday, November 6, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 911 WVT 04 MUSTANG COBRA 5.4 WONDERBREAD - KEITH RHEA DERRY PA 6.506 213.57 214.48
2 137 WVT 12 MUSTANG 302 SNOT ROCKET - BRETT LASALA DEBARY FL 6.554 206.67 210.83
3 2734 WVT 90 STARLET 13B LA ATREVIDO - CARLOS OLIVO SAINT CLOUD FL 6.567 209.85 209.85
4 777 WVT 81 STARLET 13B LADY JUSTICE - JOMAR GOMEZ DORADA PR 6.583 208.65 209.88
5 227 WVT 86 EL CAMINO 540 MULLET - CLEETUS MCFARLAND BRADENTON FL 6.615 217.46 217.46
6 773 WVT 70 NOVA 632 JACOB NAUMANN CROFTON MD 6.639 190.14 190.48
7 7109 WVT 80 STARLET 13B LA SARITA - FUENTES SAINT CLOUD FL 6.694 207.72 207.72
8 1970 WVT 94 SC300 2JZ EL COCOLISO-CARLOS MONTANO PATERSON NJ 6.743 202.33 205.47
9 2535 WVT 74 DATSUN 1200 HAROLD GOMEZ SAN JUAN PR 6.752 205.88 205.88
10 1113 WVT 02 TRANS AM BBC BTM RACING - BILL COLE BEL AIR MD 6.765 210.47 210.47
11 1350 WVT 73 COROLLA 1.3 GALITO RACING-SAEZ MONTES HUMACAO PR 6.809 205.69 205.69
12 203 WVT 07 GTR VR38 KIMBO - MAC BROSNAN HOUSTON TX 6.829 210.34 210.34
13 6769 WVT 83 STARLET 2JZ JESUS MELENDEZ CAGUAS PR 6.845 199.85 199.85
14 1618 WVT 82 STARLET 13B CYNTHIA STARR-CAMILO VELEZ NASHUA NH 6.888 195.25 197.68
15 4940 WVT 85 RX7 2JZ DONA IRMA - JAMIL NEGRON ALLENTOWN PA 6.896 203.65 203.65
16 746 WVT 94 SUPRA 2JZ NICK LEONARD BAY CITY MI 6.941 204.01 204.73
17 5922 WVT 81 STARLET 13B TUREY PAINT - EDUARDO ORTIZ TAMPA FL 6.956 180.55 180.55
18 1981 WVT 81 STARLET 13B MITZY - JUAN ILLANAS NASHUA NH 6.975 196.44 196.44
19 174P WVT 71 DATSUN 13B HIGH RPM - CARLOS DELEON SAINT CLOUD FL 6.983 198.15 201.82
20 1077 WVT 80 COROLLA 2JZ CANECA RACING - JOSE MENDEZ CLIFTON NJ 6.986 208.01 208.01
21 910 WVT 91 SILVERADO LSX427 JASON UNCH CLEARFIELD PA 6.995 186.95 186.95
22 2143 WVT 81 STARLET 13B HARLEY QUINN - JOSE MORALES ORLANDO FL 7.048 201.07 201.49
23 27 WVT 14 VIPER TZ 513 NEDS VIPER - NED DUNPHHY ROSWELL GA 7.061 213.13 213.13
24 7 WVT 97 VIPER V10 BARNEY - ROHAN DAWRA LAFAYETTE LA 7.161 180.69 180.69
25 5418 WVT 88 RX7 13B BORIS ROJAS CAROLINA PR 7.187 195.08 195.08
26 1466 WVT 87 COROLLA 2JZ EL COCHE BOMBA - ESTEVEZ SOUTH AMBOY NJ 7.234 142.07 142.07
27 718 WVT 16 CHALLENGER 426 GRUMPY CAT - KEVIN HELMICK NEW BERN NC 7.269 170.77 170.77
28 476 WVT 93 RX-7 2JZ CDUD RACING - OMEROVIC SAINT LOUIS MO 7.283 178.57 190.54
29 30C WVT 56 BELAIR 540 PRORAT - GLENN HUNTER EAST NORTHPORT NY 7.319 193.10 193.10
30 334 WVT 10 GTR 4.1 FRANK K RACING-KALANYOS TORONTO ONT 7.341 197.08 197.08
31 3484 WVT 09 GTR V6 CESAR SAVINON FORDS NJ 7.639 189.31 190.11
32 6603 WVT 72 NOVA 652 JIMMY POSEY NEWBURG MD 7.645 186.20 186.95
33 2712 WVT 80 STARLET 13B ZAGAZ - JOSE GARCIA FAJARDO PR 7.649 178.61 178.61
34 158 WVT 99 FIREBIRD 396 GLEN BURNING RACING-GOPSHES GLEN BURNIE MD 7.736 156.23 156.23
35 1108 WVT 15 GT-R V6 STACY BARNETT TUCSON AZ 7.901 200.53 200.53
36 3033 WVT 73 COROLLA 13B DON GUITO-RAMON MARRERO BROCKTON MA 7.916 132.99 132.99
37 6420 WVT 09 T1 GT-R 4.3 NIGHT FURY-GEORGE DODWORTH EIGHTY FOUR PA 7.929 126.48 126.48
38 1864 WVT 99 VIPER V10 MILAN PATEL SEAFORD DE DQ 0 0