COMPETITION CLUTCH ALL MOTOR   Elimination Results
for Sunday, November 6, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .103 9.328 145.02
317 AM 3 BRANDON JEFFERSON DANVILLE IN 94 CIVIC K24 .087 9.458 145.06
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .096 9.339 144.98
5010 AM 4 MIKE BOWEN GIRARD PA 71 MAVERICK 5.0 .081 9.459 140.21
317 AM 3 BRANDON JEFFERSON DANVILLE IN 94 CIVIC K24 .196 9.337 145.34
3398 AM 2 LIL RED - CHARLIE BOOZE JR MARION PA 90 MUSTANG 5.0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3398 AM 2 LIL RED - CHARLIE BOOZE JR MARION PA 90 MUSTANG 5.0 .084 9.517 140.78
3518 AM 10 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .042 9.615 140.17
317 AM 3 BRANDON JEFFERSON DANVILLE IN 94 CIVIC K24 .160 9.338 145.03
5000 AM 6 F5500 - NIEBAUER GIRARD PA 85 MUSTANG COYOTE .022 9.498 138.41
5010 AM 4 MIKE BOWEN GIRARD PA 71 MAVERICK 5.0 .131 9.386 140.74
124P AM 12 ALPHA K - JOE PANELA JR GUILFORD CT 96 CIVIC K24 .340 9.572 142.94
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .095 9.337 145.28
A131 AM 8 AHMED AGLAN HAMDEN CT 92 CIVIC K24
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5010 AM 4 MIKE BOWEN GIRARD PA 71 MAVERICK 5.0 .095 9.444 140.87
10021 AM 13 REDBIRD - SHAWN CALABRESE ORLANDO FL 00 FIREBIRD DR525 .050 9.636 134.64
124P AM 12 ALPHA K - JOE PANELA JR GUILFORD CT 96 CIVIC K24 .158 9.616 141.59
3397 AM 5 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG 5.0 .083 10.276 139.30
3518 AM 10 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .091 9.630 139.83
10012 AM 7 HALEY BURKHAMMER HAZEN AR 17 COPO DR525 .075 9.954 131.22
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .119 9.370 144.64
10657 AM 16 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .027 9.622 136.87
317 AM 3 BRANDON JEFFERSON DANVILLE IN 94 CIVIC K24 .127 9.757 140.34
J439 AM 14 JOHN DIAS GLEN HEAD NY 93 CIVIC K20 .148 10.083 138.71
A131 AM 8 AHMED AGLAN HAMDEN CT 92 CIVIC K24 .148 9.384 145.89
5291 AM 22 LA CHICHI - DOMIBULIT ORLANDO FL 95 CIVIC K20 .137 9.728 140.83
5000 AM 6 F5500 - NIEBAUER GIRARD PA 85 MUSTANG COYOTE -.027 9.551 138.29
4X AM 11 CHAD STEPHENS CAISTOR CENTRE ONTAR 87 THUNDERBIRD 5.0 -.084 9.609 141.05
3398 AM 2 LIL RED - CHARLIE BOOZE JR MARION PA 90 MUSTANG 5.0 .153 9.480 140.80
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10021 AM 13 REDBIRD - SHAWN CALABRESE ORLANDO FL 00 FIREBIRD DR525 .068 9.599 135.08
165 AM 18 SILVER FOX - JOE CONWAY SMITHSBURG MD 93 MUSTANG 5.0 .144 9.976 137.61
3397 AM 5 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG 5.0 .333 9.470 140.71
3132 AM 26 KENNY SAMPSON BONNEY LAKE WA 88 MUSTANG COYOTE .260 9.989 134.59
A131 AM 8 AHMED AGLAN HAMDEN CT 92 CIVIC K24 .088 9.571 145.56
5666 AM 23 THE OMEN - DAMIEN STEPHENS CAISTOR CENTRE ONTAR 89 MUSTANG 302 .030 9.870 133.98
5291 AM 22 LA CHICHI - DOMIBULIT ORLANDO FL 95 CIVIC K20 .264 10.630 97.31
612 AM 9 CARNAGE - DAVID CHANG MINNEAPOLIS MN 95 CIVIC 2.5 -.115 9.718 141.37
10657 AM 16 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .067 9.619 136.70
2718 AM 15 CHRIS SELLARS HAUPPAUGE NY 95 CIVIC SUPER99 .241 9.715 141.61
124P AM 12 ALPHA K - JOE PANELA JR GUILFORD CT 96 CIVIC K24 .144 9.625 142.22
A182 AM 19 QUEEN B - ERIN PUGLIESE NEW YORK NY 95 CIVIC K .114 9.736 142.19
5000 AM 6 F5500 - NIEBAUER GIRARD PA 85 MUSTANG COYOTE .021 9.530 138.43
878 AM 25 CHRIS WARZECHO BRISTOL CT 91 CRX K24 .362 10.013 136.12
317 AM 3 BRANDON JEFFERSON DANVILLE IN 94 CIVIC K24 .094 9.438 144.29
5093 AM 28 SOMEWHAT EVIL-GARY WINDSOR PASADENA MD 90 MUSTANG 5.0 .102 13.446 131.84
4X AM 11 CHAD STEPHENS CAISTOR CENTRE ONTAR 87 THUNDERBIRD 5.0 .330 9.522 141.34
1482 AM 20 JOEY PEREZ POCONO SUMMIT PA 92 CIVIC 2.4
3518 AM 10 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .123 9.554 140.12
924 AM 21 BILLY GIMBEL KING GEORGE VA 86 MUSTANG RGR311 -.003 9.836 136.83
10012 AM 7 HALEY BURKHAMMER HAZEN AR 17 COPO DR525 .293 9.468 136.91
231 AM 24 PAPPA K - BRUCE STALLINGS HERTORD NC 98 CIVIC 2.7
3398 AM 2 LIL RED - CHARLIE BOOZE JR MARION PA 90 MUSTANG 5.0 .159 9.493 140.47
PB187 AM 29 PHOUI GANG - BUARAPHA HOLMEN WI 95 CIVIC K24
J439 AM 14 JOHN DIAS GLEN HEAD NY 93 CIVIC K20 .971 10.986 89.27
1203 AM 17 PURPLE HAZE - MANYVONG CHARLOTTE NC 92 CIVIC 2.6
5010 AM 4 MIKE BOWEN GIRARD PA 71 MAVERICK 5.0 .123 9.476 139.52
217 AM 27 KENNETH TIMOLL MANDEVILLE MANCHESTE 94 CIVIC K27
5102 AM 1 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .124 9.338 144.72
SINGLE 0



COMPETITION CLUTCH ALL MOTOR   Qualifying Results (29 entries)
for Sunday, November 6, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 5102 AM 01 MUSTANG 312 TEDDY WEAVER FREDERICKSBURG VA 9.307 145.61 145.61
2 3398 AM 90 MUSTANG 5.0 LIL RED - CHARLIE BOOZE JR MARION PA 9.367 141.94 141.94
3 317 AM 94 CIVIC K24 BRANDON JEFFERSON DANVILLE IN 9.372 144.81 145.00
4 5010 AM 71 MAVERICK 5.0 MIKE BOWEN GIRARD PA 9.395 139.21 140.56
5 3397 AM 92 MUSTANG 5.0 NATHAN STYMIEST WAYNESBORO PA 9.402 141.37 141.89
6 5000 AM 85 MUSTANG COYOTE F5500 - NIEBAUER GIRARD PA 9.408 138.53 138.81
7 10012 AM 17 COPO DR525 HALEY BURKHAMMER HAZEN AR 9.413 137.39 137.74
8 A131 AM 92 CIVIC K24 AHMED AGLAN HAMDEN CT 9.434 146.70 146.70
9 612 AM 95 CIVIC 2.5 CARNAGE - DAVID CHANG MINNEAPOLIS MN 9.445 143.90 143.90
10 3518 AM 89 MUSTANG 302 SHANE STYMIEST WAYNESBORO PA 9.473 141.03 141.03
11 4X AM 87 THUNDERBIRD 5.0 CHAD STEPHENS CAISTOR CENTRE ONTARIO 9.499 141.39 141.39
12 124P AM 96 CIVIC K24 ALPHA K - JOE PANELA JR GUILFORD CT 9.535 143.46 143.58
13 10021 AM 00 FIREBIRD DR525 REDBIRD - SHAWN CALABRESE ORLANDO FL 9.544 137.61 137.61
14 J439 AM 93 CIVIC K20 JOHN DIAS GLEN HEAD NY 9.546 141.97 143.87
15 2718 AM 95 CIVIC SUPER99 CHRIS SELLARS HAUPPAUGE NY 9.582 143.17 143.17
16 10657 AM 87 CORVETTE LS3 KEITH VAUGHN NASHVILLE TN 9.609 136.62 136.62
17 1203 AM 92 CIVIC 2.6 PURPLE HAZE - MANYVONG CHARLOTTE NC 9.629 137.93 141.30
18 165 AM 93 MUSTANG 5.0 SILVER FOX - JOE CONWAY SMITHSBURG MD 9.646 138.73 138.83
19 A182 AM 95 CIVIC K QUEEN B - ERIN PUGLIESE NEW YORK NY 9.661 142.18 142.48
20 1482 AM 92 CIVIC 2.4 JOEY PEREZ POCONO SUMMIT PA 9.665 143.54 143.54
21 924 AM 86 MUSTANG RGR311 BILLY GIMBEL KING GEORGE VA 9.701 137.99 137.99
22 5291 AM 95 CIVIC K20 LA CHICHI - DOMIBULIT ORLANDO FL 9.726 141.77 143.54
23 5666 AM 89 MUSTANG 302 THE OMEN - DAMIEN STEPHENS CAISTOR CENTRE ONTARIO 9.732 134.28 134.28
24 231 AM 98 CIVIC 2.7 PAPPA K - BRUCE STALLINGS HERTORD NC 9.739 144.95 144.95
25 878 AM 91 CRX K24 CHRIS WARZECHO BRISTOL CT 9.839 143.35 143.35
26 3132 AM 88 MUSTANG COYOTE KENNY SAMPSON BONNEY LAKE WA 9.879 136.07 136.07
27 217 AM 94 CIVIC K27 KENNETH TIMOLL MANDEVILLE MANCHESTER 9.903 140.20 140.20
28 5093 AM 90 MUSTANG 5.0 SOMEWHAT EVIL-GARY WINDSOR PASADENA MD 10.006 136.80 136.80
29 PB187 AM 95 CIVIC K24 PHOUI GANG - BUARAPHA HOLMEN WI DQ 0 0