MCLEOD RACING WARRIORS vs TRES CUARTO   Elimination Results
for Sunday, November 7, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
203 WVT 1 JOSE GONZALEZ BALL GRAND GA 86 COROLLA 3.2 .010 6.536 211.83
6769 WVT 7 CARLOS OLIVO ST CLOUD FL 89 STARLET 3.0 .078 9.935 86.54
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
203 WVT 1 JOSE GONZALEZ BALL GRAND GA 86 COROLLA 3.2 .028 6.358 213.10
773 WVT 21 MICHAEL NAUMANN LOTHIAN MD 70 NOVA 632 .201 14.840 72.13
6769 WVT 7 CARLOS OLIVO ST CLOUD FL 89 STARLET 3.0 .808 21.633 45.13
1383 WVT 3 MICHAEL GROSS ACCOKEEK MD 81 MALIBU BBC
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1383 WVT 3 MICHAEL GROSS ACCOKEEK MD 81 MALIBU BBC .036 10.868 81.01
21 WVT 11 WENDY RACING-GOMES COLUMBIA PA 85 RX7 ROTARY .080 11.560 100.47
6769 WVT 7 CARLOS OLIVO ST CLOUD FL 89 STARLET 3.0 .123 6.684 200.95
2143 WVT 2 HARLEY QUINN-MORALES ORLANDO FL 80 STARLET 13B .154
203 WVT 1 JOSE GONZALEZ BALL GRAND GA 86 COROLLA 3.2 .007 6.393 218.76
133F WVT 25 FRED HOUSE ROCKHILL FURNACE PA 88 TURBO 176 .091 10.415 100.77
773 WVT 21 MICHAEL NAUMANN LOTHIAN MD 70 NOVA 632 .173 7.361 158.28
1981 WVT 29 MITSY-ILLANAS ORLANDO FL 82 STARLET 13B .077 9.470 95.11
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1383 WVT 3 MICHAEL GROSS ACCOKEEK MD 81 MALIBU BBC .062 7.022 157.47
1113 WVT 14 BILL COLE BEL AIR MD 02 TRANS AM 565 .059 8.080 149.20
1981 WVT 29 MITSY-ILLANAS ORLANDO FL 82 STARLET 13B .167 6.677 205.57
1969 WVT 20 TONY OLIVEIRA WOODSTOCK MD 69 GTO 505 .094 7.194 162.98
6769 WVT 7 CARLOS OLIVO ST CLOUD FL 89 STARLET 3.0 .055 6.653 202.55
0911 WVT 10 KEITH RHEA DERRY PA 04 COBRA 331 .104 8.033 120.90
21 WVT 11 WENDY RACING-GOMES COLUMBIA PA 85 RX7 ROTARY .068 7.013 197.71
1350 WVT 6 GALLITO RACING-COLON PATERSON NJ 73 COROLLA 13B .138 6.950 204.88
203 WVT 1 JOSE GONZALEZ BALL GRAND GA 86 COROLLA 3.2 1.124 21.479 64.93
6420 WVT 16 GEORGE DODWORTH EIGHTY FOUR PA 08 GTR 4.1
133F WVT 25 FRED HOUSE ROCKHILL FURNACE PA 88 TURBO 176 .104 7.824 137.78
M200 WVT 9 RAMON MATOS WEEKI WACHEE FL 80 COROLLA 13B
2143 WVT 2 HARLEY QUINN-MORALES ORLANDO FL 80 STARLET 13B 1.373 19.274 72.64
C211 WVT 15 CRISTIAN IS BACK-ORTIZ PHILADELPHIA PA 79 RX3 13B
773 WVT 21 MICHAEL NAUMANN LOTHIAN MD 70 NOVA 632 .139 13.599 82.03
272 WVT 5 CHE IS BACK-PEREZ COMERIO PR 71 DATSUN 2.7
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133F WVT 25 FRED HOUSE ROCKHILL FURNACE PA 88 TURBO 176 .154 7.415 183.27
8528 WVT 8 VICTOR FLORES MOCA PR 82 STARLET 13B .127 8.916 104.82
6420 WVT 16 GEORGE DODWORTH EIGHTY FOUR PA 08 GTR 4.1 .753 6.514 230.41
2535 WVT 17 WILLIE LOPEZ ORLANDO FL 72 DALUXE ROTARY .225 7.130 202.45
1969 WVT 20 TONY OLIVEIRA WOODSTOCK MD 69 GTO 505 .065 7.061 190.75
2970 WVT 13 KALEB RACING-MONTES HARRISBURG PA 72 DATSUN 13B .167 12.006 66.88
272 WVT 5 CHE IS BACK-PEREZ COMERIO PR 71 DATSUN 2.7 .176 6.758 205.60
1101 WVT 28 JAHWORKS-GOMEZ SAN JUAN PR 81 STARLET 13B .052 8.266 120.77
203 WVT 1 JOSE GONZALEZ BALL GRAND GA 86 COROLLA 3.2 .042 6.391 217.91
1466 WVT 32 EL COCHE BOMBA-ESTEVEZ SOUTH AMBOY NJ 87 COROLLA 2JZ .124 7.424 184.19
773 WVT 21 MICHAEL NAUMANN LOTHIAN MD 70 NOVA 632 .124 7.073 163.28
174P WVT 12 CARLOS DELEON ORLANDO FL NA DATSUN 13B .092 7.831 129.16
M200 WVT 9 RAMON MATOS WEEKI WACHEE FL 80 COROLLA 13B .100 6.748 210.97
6575 WVT 24 MR TURBO-TAVAREZ HOMESTEAD FL 85 RX-7 1.3 .099 7.223 198.29
1981 WVT 29 MITSY-ILLANAS ORLANDO FL 82 STARLET 13B .090 8.231 140.31
2712 WVT 4 ZAGAZ-GARCIA RIVERA FAJARDO PR 82 STARLET 13B .065 11.047 79.20
0911 WVT 10 KEITH RHEA DERRY PA 04 COBRA 331 .207 6.674 217.60
216 WVT 23 ALBERTO RIVERA JUNCOS PR 85 RX-7 13B .088 10.095 176.93
1113 WVT 14 BILL COLE BEL AIR MD 02 TRANS AM 565 .217 6.769 200.95
1864 WVT 19 MILAN PATEL SEAFORD DE 99 VIPER GTS 542 .045 6.954 205.69
6769 WVT 7 CARLOS OLIVO ST CLOUD FL 89 STARLET 3.0 .236 7.148 197.22
7622 WVT 26 JIM DEZAO TOWACO NJ 14 CORVETTE 416 .370 11.406 91.61
2143 WVT 2 HARLEY QUINN-MORALES ORLANDO FL 80 STARLET 13B .150 6.718 198.06
7808 WVT 31 RAUL REYES BAYAMON PR 82 STARLET 13B .204 19.591 34.59
1350 WVT 6 GALLITO RACING-COLON PATERSON NJ 73 COROLLA 13B .236 9.417 161.94
254 WVT 27 ROHAN DAWRA LAFAYETTE LA 97 VIPER GTS V10 1.758 9.237 181.69
21 WVT 11 WENDY RACING-GOMES COLUMBIA PA 85 RX7 ROTARY .074 6.827 199.52
1110 WVT 22 KEITH OHANESIAN FISHKILL NY 87 GRAND NATIONAL 400 .102 7.655 145.47
1383 WVT 3 MICHAEL GROSS ACCOKEEK MD 81 MALIBU BBC .096 6.919 155.97
262 WVT 30 MO MAKKI DEARBORN HEIGHTS MI 10 MUSTANG 5.0
C211 WVT 15 CRISTIAN IS BACK-ORTIZ PHILADELPHIA PA 79 RX3 13B .104 6.821 201.73
1618 WVT 18 CYNTHIA STAR-FONTANEZ NASHUA NH 81 STARLET 13B



MCLEOD RACING WARRIORS vs TRES CUARTO   Qualifying Results (36 entries)
for Sunday, November 7, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 203 WVT 86 COROLLA 3.2 JOSE GONZALEZ BALL GRAND GA 6.450 217.49 217.49
2 2143 WVT 80 STARLET 13B HARLEY QUINN-MORALES ORLANDO FL 6.501 211.36 211.36
3 1383 WVT 81 MALIBU BBC MICHAEL GROSS ACCOKEEK MD 6.524 205.66 213.98
4 2712 WVT 82 STARLET 13B ZAGAZ-GARCIA RIVERA FAJARDO PR 6.628 211.86 211.86
5 272 WVT 71 DATSUN 2.7 CHE IS BACK-PEREZ COMERIO PR 6.639 208.84 211.36
6 1350 WVT 73 COROLLA 13B GALLITO RACING-COLON PATERSON NJ 6.682 210.21 210.21
7 6769 WVT 89 STARLET 3.0 CARLOS OLIVO ST CLOUD FL 6.736 198.23 198.23
8 8528 WVT 82 STARLET 13B VICTOR FLORES MOCA PR 6.743 205.51 205.51
9 M200 WVT 80 COROLLA 13B RAMON MATOS WEEKI WACHEE FL 6.769 203.12 205.54
10 0911 WVT 04 COBRA 331 KEITH RHEA DERRY PA 6.770 211.79 211.79
11 21 WVT 85 RX7 ROTARY WENDY RACING-GOMES COLUMBIA PA 6.786 199.91 199.91
12 174P WVT NA DATSUN 13B CARLOS DELEON ORLANDO FL 6.794 203.16 203.16
13 2970 WVT 72 DATSUN 13B KALEB RACING-MONTES HARRISBURG PA 6.879 205.35 205.35
14 1113 WVT 02 TRANS AM 565 BILL COLE BEL AIR MD 6.890 194.69 204.23
15 C211 WVT 79 RX3 13B CRISTIAN IS BACK-ORTIZ PHILADELPHIA PA 6.894 200.53 202.45
16 6420 WVT 08 GTR 4.1 GEORGE DODWORTH EIGHTY FOUR PA 6.899 222.07 227.31
17 2535 WVT 72 DALUXE ROTARY WILLIE LOPEZ ORLANDO FL 6.983 203.22 203.22
18 1618 WVT 81 STARLET 13B CYNTHIA STAR-FONTANEZ NASHUA NH 7.113 189.84 189.84
19 1864 WVT 99 VIPER GTS 542 MILAN PATEL SEAFORD DE 7.244 193.54 193.54
20 1969 WVT 69 GTO 505 TONY OLIVEIRA WOODSTOCK MD 7.304 190.83 190.83
21 773 WVT 70 NOVA 632 MICHAEL NAUMANN LOTHIAN MD 7.353 145.05 145.05
22 1110 WVT 87 GRAND NATIONAL 400 KEITH OHANESIAN FISHKILL NY 7.367 162.59 162.59
23 216 WVT 85 RX-7 13B ALBERTO RIVERA JUNCOS PR 7.371 161.94 202.58
24 6575 WVT 85 RX-7 1.3 MR TURBO-TAVAREZ HOMESTEAD FL 7.514 196.96 196.96
25 133F WVT 88 TURBO 176 FRED HOUSE ROCKHILL FURNACE PA 7.536 181.47 181.47
26 7622 WVT 14 CORVETTE 416 JIM DEZAO TOWACO NJ 7.748 179.35 180.14
27 254 WVT 97 VIPER GTS V10 ROHAN DAWRA LAFAYETTE LA 7.993 175.91 175.91
28 1101 WVT 81 STARLET 13B JAHWORKS-GOMEZ SAN JUAN PR 8.139 154.53 154.53
29 1981 WVT 82 STARLET 13B MITSY-ILLANAS ORLANDO FL 8.753 124.11 124.11
30 262 WVT 10 MUSTANG 5.0 MO MAKKI DEARBORN HEIGHTS MI 9.108 93.33 93.33
31 7808 WVT 82 STARLET 13B RAUL REYES BAYAMON PR 10.467 88.72 92.80
32 1466 WVT 87 COROLLA 2JZ EL COCHE BOMBA-ESTEVEZ SOUTH AMBOY NJ 12.220 70.07 70.07
33 525X WVT 03 COBRA LS HAROLD HORTON NEW KENT VA DQ 0 0
34 62C WVT 56 BELAIR 540 GLENN HUNTER EAST NORTHPORT NY DQ 0 0
35 1433 WVT 98 VIPER V10 STEVE DRUMMOND LAUREL DE DQ 0 0
36 123 WVT 09 GTR 4.1 MAC BROSNAN HOUSTON TX DQ 0 0