COMPETITION CLUTCH ALL MOTOR   Elimination Results
for Sunday, November 7, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
191H AM 5 ADAM HALL NORWALK CT 97 CIVIC K24 .143 9.357 145.14
10657 AM 10 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .053 9.474 133.75
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10657 AM 10 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .063 9.524 136.26
10021 AM 11 SHAWN CALABRESE ORLANDO FL 00 TRANS AM 525 .091 9.638 136.62
191H AM 5 ADAM HALL NORWALK CT 97 CIVIC K24 .030 9.496 144.32
5000 AM 1 CHRISTOPHER NIEBAUER GIRARD PA 85 MUSTANG COYOTE .215 9.342 139.06
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10021 AM 11 SHAWN CALABRESE ORLANDO FL 00 TRANS AM 525 .098 9.502 137.76
5010 AM 3 MIKE BOWEN GIRARD PA 71 MAVERICK COYOTE -.214 9.371 140.40
5000 AM 1 CHRISTOPHER NIEBAUER GIRARD PA 85 MUSTANG COYOTE .056 9.361 139.00
3397 AM 8 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG 5.0 .062 9.504 140.61
191H AM 5 ADAM HALL NORWALK CT 97 CIVIC K24 .073 9.485 144.30
5102 AM 13 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .079 9.545 141.50
10657 AM 10 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .055 9.487 136.39
3001 AM 18 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 .085 9.600 144.95
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5102 AM 13 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .042 9.534 141.28
3398 AM 4 CHARLIE BOOZE JR MARION PA 90 MUSTANG COYOTE .137 9.493 137.54
5000 AM 1 CHRISTOPHER NIEBAUER GIRARD PA 85 MUSTANG COYOTE .074 9.372 138.91
3555 AM 16 CHAD STEPHENS CAISTOR CENTRE ONTAR 87 THUNDERBIRD COYOTE .040 9.663 139.67
5010 AM 3 MIKE BOWEN GIRARD PA 71 MAVERICK COYOTE .101 9.403 140.37
612 AM 14 DAVID CHANG MINNEAPOLIS MN 95 CIVIC 4P .098 9.651 142.64
3001 AM 18 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 .095 9.647 139.01
317 AM 2 MATT MONDAY DANVILLE IN 94 CIVIC 2.5 .171 9.653 138.77
10021 AM 11 SHAWN CALABRESE ORLANDO FL 00 TRANS AM 525 .082 9.493 138.03
3518 AM 6 SHANE STYMIEST WAYNESBORO PA 89 LX COUPE 5.0 .218 9.528 141.28
10657 AM 10 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .081 9.502 136.48
241 AM 7 JAMIE MARSH MERIDEN CT 93 CIVIC K24 .144 9.513 146.40
191H AM 5 ADAM HALL NORWALK CT 97 CIVIC K24 .170 9.599 144.43
1203 AM 12 SHAUN MANYVONG MATTHEWS NC 94 CIVIC 2.6 .187 9.718 140.53
3397 AM 8 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG 5.0 .133 9.459 140.72
2718 AM 9 CHRIS SELLARS ISLIP NY 95 CIVIC K24 .251 9.627 133.29
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3398 AM 4 CHARLIE BOOZE JR MARION PA 90 MUSTANG COYOTE .126 9.476 140.12
179 AM 29 MITCHELL PIERCE WARNER ROBINS GA 95 CIVIC K24 .094 10.300 133.67
3397 AM 8 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG 5.0 .116 9.448 140.88
A182 AM 25 ERIN PUGLIESE CARLE PLACE NY 95 CIVIC K .153 9.865 139.11
191H AM 5 ADAM HALL NORWALK CT 97 CIVIC K24 .104 9.535 143.70
5093 AM 28 GARY WINDSOR PASADENA MD 93 MUSTANG COYOTE .021 10.119 129.63
1203 AM 12 SHAUN MANYVONG MATTHEWS NC 94 CIVIC 2.6 .128 9.595 142.88
3132 AM 21 KENNY SAMPSON BONNEY LAKE WA 88 MUSTANG COYOTE .120 9.722 136.97
5000 AM 1 CHRISTOPHER NIEBAUER GIRARD PA 85 MUSTANG COYOTE .223 9.356 138.97
5291 AM 32 KENNY MARTINEZ ORLANDO FL 95 CIVIC 2.4 .201 10.167 140.28
3518 AM 6 SHANE STYMIEST WAYNESBORO PA 89 LX COUPE 5.0 .167 9.518 140.84
924 AM 27 TOMMY GODFREY KING GEORGE VA 86 MUSTANG 311 .129 9.999 137.13
3555 AM 16 CHAD STEPHENS CAISTOR CENTRE ONTAR 87 THUNDERBIRD COYOTE .087 9.656 138.83
187X AM 17 JUSTIN PHRASOUVOR CHARLOTTE NC 95 CIVIC 2.5 .121 9.637 138.07
241 AM 7 JAMIE MARSH MERIDEN CT 93 CIVIC K24 .177 9.464 144.67
217 AM 26 KENNETH TIMOLL MANDEVILLE JAMAICA 94 CIVIC 2.7 .121 10.214 138.86
612 AM 14 DAVID CHANG MINNEAPOLIS MN 95 CIVIC 4P .116 9.734 142.16
780A AM 19 AWEIS ADDE SAN DIEGO CA 00 INTEGRA 2.7 .195 9.789 143.63
10657 AM 10 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .079 9.550 135.39
R384 AM 23 JOHN DIAS WEST BABYLON NY 93 CIVIC 2.5 .142 9.814 139.57
5010 AM 3 MIKE BOWEN GIRARD PA 71 MAVERICK COYOTE .101 9.432 140.39
818 AM 30 EDWIN SCOTT KINGSTON GA 93 CIVIC H22 .161 10.204 135.29
3001 AM 18 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 5.0 .119 9.631 139.17
187 AM 15 PHOUI BUARAPHA HOLMEN WI 95 CIVIC 2.4 .178 9.687 137.34
317 AM 2 MATT MONDAY DANVILLE IN 94 CIVIC 2.5 .147 9.351 144.77
531 AM 31 LUIS LEITAO NEWARK NJ 94 CIVIC AM .058 10.161 136.32
5102 AM 13 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312 .136 9.538 140.88
J182 AM 20 BRANDON JEFFERSON DANVILLE IN 95 CIVIC 2.5
2718 AM 9 CHRIS SELLARS ISLIP NY 95 CIVIC K24 .403 10.537 98.19
1482 AM 24 JOEY PEREZ POCONO SUMMIT PA 92 CIVIC K24
10021 AM 11 SHAWN CALABRESE ORLANDO FL 00 TRANS AM 525 .335 9.567 136.97
163 AM 22 JOE PANELA GUILFORD CT 96 CIVIC K24



COMPETITION CLUTCH ALL MOTOR   Qualifying Results (33 entries)
for Sunday, November 7, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 5000 AM 85 MUSTANG COYOTE CHRISTOPHER NIEBAUER GIRARD PA 9.325 138.76 139.21
2 317 AM 94 CIVIC 2.5 MATT MONDAY DANVILLE IN 9.364 144.67 144.77
3 5010 AM 71 MAVERICK COYOTE MIKE BOWEN GIRARD PA 9.374 140.05 140.80
4 3398 AM 90 MUSTANG COYOTE CHARLIE BOOZE JR MARION PA 9.380 146.05 146.05
5 191H AM 97 CIVIC K24 ADAM HALL NORWALK CT 9.404 144.36 145.28
6 3518 AM 89 LX COUPE 5.0 SHANE STYMIEST WAYNESBORO PA 9.437 141.59 141.59
7 241 AM 93 CIVIC K24 JAMIE MARSH MERIDEN CT 9.451 145.72 146.40
8 3397 AM 92 MUSTANG 5.0 NATHAN STYMIEST WAYNESBORO PA 9.453 140.49 141.00
9 2718 AM 95 CIVIC K24 CHRIS SELLARS ISLIP NY 9.461 143.64 143.64
10 10657 AM 87 CORVETTE LS3 KEITH VAUGHN NASHVILLE TN 9.472 137.68 139.46
11 10021 AM 00 TRANS AM 525 SHAWN CALABRESE ORLANDO FL 9.484 138.22 138.22
12 1203 AM 94 CIVIC 2.6 SHAUN MANYVONG MATTHEWS NC 9.517 143.86 143.87
13 5102 AM 01 MUSTANG 312 TEDDY WEAVER FREDERICKSBURG VA 9.528 141.00 141.50
14 612 AM 95 CIVIC 4P DAVID CHANG MINNEAPOLIS MN 9.545 142.67 142.67
15 187 AM 95 CIVIC 2.4 PHOUI BUARAPHA HOLMEN WI 9.550 141.79 141.79
16 3555 AM 87 THUNDERBIRD COYOTE CHAD STEPHENS CAISTOR CENTRE ONTARIO 9.576 139.66 140.68
17 187X AM 95 CIVIC 2.5 JUSTIN PHRASOUVOR CHARLOTTE NC 9.584 144.49 144.49
18 3001 AM 90 MUSTANG 5.0 DAN RYNTZ WAYNESBORO PA 9.602 139.04 144.95
19 780A AM 00 INTEGRA 2.7 AWEIS ADDE SAN DIEGO CA 9.701 143.17 143.63
20 J182 AM 95 CIVIC 2.5 BRANDON JEFFERSON DANVILLE IN 9.730 144.97 144.97
21 3132 AM 88 MUSTANG COYOTE KENNY SAMPSON BONNEY LAKE WA 9.762 136.72 136.97
22 163 AM 96 CIVIC K24 JOE PANELA GUILFORD CT 9.778 140.84 142.72
23 R384 AM 93 CIVIC 2.5 JOHN DIAS WEST BABYLON NY 9.794 140.09 141.39
24 1482 AM 92 CIVIC K24 JOEY PEREZ POCONO SUMMIT PA 9.857 143.55 143.55
25 A182 AM 95 CIVIC K ERIN PUGLIESE CARLE PLACE NY 9.867 140.81 140.81
26 217 AM 94 CIVIC 2.7 KENNETH TIMOLL MANDEVILLE JAMAICA 9.888 127.97 138.86
27 924 AM 86 MUSTANG 311 TOMMY GODFREY KING GEORGE VA 9.956 135.91 137.68
28 5093 AM 93 MUSTANG COYOTE GARY WINDSOR PASADENA MD 9.968 132.01 132.19
29 179 AM 95 CIVIC K24 MITCHELL PIERCE WARNER ROBINS GA 9.976 137.26 138.26
30 818 AM 93 CIVIC H22 EDWIN SCOTT KINGSTON GA 10.072 135.33 135.48
31 531 AM 94 CIVIC AM LUIS LEITAO NEWARK NJ 10.164 138.22 138.22
32 5291 AM 95 CIVIC 2.4 KENNY MARTINEZ ORLANDO FL 10.791 138.39 140.28
33 6848 AM 96 CIVIC K24 PLACIDO MOREL HACKENSACK NJ 12.028 83.17 83.17