COMPETITION CLUTCH - ALL MOTOR   Elimination Results
for Sunday, November 4, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5089 AM 13 TOMMY GODFREY OWINGS MD 90 MUSTANG 5.0 .092 9.573 139.17
3398 AM 2 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG COYOTE .050 9.820 140.18
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5089 AM 13 TOMMY GODFREY OWINGS MD 90 MUSTANG 5.0 .053 9.535 145.34
3397 AM 8 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG GEN 2 .082 9.629 133.14
3398 AM 2 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG COYOTE .091 9.448 140.40
3111 AM 6 CARLOS SOBRINO LITTLE FERRY NJ 99 MUSTANG 302 .066 9.531 135.31
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3397 AM 8 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG GEN 2 .076 9.623 138.07
317 AM 16 MATT MONDAY DANVILLE IN 95 CIVIC 99MM .189 9.591 139.96
3398 AM 2 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG COYOTE .012 9.496 140.55
J182 AM 7 BRANDON JEFFERSON ST ALBANS NY 95 CIVIC 2.5 .066 12.054 90.28
5089 AM 13 TOMMY GODFREY OWINGS MD 90 MUSTANG 5.0 .105 9.481 145.28
4 AM 5 ADRIAN ALICEA VINELAND NJ 98 CIVIC N/A .165 9.662 137.96
3111 AM 6 CARLOS SOBRINO LITTLE FERRY NJ 99 MUSTANG 302 .132 9.556 136.34
J292 AM 19 JAYSON BELLO TAMPA FL 95 CIVIC K20 .212 9.756 138.46
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5089 AM 13 TOMMY GODFREY OWINGS MD 90 MUSTANG 5.0 .080 9.589 139.30
5010 AM 4 MIKE BOWEN GIRARD PA 71 MAVERICK COYOTE .089 9.986 139.04
317 AM 16 MATT MONDAY DANVILLE IN 95 CIVIC 99MM .198 9.524 141.31
1 AM 1 JULIO NG SANTO DOMINGO 95 CIVIC 2.7 .148 9.929 109.95
3111 AM 6 CARLOS SOBRINO LITTLE FERRY NJ 99 MUSTANG 302 .109 9.512 136.87
10657 AM 11 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .062 9.561 138.00
3397 AM 8 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG GEN 2 .064 9.569 138.44
10525 AM 9 KEVIN LUMSDEN CADDO MILLS TX 99 CAMARO LS3 .081 10.369 124.36
4 AM 5 ADRIAN ALICEA VINELAND NJ 98 CIVIC N/A .041 9.618 139.44
545 AM 12 TEDDY WEAVER STAFFORD VA 01 MUSTANG 311 .118 9.558 138.91
J292 AM 19 JAYSON BELLO TAMPA FL 95 CIVIC K20 .127 9.761 139.40
4747 AM 3 MOHAMMAD GHAZAL YONKERS NY 93 CIVIC 4P .186 9.689 143.95
J182 AM 7 BRANDON JEFFERSON ST ALBANS NY 95 CIVIC 2.5 .178 9.462 143.02
999X AM 10 DAVID CARRION BONITA SPRINGS FL 94 CIVIC JBRE99 .160 9.573 143.41
3398 AM 2 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG COYOTE .140 9.443 140.23
182T AM 15 TIM GREY SOMERSET NJ 00 CIVIC K211 .091 9.552 143.05
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10525 AM 9 KEVIN LUMSDEN CADDO MILLS TX 99 CAMARO LS3 .077 9.633 139.07
3030 AM 24 WALTER BARANOWSKI III EAST FREETOWN MA 86 MUSTANG 302 .115 9.836 133.91
5010 AM 4 MIKE BOWEN GIRARD PA 71 MAVERICK COYOTE .220 9.525 140.14
3132 AM 29 KENNY SAMPSON TACOMA WA 88 MUSTANG N/A .314 9.900 136.77
3397 AM 8 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG GEN 2 .144 9.554 138.37
818 AM 25 DONNIE SCOTT KINGSTON GA 94 CIVIC H2B .128 9.909 139.69
4 AM 5 ADRIAN ALICEA VINELAND NJ 98 CIVIC N/A .177 9.561 140.96
5093 AM 28 GARY WINDSOR PASADENA MD 90 MUSTANG 302 .013 9.954 132.32
545 AM 12 TEDDY WEAVER STAFFORD VA 01 MUSTANG 311 .136 9.536 139.21
T257 AM 21 TOM CREEN SANFORD FL 88 CRX K20 .041 9.779 140.85
5089 AM 13 TOMMY GODFREY OWINGS MD 90 MUSTANG 5.0 .129 9.525 139.52
586 AM 20 JONATHAN MARMOL ROOSEVELT NY 93 CIVIC 2.4 .205 9.755 139.92
317 AM 16 MATT MONDAY DANVILLE IN 95 CIVIC 99MM .214 9.518 141.15
780A AM 17 AWEIS ADDE SAN DIEGO CA 00 INTEGRA B-SERIES .171 9.665 142.96
1 AM 1 JULIO NG SANTO DOMINGO 95 CIVIC 2.7 .218 15.661 68.47
872 AM 32 KENNY MARTINEZ ORLANDO FL 95 CIVIC K24
3111 AM 6 CARLOS SOBRINO LITTLE FERRY NJ 99 MUSTANG 302 .129 9.573 138.47
599 AM 27 JOE PANELA GUILFORD CT 96 CIVIC K SERIES .249 9.965 137.19
10657 AM 11 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .107 9.534 138.05
1104 AM 22 GARY BOTELHO CANADA 95 INTEGRA 2.7 .262 9.956 139.23
3398 AM 2 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG COYOTE .264 9.468 139.88
3903 AM 31 DAVID CHANG MINNEAPOLIC MN 92 CIVIC K24 .251 10.199 136.18
J292 AM 19 JAYSON BELLO TAMPA FL 95 CIVIC K20 2.679 24.135 55.23
921 AM 14 JAMIE MARSH MERIDEN CT 93 CIVIC K24
J182 AM 7 BRANDON JEFFERSON ST ALBANS NY 95 CIVIC 2.5 .180 9.528 142.60
781J AM 26 JEROME HARIS HACKENSACK NJ 92 CIVIC K24 .211 9.956 136.75
999X AM 10 DAVID CARRION BONITA SPRINGS FL 94 CIVIC JBRE99 .170 9.569 142.84
5356 AM 23 ALEX PAGAN TULSA OK 92 CIVIC 2.7 .108 9.666 141.42
182T AM 15 TIM GREY SOMERSET NJ 00 CIVIC K211 .131 9.602 142.34
191H AM 18 ADAM HALL NORWALK CT 96 CIVIC KSERIES .167 9.710 141.52
4747 AM 3 MOHAMMAD GHAZAL YONKERS NY 93 CIVIC 4P .282 14.310 65.21
747 AM 30 AMAURY LOZADA SWAMPSCOTT MA 94 CIVIC 2.0



COMPETITION CLUTCH - ALL MOTOR   Qualifying Results (38 entries)
for Sunday, November 4, 2018
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1 AM 95 CIVIC 2.7 JULIO NG SANTO DOMINGO 9.418 144.21 146.37
2 3398 AM 90 MUSTANG COYOTE SHANE STYMIEST WAYNESBORO PA 9.426 140.78 140.78
3 883 AM 95 CIVIC N/A CHRIS MILLER DEER PARK NY 9.442 141.42 141.42
4 5010 AM 71 MAVERICK COYOTE MIKE BOWEN GIRARD PA 9.456 140.44 140.44
5 4 AM 98 CIVIC N/A ADRIAN ALICEA VINELAND NJ 9.477 142.94 143.08
6 3111 AM 99 MUSTANG 302 CARLOS SOBRINO LITTLE FERRY NJ 9.510 137.33 137.92
7 J182 AM 95 CIVIC 2.5 BRANDON JEFFERSON ST ALBANS NY 9.521 144.07 144.07
8 3397 AM 92 MUSTANG GEN 2 NATHAN STYMIEST WAYNESBORO PA 9.522 137.93 138.40
9 10525 AM 99 CAMARO LS3 KEVIN LUMSDEN CADDO MILLS TX 9.551 138.78 140.02
10 999X AM 94 CIVIC JBRE99 DAVID CARRION BONITA SPRINGS FL 9.561 144.89 144.89
11 10657 AM 87 CORVETTE LS3 KEITH VAUGHN NASHVILLE TN 9.571 137.83 138.58
12 545 AM 01 MUSTANG 311 TEDDY WEAVER STAFFORD VA 9.576 139.08 139.08
13 5089 AM 90 MUSTANG 5.0 TOMMY GODFREY OWINGS MD 9.603 145.27 145.27
14 921 AM 93 CIVIC K24 JAMIE MARSH MERIDEN CT 9.615 143.05 143.05
15 182T AM 00 CIVIC K211 TIM GREY SOMERSET NJ 9.625 143.61 143.61
16 317 AM 95 CIVIC 99MM MATT MONDAY DANVILLE IN 9.647 140.83 141.40
17 780A AM 00 INTEGRA B-SERIES AWEIS ADDE SAN DIEGO CA 9.680 142.82 144.21
18 191H AM 96 CIVIC KSERIES ADAM HALL NORWALK CT 9.686 142.54 142.54
19 J292 AM 95 CIVIC K20 JAYSON BELLO TAMPA FL 9.717 143.61 143.61
20 586 AM 93 CIVIC 2.4 JONATHAN MARMOL ROOSEVELT NY 9.729 140.33 140.37
21 T257 AM 88 CRX K20 TOM CREEN SANFORD FL 9.793 141.33 141.68
22 1104 AM 95 INTEGRA 2.7 GARY BOTELHO CANADA 9.826 139.66 139.66
23 5356 AM 92 CIVIC 2.7 ALEX PAGAN TULSA OK 9.839 139.85 141.58
24 3030 AM 86 MUSTANG 302 WALTER BARANOWSKI III EAST FREETOWN MA 9.855 134.11 134.11
25 818 AM 94 CIVIC H2B DONNIE SCOTT KINGSTON GA 9.898 131.64 139.78
26 781J AM 92 CIVIC K24 JEROME HARIS HACKENSACK NJ 9.924 140.72 140.72
27 599 AM 96 CIVIC K SERIES JOE PANELA GUILFORD CT 9.937 138.56 138.96
28 5093 AM 90 MUSTANG 302 GARY WINDSOR PASADENA MD 9.940 132.95 133.01
29 3132 AM 88 MUSTANG N/A KENNY SAMPSON TACOMA WA 9.949 139.30 139.30
30 747 AM 94 CIVIC 2.0 AMAURY LOZADA SWAMPSCOTT MA 9.956 138.56 138.87
31 653 AM 93 CIVIC 2.7 PHOUI BUARAPHA HOLMEN WI 9.987 134.91 134.91
32 872 AM 95 CIVIC K24 KENNY MARTINEZ ORLANDO FL 9.996 141.49 141.49
33 3903 AM 92 CIVIC K24 DAVID CHANG MINNEAPOLIC MN 10.040 139.59 139.59
34 220 AM 93 CIVIC K24 MICHAEL HERBERT WEST BABYLON NY 10.073 138.07 138.07
35 4747 AM 93 CIVIC 4P MOHAMMAD GHAZAL YONKERS NY 10.158 138.91 138.91
36 4717 AM 89 CRX 2.0 MARCOS OLIVA KANSAS MO 10.392 133.92 133.92
37 6933 AM 95 CIVIC 2.0 ALEXIS PARADIZO ORLANDO FL 10.940 105.60 117.14
38 1989 AM 89 INTEGRA 2.4 KEN VALLIS CANADA 10.979 124.84 124.84