PRECISION TURBO & ENGINE X275 vs HOT ROD Elimination Results | ||||||||||
for Sunday, November 05, 2017 | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
1180 | XvH | 1 | VINNY PALAZZOLO | PHOENIXVILLE PA | 09 MUSTANG | 400 | .024 | 6.816 | 200.05 | |
7972 | XvH | 2 | BRIAN DEVILBISS | GETTYSBURG PA | 13 SHELBY GT500 | 355 | .054 | 6.893 | 198.99 | |
ROUND 4 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
7972 | XvH | 2 | BRIAN DEVILBISS | GETTYSBURG PA | 13 SHELBY GT500 | 355 | .061 | 7.553 | 140.14 | |
SINGLE | 0 | |||||||||
1180 | XvH | 1 | VINNY PALAZZOLO | PHOENIXVILLE PA | 09 MUSTANG | 400 | .061 | 6.833 | 195.68 | |
1 | XvH | 22 | PHIL ALL HUSTLE HINES | LEBANON OH | 01 MUSTANG | SUPERCHRD | .076 | 7.087 | 185.89 | |
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
7972 | XvH | 2 | BRIAN DEVILBISS | GETTYSBURG PA | 13 SHELBY GT500 | 355 | .140 | 6.854 | 203.09 | |
339 | XvH | 5 | MARTIN CONNELLEY | LEXINGTON KY | 90 MUSTANG | BES | .128 | 24.963 | 22.24 | |
1180 | XvH | 1 | VINNY PALAZZOLO | PHOENIXVILLE PA | 09 MUSTANG | 400 | .063 | 6.833 | 202.24 | |
6996 | XvH | 7 | ZACHARY WHITE RICE PARK | HOUSTON TX | 96 240SX | 2JZ | .185 | 7.019 | 201.52 | |
1 | XvH | 22 | PHIL ALL HUSTLE HINES | LEBANON OH | 01 MUSTANG | SUPERCHRD | .115 | 7.188 | 204.20 | |
211X | XvH | 16 | RYAN HECOX | SEVERNA PARK MD | 04 MUSTANG | 412 | .053 | 7.334 | 189.50 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
1 | XvH | 22 | PHIL ALL HUSTLE HINES | LEBANON OH | 01 MUSTANG | SUPERCHRD | .058 | 7.149 | 199.58 | |
5572 | XvH | 10 | JOMAR GOMEZ | PUERTO RICO | 81 STARLET | 13B | .129 | 14.523 | 55.98 | |
6996 | XvH | 7 | ZACHARY WHITE RICE PARK | HOUSTON TX | 96 240SX | 2JZ | .166 | 6.972 | 204.66 | |
6009 | XvH | 6 | ROB GOSS | SHERIDAN WY | 09 CHALLENGER | BES | .130 | 12.253 | 74.27 | |
1180 | XvH | 1 | VINNY PALAZZOLO | PHOENIXVILLE PA | 09 MUSTANG | 400 | .073 | 6.825 | 203.37 | |
1132X | XvH | 13 | JUSTIN BURCHAM | MILLERSVILLE MD | 11 MUSTANG | 302 | -.096 | 7.260 | 198.82 | |
7972 | XvH | 2 | BRIAN DEVILBISS | GETTYSBURG PA | 13 SHELBY GT500 | 355 | .098 | 6.818 | 204.11 | |
404 | XvH | 11 | JORGE JUARBE | SANFORD FL | 86 COROLLA | 2JZ | .191 | 6.946 | 208.59 | |
339 | XvH | 5 | MARTIN CONNELLEY | LEXINGTON KY | 90 MUSTANG | BES | .055 | 7.011 | 196.42 | |
119H | XvH | 8 | JOHN ASHNAULT | FAR HILLS NJ | 95 MUSTANG | 400 | .103 | 7.076 | 178.73 | |
211X | XvH | 16 | RYAN HECOX | SEVERNA PARK MD | 04 MUSTANG | 412 | .068 | 7.608 | 175.16 | |
1001 | XvH | 4 | JOHN URIST | ALBUQUERQUE NM | 15 MUSTANG | 358 | .047 | 9.092 | 104.23 | |
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
211X | XvH | 16 | RYAN HECOX | SEVERNA PARK MD | 04 MUSTANG | 412 | .123 | 7.297 | 190.92 | |
S04 | XvH | 9 | RONNIE THE MODFATHER DIAZ | MADISON NJ | 99 MUSTANG | 5.8 | .150 | 9.307 | 101.07 | |
119H | XvH | 8 | JOHN ASHNAULT | FAR HILLS NJ | 95 MUSTANG | 400 | .085 | 7.741 | 161.90 | |
11 | XvH | 17 | FRANK BEATRIX KIDDO YEE | LAS VEGAS NV | 03 COBRA | TURBO | .058 | |||
1 | XvH | 22 | PHIL ALL HUSTLE HINES | LEBANON OH | 01 MUSTANG | SUPERCHRD | .313 | 7.057 | 195.42 | |
1368 | XvH | 3 | LEROY THE BLOOD NABORS | MAYPEARL TX | 92 MUSTANG | 400 | ||||
6996 | XvH | 7 | ZACHARY WHITE RICE PARK | HOUSTON TX | 96 240SX | 2JZ | .165 | 7.095 | 202.85 | |
456X | XvH | 18 | KARL PRITZ | BENSALEM PA | 89 MUSTANG | LSX | .001 | 8.355 | 179.73 | |
1001 | XvH | 4 | JOHN URIST | ALBUQUERQUE NM | 15 MUSTANG | 358 | .130 | 7.829 | 191.62 | |
823 | XvH | 21 | RICK EVERLEY | PASADENA MD | 91 MUSTANG | 365 | .139 | 7.875 | 173.81 | |
5572 | XvH | 10 | JOMAR GOMEZ | PUERTO RICO | 81 STARLET | 13B | .188 | 10.738 | 81.63 | |
1451 | XvH | 15 | NEIL RAMKISSOON | PLANTATION FL | 92 240SX | 2JZ | ||||
6009 | XvH | 6 | ROB GOSS | SHERIDAN WY | 09 CHALLENGER | BES | .099 | 7.152 | 194.04 | |
183G | XvH | 19 | JUAN JOTTY FELLADO | PHILADELPHIA PA | 72 1200 | TURBO | .182 | 7.803 | 169.61 | |
1132X | XvH | 13 | JUSTIN BURCHAM | MILLERSVILLE MD | 11 MUSTANG | 302 | .061 | 7.150 | 196.67 | |
3169 | XvH | 12 | JUAN EL SANGRE ILLANAS | WILLIAMSBURG VA | 85 RX7 | 138 | .094 | 9.481 | 102.00 | |
7972 | XvH | 2 | BRIAN DEVILBISS | GETTYSBURG PA | 13 SHELBY GT500 | 355 | .217 | 6.822 | 203.92 | |
116 | XvH | 23 | KEVIN IS BACK FRAGOSO | WOONSOCKET RI | 81 STARLET | TURBO | .050 | 8.290 | 147.01 | |
404 | XvH | 11 | JORGE JUARBE | SANFORD FL | 86 COROLLA | 2JZ | .154 | 6.971 | 207.43 | |
X162 | XvH | 14 | CRAIG WALLS | LEWES DE | 91 MUSTANG | 427 | .051 | 7.130 | 181.35 | |
339 | XvH | 5 | MARTIN CONNELLEY | LEXINGTON KY | 90 MUSTANG | BES | .069 | 6.998 | 195.51 | |
L319 | XvH | 20 | ANGEL ELSACACACA SOLLA | PHILADELPHIA PA | 71 1200 | TURBO | .113 | 10.169 | 120.54 | |
1180 | XvH | 1 | VINNY PALAZZOLO | PHOENIXVILLE PA | 09 MUSTANG | 400 | .085 | 6.758 | 204.54 | |
SINGLE | 0 | |||||||||
Official Results Provided by Compulink |
PRECISION TURBO & ENGINE X275 vs HOT ROD Qualifying Results (23 entries) | |||||||||
for Sunday, November 05, 2017 | |||||||||
Pos | Number | Class | Vehicle | Engine | Driver | Home Town | ET | MPH | Top MPH |
1 | 1180 | XvH | 09 MUSTANG | 400 | VINNY PALAZZOLO | PHOENIXVILLE PA | 6.768 | 204.14 | 204.14 |
2 | 7972 | XvH | 13 SHELBY GT500 | 355 | BRIAN DEVILBISS | GETTYSBURG PA | 6.788 | 206.20 | 206.20 |
3 | 1368 | XvH | 92 MUSTANG | 400 | LEROY THE BLOOD NABORS | MAYPEARL TX | 6.940 | 201.55 | 201.55 |
4 | 1001 | XvH | 15 MUSTANG | 358 | JOHN URIST | ALBUQUERQUE NM | 6.956 | 187.18 | 187.18 |
5 | 339 | XvH | 90 MUSTANG | BES | MARTIN CONNELLEY | LEXINGTON KY | 6.970 | 195.53 | 201.52 |
6 | 6009 | XvH | 09 CHALLENGER | BES | ROB GOSS | SHERIDAN WY | 6.992 | 200.17 | 200.98 |
7 | 6996 | XvH | 96 240SX | 2JZ | ZACHARY WHITE RICE PARK | HOUSTON TX | 6.999 | 200.53 | 200.53 |
8 | 119H | XvH | 95 MUSTANG | 400 | JOHN ASHNAULT | FAR HILLS NJ | 7.028 | 193.85 | 193.85 |
9 | S04 | XvH | 99 MUSTANG | 5.8 | RONNIE THE MODFATHER DIAZ | MADISON NJ | 7.039 | 197.54 | 197.54 |
10 | 5572 | XvH | 81 STARLET | 13B | JOMAR GOMEZ | PUERTO RICO | 7.059 | 200.26 | 200.26 |
11 | 404 | XvH | 86 COROLLA | 2JZ | JORGE JUARBE | SANFORD FL | 7.137 | 205.63 | 205.63 |
12 | 3169 | XvH | 85 RX7 | 138 | JUAN EL SANGRE ILLANAS | WILLIAMSBURG VA | 7.157 | 196.39 | 196.39 |
13 | 1132X | XvH | 11 MUSTANG | 302 | JUSTIN BURCHAM | MILLERSVILLE MD | 7.193 | 196.27 | 196.27 |
14 | X162 | XvH | 91 MUSTANG | 427 | CRAIG WALLS | LEWES DE | 7.225 | 183.29 | 183.29 |
15 | 1451 | XvH | 92 240SX | 2JZ | NEIL RAMKISSOON | PLANTATION FL | 7.407 | 189.28 | 193.54 |
16 | 211X | XvH | 04 MUSTANG | 412 | RYAN HECOX | SEVERNA PARK MD | 7.407 | 187.39 | 187.39 |
17 | 11 | XvH | 03 COBRA | TURBO | FRANK BEATRIX KIDDO YEE | LAS VEGAS NV | 7.523 | 189.20 | 189.20 |
18 | 456X | XvH | 89 MUSTANG | LSX | KARL PRITZ | BENSALEM PA | 7.536 | 178.87 | 178.87 |
19 | 183G | XvH | 72 1200 | TURBO | JUAN JOTTY FELLADO | PHILADELPHIA PA | 7.902 | 172.39 | 173.45 |
20 | L319 | XvH | 71 1200 | TURBO | ANGEL ELSACACACA SOLLA | PHILADELPHIA PA | 8.026 | 170.28 | 170.28 |
21 | 823 | XvH | 91 MUSTANG | 365 | RICK EVERLEY | PASADENA MD | 8.055 | 172.01 | 172.01 |
22 | 1 | XvH | 01 MUSTANG | SUPERCHRD | PHIL ALL HUSTLE HINES | LEBANON OH | 9.165 | 141.16 | 141.16 |
23 | 116 | XvH | 81 STARLET | TURBO | KEVIN IS BACK FRAGOSO | WOONSOCKET RI | 9.338 | 104.09 | 104.09 |
Official Results Provided by Compulink |