DRIVESHAFT SHOP TRUE STREET Elimination Results | ||||||||||
for Sunday, November 05, 2017 | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
3289 | TS | 1 | REED CHAPMAN | RUFFS DALE PA | 93 SUPRA | 2JZ | .139 | 8.396 | 181.86 | |
570 | TS | 7 | JASON MARSH | CAPITOL HEIGHTS MD | 95 CIVIC | 1.8 | .114 | 20.563 | 43.13 | |
ROUND 4 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
3289 | TS | 1 | REED CHAPMAN | RUFFS DALE PA | 93 SUPRA | 2JZ | .127 | 8.370 | 179.56 | |
D113 | TS | 13 | MARCO DECESARIS | LOTHIAN MD | 15 CAMARO | 350 | .190 | 9.264 | 137.57 | |
570 | TS | 7 | JASON MARSH | CAPITOL HEIGHTS MD | 95 CIVIC | 1.8 | .064 | 9.601 | 170.71 | |
1109 | TS | 14 | COREY PARRISH | SUNBURY OH | 03 EVO 8 | 4G63 | -.197 | 8.660 | 175.55 | |
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
D113 | TS | 13 | MARCO DECESARIS | LOTHIAN MD | 15 CAMARO | 350 | .363 | 8.557 | 159.38 | |
533 | TS | 28 | JOSUE SAMAYOA | BURTONSVILLE MD | 99 INTEGRA | B18 | .138 | 9.075 | 170.28 | |
1109 | TS | 14 | COREY PARRISH | SUNBURY OH | 03 EVO 8 | 4G63 | .098 | 8.789 | 168.32 | |
837 | TS | 27 | JON ROGERS | FAIRFIELD OH | 98 240SX | 2JZ | .362 | 9.697 | 135.05 | |
3289 | TS | 1 | REED CHAPMAN | RUFFS DALE PA | 93 SUPRA | 2JZ | .415 | 8.268 | 179.40 | |
884 | TS | 9 | TRENT GEORGE | MIDDLETOWN VA | 87 CAMARO | 364 | .196 | 8.510 | 158.63 | |
570 | TS | 7 | JASON MARSH | CAPITOL HEIGHTS MD | 95 CIVIC | 1.8 | .080 | 8.307 | 179.71 | |
A620 | TS | 2 | LUCAS ENGLISH | CAMAS WA | 08 EVOLUTON | 4B11 | .508 | 8.552 | 174.01 | |
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
3289 | TS | 1 | REED CHAPMAN | RUFFS DALE PA | 93 SUPRA | 2JZ | .327 | 8.342 | 178.87 | |
2279 | TS | 17 | ANTONIO VALADAS | CANADA | 95 INTEGRA | 2.0 | .351 | |||
533 | TS | 28 | JOSUE SAMAYOA | BURTONSVILLE MD | 99 INTEGRA | B18 | .112 | 8.894 | 164.77 | |
814 | TS | 12 | ELVIS AYALA | BRENTWOOD MD | 99 CIVIC | 2.0 | .215 | 9.024 | 153.82 | |
884 | TS | 9 | TRENT GEORGE | MIDDLETOWN VA | 87 CAMARO | 364 | .089 | 10.853 | 88.79 | |
9797 | TS | 8 | RYAN GRAHAM | STAFFORD VA | 92 MUSTANG | 347 | .112 | 10.682 | 94.17 | |
D113 | TS | 13 | MARCO DECESARIS | LOTHIAN MD | 15 CAMARO | 350 | .234 | 8.562 | 159.06 | |
598 | TS | 29 | JAVIER CASANOVA | NEW WINDSOR NY | 93 DEL SOL | B18 | .644 | 10.795 | 107.41 | |
A620 | TS | 2 | LUCAS ENGLISH | CAMAS WA | 08 EVOLUTON | 4B11 | .536 | 8.445 | 172.56 | |
926 | TS | 15 | VINCENT GAMBARO | CANADA | 93 DEL SOL | 3.2 | .225 | 10.072 | 111.55 | |
1109 | TS | 14 | COREY PARRISH | SUNBURY OH | 03 EVO 8 | 4G63 | .111 | 9.000 | 167.47 | |
P185 | TS | 30 | MICHAEL PAUCIULLO | FARMINGVILLE NY | 03 GTI | 1.8 | .244 | 17.384 | 59.61 | |
570 | TS | 7 | JASON MARSH | CAPITOL HEIGHTS MD | 95 CIVIC | 1.8 | .110 | 8.989 | 173.99 | |
T180 | TS | 10 | RICARDO JAVIER TOLAY | TEANECK NJ | 98 GTI | 2.8 | .317 | 9.197 | 177.58 | |
837 | TS | 27 | JON ROGERS | FAIRFIELD OH | 98 240SX | 2JZ | .270 | 9.495 | 159.83 | |
1858 | TS | 11 | SAMUEL CRUZ | MAYS LANDING NJ | 94 CIVIC | TURBO | .397 | |||
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
884 | TS | 9 | TRENT GEORGE | MIDDLETOWN VA | 87 CAMARO | 364 | .217 | 8.628 | 156.72 | |
804 | TS | 24 | ISRAEL SALVA | HOLLYWOOD FL | 86 COROLLA | 3.5 | .143 | 9.513 | 134.50 | |
3289 | TS | 1 | REED CHAPMAN | RUFFS DALE PA | 93 SUPRA | 2JZ | .516 | 8.341 | 182.30 | |
546 | TS | 32 | ANDRE SCOTT | SPOTSYLVANIA VA | 93 CIVIC | TURBO | .166 | 9.323 | 141.05 | |
D113 | TS | 13 | MARCO DECESARIS | LOTHIAN MD | 15 CAMARO | 350 | .355 | 8.570 | 159.38 | |
890 | TS | 20 | RUSSELL HASKINS | MARIETTA GA | 96 MUSTANG | 281 | .384 | 9.133 | 157.43 | |
2279 | TS | 17 | ANTONIO VALADAS | CANADA | 95 INTEGRA | 2.0 | .299 | 8.851 | 171.01 | |
5612 | TS | 16 | DARELL HODGES | ROANOKE VA | 92 CIVIC | TURBO | .275 | 25.520 | 26.04 | |
598 | TS | 29 | JAVIER CASANOVA | NEW WINDSOR NY | 93 DEL SOL | B18 | .358 | 9.955 | 158.86 | |
841 | TS | 4 | KNOLE MITCHELL | CHESTERFIELD VA | 93 CIVIC | TURBO | ||||
533 | TS | 28 | JOSUE SAMAYOA | BURTONSVILLE MD | 99 INTEGRA | B18 | .080 | 9.088 | 165.27 | |
524X | TS | 5 | EDWIN J RIVERA COLON | LANCASTER PA | 93 CIVIC | 1.8 | .229 | |||
814 | TS | 12 | ELVIS AYALA | BRENTWOOD MD | 99 CIVIC | 2.0 | .233 | 8.636 | 175.43 | |
522 | TS | 21 | ADAM DEAN | BRANDY STATION VA | 98 TRANS AM | TURBO | .165 | 8.994 | 155.20 | |
616 | TS | 25 | CADIEN HUDSON | ACWORTH GA | 97 INTEGRA | B18C1 | .290 | |||
9797 | TS | 8 | RYAN GRAHAM | STAFFORD VA | 92 MUSTANG | 347 | .064 | 9.470 | 121.38 | |
570 | TS | 7 | JASON MARSH | CAPITOL HEIGHTS MD | 95 CIVIC | 1.8 | .093 | 8.355 | 178.45 | |
557 | TS | 26 | MO MAKKI | DEARBORN HEIGHTS MI | 15 MUSTANG | 5.0 | .234 | 9.653 | 139.85 | |
837 | TS | 27 | JON ROGERS | FAIRFIELD OH | 98 240SX | 2JZ | .415 | 8.676 | 171.58 | |
185C | TS | 6 | JAMES CASTELLANO | DUMONT NJ | 98 GTI | 2.5 | .301 | 10.312 | 94.46 | |
926 | TS | 15 | VINCENT GAMBARO | CANADA | 93 DEL SOL | 3.2 | .249 | 8.820 | 170.34 | |
182K | TS | 18 | TODD PAVICS | MORRIS PLAINS NJ | 94 GTI | TURBO | .474 | 8.892 | 167.14 | |
A620 | TS | 2 | LUCAS ENGLISH | CAMAS WA | 08 EVOLUTON | 4B11 | .289 | 8.549 | 170.71 | |
382B | TS | 31 | PAUL ARMSTRONG | LOGAN OH | 93 CIVIC | K20 | .089 | 10.223 | 121.19 | |
T180 | TS | 10 | RICARDO JAVIER TOLAY | TEANECK NJ | 98 GTI | 2.8 | .215 | 8.674 | 175.27 | |
666X | TS | 23 | MICHAEL WASHINGTON | HOLBROOK NY | 93 MUSTANG | 313 | .103 | 9.115 | 148.44 | |
P185 | TS | 30 | MICHAEL PAUCIULLO | FARMINGVILLE NY | 03 GTI | 1.8 | .159 | 8.989 | 162.74 | |
877 | TS | 3 | BRADLEY DILLON | WIRTZ VA | 05 NEON | 2.4 | .273 | 9.311 | 164.13 | |
1858 | TS | 11 | SAMUEL CRUZ | MAYS LANDING NJ | 94 CIVIC | TURBO | .443 | 8.537 | 174.89 | |
585 | TS | 22 | ELMER SANTOS | N. CHESTERFIELD VA | 93 CIVIC | 1.8 | .190 | 9.284 | 168.96 | |
1109 | TS | 14 | COREY PARRISH | SUNBURY OH | 03 EVO 8 | 4G63 | ||||
599 | TS | 19 | SILVERIO BAEZ | NEW YORK NY | 00 CIVIC | K18 | ||||
Official Results Provided by Compulink |
DRIVESHAFT SHOP TRUE STREET Qualifying Results (49 entries) | |||||||||
for Sunday, November 05, 2017 | |||||||||
Pos | Number | Class | Vehicle | Engine | Driver | Home Town | ET | MPH | Top MPH |
1 | 3289 | TS | 93 SUPRA | 2JZ | REED CHAPMAN | RUFFS DALE PA | 8.108 | 183.29 | 183.29 |
2 | A620 | TS | 08 EVOLUTON | 4B11 | LUCAS ENGLISH | CAMAS WA | 8.351 | 171.58 | 172.59 |
3 | 783 | TS | 93 CIVIC | 1.8 | TIM MINSKER | HARRISBURG PA | 8.478 | 177.95 | 177.95 |
4 | 841 | TS | 93 CIVIC | TURBO | KNOLE MITCHELL | CHESTERFIELD VA | 8.481 | 177.00 | 177.00 |
5 | 524X | TS | 93 CIVIC | 1.8 | EDWIN J RIVERA COLON | LANCASTER PA | 8.518 | 175.09 | 175.09 |
6 | 185C | TS | 98 GTI | 2.5 | JAMES CASTELLANO | DUMONT NJ | 8.529 | 169.42 | 176.67 |
7 | 570 | TS | 95 CIVIC | 1.8 | JASON MARSH | CAPITOL HEIGHTS MD | 8.540 | 177.18 | 179.56 |
8 | 9797 | TS | 92 MUSTANG | 347 | RYAN GRAHAM | STAFFORD VA | 8.541 | 162.43 | 162.43 |
9 | 884 | TS | 87 CAMARO | 364 | TRENT GEORGE | MIDDLETOWN VA | 8.563 | 157.37 | 157.37 |
10 | T180 | TS | 98 GTI | 2.8 | RICARDO JAVIER TOLAY | TEANECK NJ | 8.657 | 178.73 | 178.73 |
11 | 1858 | TS | 94 CIVIC | TURBO | SAMUEL CRUZ | MAYS LANDING NJ | 8.696 | 173.23 | 174.89 |
12 | 814 | TS | 99 CIVIC | 2.0 | ELVIS AYALA | BRENTWOOD MD | 8.713 | 172.72 | 175.43 |
13 | D113 | TS | 15 CAMARO | 350 | MARCO DECESARIS | LOTHIAN MD | 8.729 | 158.61 | 159.38 |
14 | 1109 | TS | 03 EVO 8 | 4G63 | COREY PARRISH | SUNBURY OH | 8.747 | 167.20 | 173.85 |
15 | 926 | TS | 93 DEL SOL | 3.2 | VINCENT GAMBARO | CANADA | 8.779 | 174.03 | 174.21 |
16 | 5612 | TS | 92 CIVIC | TURBO | DARELL HODGES | ROANOKE VA | 8.798 | 170.30 | 170.30 |
17 | 2279 | TS | 95 INTEGRA | 2.0 | ANTONIO VALADAS | CANADA | 8.862 | 172.94 | 172.94 |
18 | 182K | TS | 94 GTI | TURBO | TODD PAVICS | MORRIS PLAINS NJ | 8.870 | 171.21 | 171.21 |
19 | 599 | TS | 00 CIVIC | K18 | SILVERIO BAEZ | NEW YORK NY | 8.909 | 167.24 | 167.41 |
20 | 890 | TS | 96 MUSTANG | 281 | RUSSELL HASKINS | MARIETTA GA | 8.926 | 154.58 | 157.43 |
21 | 522 | TS | 98 TRANS AM | TURBO | ADAM DEAN | BRANDY STATION VA | 8.965 | 150.92 | 155.67 |
22 | 851 | TS | 02 FIREBIRD | 427 | NEAL OWENS | WILMINGTON DE | 9.033 | 148.72 | 148.72 |
23 | 666X | TS | 93 MUSTANG | 313 | MICHAEL WASHINGTON | HOLBROOK NY | 9.034 | 148.51 | 148.51 |
24 | 804 | TS | 86 COROLLA | 3.5 | ISRAEL SALVA | HOLLYWOOD FL | 9.044 | 157.82 | 162.12 |
25 | 616 | TS | 97 INTEGRA | B18C1 | CADIEN HUDSON | ACWORTH GA | 9.055 | 171.29 | 171.29 |
26 | 557 | TS | 15 MUSTANG | 5.0 | MO MAKKI | DEARBORN HEIGHTS MI | 9.090 | 153.88 | 153.88 |
27 | 837 | TS | 98 240SX | 2JZ | JON ROGERS | FAIRFIELD OH | 9.111 | 161.59 | 171.58 |
28 | 533 | TS | 99 INTEGRA | B18 | JOSUE SAMAYOA | BURTONSVILLE MD | 9.117 | 169.78 | 169.78 |
29 | 598 | TS | 93 DEL SOL | B18 | JAVIER CASANOVA | NEW WINDSOR NY | 9.136 | 163.39 | 163.39 |
30 | P185 | TS | 03 GTI | 1.8 | MICHAEL PAUCIULLO | FARMINGVILLE NY | 9.138 | 163.22 | 163.22 |
31 | 382B | TS | 93 CIVIC | K20 | PAUL ARMSTRONG | LOGAN OH | 9.199 | 172.56 | 172.56 |
32 | 546 | TS | 93 CIVIC | TURBO | ANDRE SCOTT | SPOTSYLVANIA VA | 9.207 | 177.14 | 177.14 |
33 | 821 | TS | 93 CIVIC | 1.8 | JULIO CHEVEZ | UNIVERSITY PARK MD | 9.216 | 165.68 | 165.68 |
34 | 877 | TS | 05 NEON | 2.4 | BRADLEY DILLON | WIRTZ VA | 9.314 | 164.49 | 165.94 |
35 | 585 | TS | 93 CIVIC | 1.8 | ELMER SANTOS | N. CHESTERFIELD VA | 9.349 | 170.64 | 170.92 |
36 | M1016 | TS | 92 CIVIC | 2.0 | MATTHEW ALDRICH | GLEN BURNIE MD | 9.437 | 167.26 | 167.26 |
37 | 1884 | TS | 02 GTI | 1.8 | ED WOOLSEY | DEER PARK NY | 9.487 | 153.04 | 153.04 |
38 | A180 | TS | 91 CRX | 1.8 | TOM TURNER | WALDEN NY | 9.500 | 163.99 | 163.99 |
39 | 5788 | TS | 00 CIVIC | 1.8 | CLAUDIO HAMPALA | LINDEN NJ | 9.635 | 153.35 | 154.56 |
40 | 126 | TS | 03 NEON | 148 | BOGDAN LAZARICIU | EAST BRUNSWICK NJ | 9.664 | 162.47 | 162.47 |
41 | 802 | TS | 03 EVOLUTION | 2.0 | HUY TRAN | HOUSTON TX | 9.717 | 113.82 | 165.99 |
42 | 202X | TS | 02 WRX | FJ257 | MARK REMICK | LOUISVILLE TN | 10.116 | 108.73 | 118.99 |
43 | 2339 | TS | 97 CAMARO | 383 | MICHAEL FICCO | FAIRFAX VA | 10.788 | 105.36 | 105.36 |
44 | 863 | TS | 93 CIVIC | 1.8 | MATT BODDY | ELKTON MD | 11.230 | 100.14 | 100.14 |
45 | 9411 | TS | 95 CIVIC | TURBO | JAMES BENSON | DOVER DE | 12.844 | 75.42 | 75.42 |
46 | 877X | TS | 94 RX7 | 13B | ROAN FARQUHARSON | QUEENS NY | 14.272 | 138.81 | 138.81 |
47 | 108Q | TS | 94 CIVIC | TURBO | JUAN RODRIGUEZ | SARATOGA SPRINGS FL | 24.639 | 151.29 | 151.29 |
48 | 518 | TS | 94 RX7 | 13B | DANIEL PEREZ | PHILADELPHIA PA | DQ | 0 | 0 |
49 | 640 | TS | 97 COBRA | 289 | RYAN MILLER | KENNESAW GA | DQ | 0 | 0 |
Official Results Provided by Compulink |