ATI PERFORMANCE PRODUCTS RADIAL vs MODIFIED Elimination Results | ||||||||||
for Sunday, November 05, 2017 | ||||||||||
FINALS | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
215 | RvM | 2 | RAFAELITO RACING RIVERA | PUERTO RICO | 01 RX8 | TURBO | .097 | 6.784 | 202.00 | |
773X | RvM | 7 | MICHAEL NAUMANN | LOTHIAN MD | 70 NOVA | 632 | .294 | 7.032 | 193.13 | |
ROUND 4 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
215 | RvM | 2 | RAFAELITO RACING RIVERA | PUERTO RICO | 01 RX8 | TURBO | .124 | 6.781 | 199.20 | |
273 | RvM | 9 | VICTOR REAL G FLORES | PUERTO RICO | 08 RX8 | TURBO | .040 | 14.338 | 59.30 | |
773X | RvM | 7 | MICHAEL NAUMANN | LOTHIAN MD | 70 NOVA | 632 | 5.689 | 10.597 | ||
SINGLE | 0 | |||||||||
ROUND 3 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
215 | RvM | 2 | RAFAELITO RACING RIVERA | PUERTO RICO | 01 RX8 | TURBO | .082 | 6.775 | 200.86 | |
660 | RvM | 8 | JASON ABEE | PASADENA MD | 87 GRAND PRIX | 421 | .095 | 7.354 | 155.60 | |
773X | RvM | 7 | MICHAEL NAUMANN | LOTHIAN MD | 70 NOVA | 632 | .244 | 7.025 | 192.66 | |
1171 | RvM | 1 | MANNY BUGINGA | BRIDGEWATER MA | 03 MUSTANG | 400 | .514 | |||
273 | RvM | 9 | VICTOR REAL G FLORES | PUERTO RICO | 08 RX8 | TURBO | .238 | 9.022 | 103.70 | |
2222 | RvM | 3 | MARK CARLYLE | HILLIARD OH | 07 Z06 | 427 | ||||
ROUND 2 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
215 | RvM | 2 | RAFAELITO RACING RIVERA | PUERTO RICO | 01 RX8 | TURBO | .191 | 6.664 | 204.63 | |
J118 | RvM | 11 | JIMMY THE YETTI DOLAN | PAWLING NY | 04 LIGHTNING | 400 | .083 | 7.152 | 191.78 | |
1171 | RvM | 1 | MANNY BUGINGA | BRIDGEWATER MA | 03 MUSTANG | 400 | .088 | 6.668 | 192.91 | |
1969 | RvM | 13 | TONY SIKGOAT OLIVEIRA | ANNAPOLIS JUNCTION M | 69 GTO | 511 | .144 | 16.952 | 47.55 | |
2222 | RvM | 3 | MARK CARLYLE | HILLIARD OH | 07 Z06 | 427 | .071 | 6.673 | 219.08 | |
911X | RvM | 15 | RITCHIE CAMPOS | FAR ROCKAWAY NY | 08 RX8 | 13B | .110 | 11.608 | 91.24 | |
773X | RvM | 7 | MICHAEL NAUMANN | LOTHIAN MD | 70 NOVA | 632 | .178 | 7.038 | 192.69 | |
929 | RvM | 19 | RIGOBERTO CAMPOS | FAR ROCKAWAY NY | 88 RX7 | TURBO | .433 | |||
273 | RvM | 9 | VICTOR REAL G FLORES | PUERTO RICO | 08 RX8 | TURBO | .142 | 7.345 | 161.85 | |
1466 | RvM | 21 | COCHE BOMBA ESTEVEZ | WOODSIDE NE | 87 COROLLA | TURBO | -.085 | 8.350 | 161.34 | |
660 | RvM | 8 | JASON ABEE | PASADENA MD | 87 GRAND PRIX | 421 | .076 | 12.274 | 88.85 | |
2628 | RvM | 5 | JUAN SNICKER ILLANAS | KISSIMMEE FL | 00 CIVIC | K24 | ||||
ROUND 1 | ||||||||||
Car # | Class | Q | Driver | Home Town | Vehicle | ENG | RT | DI | ET | MPH |
660 | RvM | 8 | JASON ABEE | PASADENA MD | 87 GRAND PRIX | 421 | .060 | 7.180 | 178.99 | |
965 | RvM | 17 | KEVIN MARVERO | LEBANON PA | 00 PRELUDE | H22 | .105 | 7.194 | 191.19 | |
1969 | RvM | 13 | TONY SIKGOAT OLIVEIRA | ANNAPOLIS JUNCTION M | 69 GTO | 511 | .155 | 7.239 | 193.93 | |
911 | RvM | 12 | KEITH WONDER BREAD RHEA | DERRY PA | 04 COBRA | 5.4 | .099 | 15.666 | 88.22 | |
J118 | RvM | 11 | JIMMY THE YETTI DOLAN | PAWLING NY | 04 LIGHTNING | 400 | .085 | 7.126 | 187.70 | |
432 | RvM | 14 | KATELYN RACING RAMOS | PHILADELPHIA PA | 81 STARLET | 13-B | .260 | 7.453 | 180.57 | |
773X | RvM | 7 | MICHAEL NAUMANN | LOTHIAN MD | 70 NOVA | 632 | .044 | 7.048 | 192.69 | |
2535 | RvM | 18 | WILBERTO LOPEZ ARROYO | PUERTO RICO | 72 DELUXE | TURBO | .374 | 8.004 | 178.68 | |
1171 | RvM | 1 | MANNY BUGINGA | BRIDGEWATER MA | 03 MUSTANG | 400 | .064 | 6.578 | 215.07 | |
1214 | RvM | 24 | PARADISE RACING CORUJO | GLENNDALE MD | 04 CELICA | 2.7 | .381 | 11.312 | 99.86 | |
215 | RvM | 2 | RAFAELITO RACING RIVERA | PUERTO RICO | 01 RX8 | TURBO | .133 | 6.691 | 202.76 | |
554 | RvM | 23 | RAUL MARVERO | LEBANON PA | 85 RX7 | 13B | -.164 | 7.533 | 144.26 | |
929 | RvM | 19 | RIGOBERTO CAMPOS | FAR ROCKAWAY NY | 88 RX7 | TURBO | .458 | 7.725 | 180.09 | |
316D | RvM | 6 | CAREY BALES | PITTSBORO IN | 16 ACCORD | 2.0 | .088 | 9.654 | 186.74 | |
273 | RvM | 9 | VICTOR REAL G FLORES | PUERTO RICO | 08 RX8 | TURBO | .028 | 13.593 | 60.32 | |
1594 | RvM | 16 | EDGARDO EL FREDDY ORTIZ | PHILADELPHIA PA | 94 CIVIC | 2.4 | ||||
911X | RvM | 15 | RITCHIE CAMPOS | FAR ROCKAWAY NY | 08 RX8 | 13B | .092 | 6.757 | 195.99 | |
2990 | RvM | 10 | LUIS DAVID FONDON | PUERTO RICO | 82 STARLET | TURBO | .186 | 12.215 | 65.16 | |
2222 | RvM | 3 | MARK CARLYLE | HILLIARD OH | 07 Z06 | 427 | .161 | 6.845 | 224.58 | |
131L | RvM | 22 | GABRIELA NICOLE ACEVEDO | EWING NJ | 73 RX3 | TURBO | .135 | 7.763 | 156.17 | |
1466 | RvM | 21 | COCHE BOMBA ESTEVEZ | WOODSIDE NE | 87 COROLLA | TURBO | 11.777 | 17.078 | ||
153 | RvM | 4 | MUHAMMAD ALI | TRINIDAD | 05 SILVIA | TURBO | .000 | |||
2628 | RvM | 5 | JUAN SNICKER ILLANAS | KISSIMMEE FL | 00 CIVIC | K24 | .949 | 39.729 | 54.62 | |
527 | RvM | 20 | FERDINAND GONZALEZ | SPRINGFIELD MA | 82 COROLLA | 2JZ | ||||
Official Results Provided by Compulink |
ATI PERFORMANCE PRODUCTS RADIAL vs MODIFIED Qualifying Results (24 entries) | |||||||||
for Sunday, November 05, 2017 | |||||||||
Pos | Number | Class | Vehicle | Engine | Driver | Home Town | ET | MPH | Top MPH |
1 | 1171 | RvM | 03 MUSTANG | 400 | MANNY BUGINGA | BRIDGEWATER MA | 6.480 | 218.19 | 220.33 |
2 | 215 | RvM | 01 RX8 | TURBO | RAFAELITO RACING RIVERA | PUERTO RICO | 6.630 | 206.73 | 206.73 |
3 | 2222 | RvM | 07 Z06 | 427 | MARK CARLYLE | HILLIARD OH | 6.676 | 227.38 | 227.38 |
4 | 153 | RvM | 05 SILVIA | TURBO | MUHAMMAD ALI | TRINIDAD | 6.685 | 217.35 | 217.35 |
5 | 2628 | RvM | 00 CIVIC | K24 | JUAN SNICKER ILLANAS | KISSIMMEE FL | 6.685 | 209.07 | 209.07 |
6 | 316D | RvM | 16 ACCORD | 2.0 | CAREY BALES | PITTSBORO IN | 6.743 | 205.79 | 205.79 |
7 | 773X | RvM | 70 NOVA | 632 | MICHAEL NAUMANN | LOTHIAN MD | 7.054 | 194.04 | 194.04 |
8 | 660 | RvM | 87 GRAND PRIX | 421 | JASON ABEE | PASADENA MD | 7.089 | 176.56 | 195.68 |
9 | 273 | RvM | 08 RX8 | TURBO | VICTOR REAL G FLORES | PUERTO RICO | 7.100 | 191.54 | 191.54 |
10 | 2990 | RvM | 82 STARLET | TURBO | LUIS DAVID FONDON | PUERTO RICO | 7.102 | 189.87 | 189.87 |
11 | J118 | RvM | 04 LIGHTNING | 400 | JIMMY THE YETTI DOLAN | PAWLING NY | 7.165 | 187.76 | 188.49 |
12 | 911 | RvM | 04 COBRA | 5.4 | KEITH WONDER BREAD RHEA | DERRY PA | 7.172 | 195.59 | 196.33 |
13 | 1969 | RvM | 69 GTO | 511 | TONY SIKGOAT OLIVEIRA | ANNAPOLIS JUNCTION MD | 7.229 | 193.57 | 193.57 |
14 | 432 | RvM | 81 STARLET | 13-B | KATELYN RACING RAMOS | PHILADELPHIA PA | 7.353 | 183.94 | 183.94 |
15 | 911X | RvM | 08 RX8 | 13B | RITCHIE CAMPOS | FAR ROCKAWAY NY | 7.364 | 167.07 | 167.07 |
16 | 1594 | RvM | 94 CIVIC | 2.4 | EDGARDO EL FREDDY ORTIZ | PHILADELPHIA PA | 7.485 | 192.11 | 192.11 |
17 | 965 | RvM | 00 PRELUDE | H22 | KEVIN MARVERO | LEBANON PA | 7.505 | 189.42 | 189.42 |
18 | 2535 | RvM | 72 DELUXE | TURBO | WILBERTO LOPEZ ARROYO | PUERTO RICO | 7.606 | 184.77 | 184.77 |
19 | 929 | RvM | 88 RX7 | TURBO | RIGOBERTO CAMPOS | FAR ROCKAWAY NY | 7.654 | 175.55 | 175.55 |
20 | 527 | RvM | 82 COROLLA | 2JZ | FERDINAND GONZALEZ | SPRINGFIELD MA | 7.790 | 181.23 | 181.23 |
21 | 1466 | RvM | 87 COROLLA | TURBO | COCHE BOMBA ESTEVEZ | WOODSIDE NE | 8.522 | 149.95 | 149.95 |
22 | 131L | RvM | 73 RX3 | TURBO | GABRIELA NICOLE ACEVEDO | EWING NJ | 8.611 | 169.61 | 270.27 |
23 | 554 | RvM | 85 RX7 | 13B | RAUL MARVERO | LEBANON PA | 8.780 | 115.10 | 141.97 |
24 | 1214 | RvM | 04 CELICA | 2.7 | PARADISE RACING CORUJO | GLENNDALE MD | 10.124 | 89.32 | 89.32 |
Official Results Provided by Compulink |