SECOND CHANCE RACE   Elimination Results

for Sunday, November 08, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
K111 WCF 0 BRIAN KILBY GAP PA 95 CIVIC 2.0 .111 8.90 8.976 167.47
9797 WCF 0 RYAN GRAHAM STAFFORD VA 92 MUSTANG 347 .227 8.75 9.095 138.27
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
K111 WCF 0 BRIAN KILBY GAP PA 95 CIVIC 2.0 .077 8.90 8.944 167.88
113M WCF 0 MATT LENNEN GLENDALE CA 95 SUPRA 3.0 .342 8.50 9.004 160.16
9797 WCF 0 RYAN GRAHAM STAFFORD VA 92 MUSTANG 347 .081 8.75 9.022 123.09
96S WCF 0 SHAWN CASSADY WILBRAHAM MA 96 SUPRA 3.0 .140 10.99 11.441 118.89
106A WCF 0 JAYSON CRUZ NEWARK NJ 92 CIVIC 4C .559 8.90 28.042
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
K111 WCF 0 BRIAN KILBY GAP PA 95 CIVIC 2.0 .089 8.85 11.173 112.49
717P WCF 0 CHRIS COOK GRANDA HILLS CA 00 INTEGRA 1.8 .123 8.80 12.576 90.56
96S WCF 0 SHAWN CASSADY WILBRAHAM MA 96 SUPRA 3.0 .082 10.99 9.197 148.28
J620 WCF 0 KEVIN KEMPF TACOMA WA 92 CIVIC N/A -.019 8.39 10.151 164.03
9797 WCF 0 RYAN GRAHAM STAFFORD VA 92 MUSTANG 347 .041 8.75 9.097 132.39
1482 WCF 0 PEDRO REYES LANCASTER PA 90 CIVIC 1.6 .399 9.28 14.507 63.26
113M WCF 0 MATT LENNEN GLENDALE CA 95 SUPRA 3.0 .692 8.50 10.098 105.14
MK812 WCF 0 MATT STOVER ROME GA 99 CIVIC 2.0 .246 8.99 22.454
106A WCF 0 JAYSON CRUZ NEWARK NJ 92 CIVIC 4C .227 8.90 10.026 160.12
J199 WCF 0 JEFF MISRA BRAMPTON ONTARIO 98 INTEGRA 1.8 .634 8.90 10.423 99.51
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9797 WCF 0 RYAN GRAHAM STAFFORD VA 92 MUSTANG 347 .049 8.75 8.876 136.40
145 WCF 0 JOHN MOUNDROS NEW HYDE PARK NY 15 CORVETTE 6.2 .471 9.50 10.657 141.11
1482 WCF 0 PEDRO REYES LANCASTER PA 90 CIVIC 1.6 .032 9.28 16.398 66.78
444 WCF 0 JOSHUA PEPOUN COVINGTON KY 03 EVO 2.0 -.199 8.50 9.474 125.44
K111 WCF 0 BRIAN KILBY GAP PA 95 CIVIC 2.0 .078 8.90 8.941 167.12
428X WCF 0 KRISTIN SCHULTZ HOFFMAN ESTATES IL 09 GTR 3.8 .393 7.95 14.320 80.82
717P WCF 0 CHRIS COOK GRANDA HILLS CA 00 INTEGRA 1.8 .884 8.80 13.439 74.23
131V WCF 0 EDGAR RINNAR PERTH AMBOY NJ 92 CIVIC 1.8 -.245 8.80
410X WCF 0 ADAM DEAN BRANDY STATION VA 92 CIVIC N/A .332 9.10 18.667 80.34
132X WCF 0 PAUL BARHAM HUNTINGTOWN MD 12 CAMARO 427 .110 9.30 9.255 137.68
X133 WCF 0 PETE PALADINO MAHWAH NJ 92 CIVIC 2.0 .615 8.50 8.936 174.84
6265 WCF 0 HOWARD ANDERSON WINCHESTER VA 02 WRX 2.5 .460 9.00 12.862 77.96
4111 WCF 0 RONNIE REYNOLDS BALTIMORE MD 14 MUSTANG 302 .608 8.70 9.710 131.02
4822 WCF 0 CHRISTOPHER GREEN LIGHTHOUSE PT FL 02 AUDI VR6 .482 8.95 15.873 57.68
J199 WCF 0 JEFF MISRA BRAMPTON ONTARIO 98 INTEGRA 1.8 .789 8.90 9.547 152.14
367X WCF 0 JR BARRIOS LYNDHURST NJ 06 SUBARU 2.5 .979 8.60 11.596 155.24
113M WCF 0 MATT LENNEN GLENDALE CA 95 SUPRA 3.0 .442 8.85 8.988 137.69
116X WCF 0 MICHAEL STRAUSSER ALEXANDRIA VA 97 CIVIC 2.2 .536 9.30 9.765 158.65
96S WCF 0 SHAWN CASSADY WILBRAHAM MA 96 SUPRA 3.0 1.009 9.00 10.091 115.18
151X WCF 0 HOWARD SHOAF CONCORD NC 95 CIVIC B18 .698 8.60
P185 WCF 0 MIKE PAUCIULLO FARMINGVILLE NY 03 GTI 1.8 .309 9.40 13.865 79.59
727 WCF 0 RICARDO SOTO JR CHICAGO IL 82 STARLET 13B 1.681 8.75 30.038
B158 WCF 0 BRIAN FERREIRA HILLSIDE NJ 94 INTEGRA 1.8 .613 8.99 19.499 53.09
212 WCF 0 JOSUE SAMAYOA BURTONSVILLE MD 99 INTEGRA 1.8 .685 9.60 11.045 94.27
6666 WCF 0 AARON LOPEZ SAN ANTONIO TX 98 CIVIC H22 .360 8.90 10.839 99.08
393F WCF 0 FRANKLIN VU MISSISSAUGA ONTARIO 95 CIVIC 2.0 1.202 8.90 14.840 62.61
305 WCF 0 WILSON VELEZ JR EDGEWATER NJ 92 CIVIC 1.8 .466 8.51 9.310 171.62
7372 WCF 0 NELSON WHITLOCK WILMINGTON DE 07 GT500 5.4 -.011 8.50 8.710 158.19
J620 WCF 0 KEVIN KEMPF TACOMA WA 92 CIVIC N/A .218 8.39 10.421 144.98
74 WCF 0 COREY PARRISH SUNBURY OH 03 EVO 8 N/A .121 8.66 11.302 102.93
2420 WCF 0 FRANK KALANYOS HAMILTON CANADA 92 CIVIC 2.0 .205 8.80 9.208 173.87
M1016 WCF 0 MATTHEW ALDRICH PASADENA MD 92 CIVIC 2.0 .334 8.90 22.499
1017 WCF 0 JF KELLY MONTREAL QUEBEC 99 CIVIC B18C .159 8.60 8.764 170.92
9844 WCF 0 AARON HOPKINS CHILHOWIE VA 93 CIVIC N/A .524 9.01
MK812 WCF 0 MATT STOVER ROME GA 99 CIVIC 2.0 .053 8.99 9.539 167.68
2279 WCF 0 TONY VALADAS TORONTO CANADA 95 INTEGRA 2.0 .549 8.70 12.509 58.90
MD69 WCF 0 MAX DURAND MONTREAL QUEBEC 96 CIVIC BS .254 9.00 9.880 157.76
381X WCF 0 ANDRE SCOTT SPOTSYLVANIA VA 93 CIVIC 4C -.013 9.50 19.620 109.10
106A WCF 0 JAYSON CRUZ NEWARK NJ 92 CIVIC 4C .510 8.90 9.144 166.46
149X WCF 0 RODOLFO MERCARDO TAMPA FL 95 CIVIC 1.8 4.509 8.60 29.748 33.93
6492 WCF 0 DEMETRIOS XANTHOS NORTH ARLINGTON NJ 15 SUBARU 2.5 6.238 9.20 15.029
SINGLE 0