JPC Racing STREET FIGHTER   Elimination Results

for Sunday, November 08, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
16X WCF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG 352 .129 7.578 172.47
4500 WCF 8 KEVIN VOLK SCITUATE RI 14 GT500 MOD .045 8.541 156.84
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
16X WCF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG 352 .032 8.155 134.03
2726 WCF 2 AARON BATES MATTAPOISETT MA 87 MUSTANG 360
4500 WCF 8 KEVIN VOLK SCITUATE RI 14 GT500 MOD .080 7.890 178.66
US68 WCF 5 JEFF KINSLER NEW CASTLE DE 68 FIREBIRD 500 .093 13.406 67.49
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US68 WCF 5 JEFF KINSLER NEW CASTLE DE 68 FIREBIRD 500 .095 7.776 169.40
US421 WCF 4 JOHN SNYDER MIDDLETOWN DE 65 GTO 570 .042 16.529 52.29
16X WCF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG 352 .108 7.813 153.00
439 WCF 11 FRAN SCHATZ WILMINGTON DE 07 CORVETTE 427 .211 23.085
2726 WCF 2 AARON BATES MATTAPOISETT MA 87 MUSTANG 360 .157 9.524 109.28
3X WCF 10 BRIAN DEVILBISS GETTYSBURG PA 13 SHELBY 5.8 .145 8.924 160.35
4500 WCF 8 KEVIN VOLK SCITUATE RI 14 GT500 MOD .085 7.815 182.87
2628 WCF 1 JUAN MIVRA ST CLOUD FL 02 S2000 2.2 .066 8.182 163.14
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
US421 WCF 4 JOHN SNYDER MIDDLETOWN DE 65 GTO 570 .042 7.705 174.98
1579 WCF 13 MICHAEL GROSS ACCOKEEK MD 90 MUSTANG 360 .080 18.037 37.73
US68 WCF 5 JEFF KINSLER NEW CASTLE DE 68 FIREBIRD 500 .109 7.793 169.15
1971 WCF 12 JAY MEAGHER SANFORD FL 97 SUPRA 2J2 .496 8.766 180.98
2628 WCF 1 JUAN MIVRA ST CLOUD FL 02 S2000 2.2 .021 7.706 174.08
310 WCF 16 MICHAEL LEECH HOWELL MI 68 FIREBIRD 565 .094 8.138 169.85
4500 WCF 8 KEVIN VOLK SCITUATE RI 14 GT500 MOD .025 7.841 180.19
419 WCF 9 TED TIMMERMAN DURHAM NC 02 TRANS AM 370 .067 7.939 171.10
XOUT WCF 0
XOUT WCF 0
2700 WCF 7 JIM BREESE TRANSFER PA 04 MUSTANG 4.6 .170 8.548 152.07
3X WCF 10 BRIAN DEVILBISS GETTYSBURG PA 13 SHELBY 5.8 .062 7.809 173.90
16X WCF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG 352 .108 7.739 180.48
340 WCF 19 CHRIS DAVIS BALTIMORE MD 90 MUSTANG 347 .112 11.534 78.53
439 WCF 11 FRAN SCHATZ WILMINGTON DE 07 CORVETTE 427 .224 9.172 107.90
1X WCF 6 FRANK VARELA ALBUQUERQUE NM 89 MUSTANG 302
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
310 WCF 16 MICHAEL LEECH HOWELL MI 68 FIREBIRD 565 .170 8.172 168.62
463 WCF 17 DAVID FARLOW DURHAM NC 86 MUSTANG 5.7 .183 8.465 160.00
4500 WCF 8 KEVIN VOLK SCITUATE RI 14 GT500 MOD .068 8.244 184.30
13 WCF 25 KRIS MUSTACCHIO MOLLICA HILL NJ 99 TRANSAM 383 .258 12.441 105.74
2628 WCF 1 JUAN MIVRA ST CLOUD FL 02 S2000 2.2 .184 7.927 175.59
K619 WCF 32 JAMES KEMPF TACOMA WA 92 CIVIC 2.0 .215 8.188 189.90
419 WCF 9 TED TIMMERMAN DURHAM NC 02 TRANS AM 370 .725 17.725 57.14
7620 WCF 24 CLINT BATES BARTLESVILLE OK 13 MUSTANG 302
US421 WCF 4 JOHN SNYDER MIDDLETOWN DE 65 GTO 570 .208 7.736 174.44
260 WCF 29 FRANK YEE LAS VEGAS NV 03 COBRA 4.6 .066 13.742 82.20
1579 WCF 13 MICHAEL GROSS ACCOKEEK MD 90 MUSTANG 360 .111 7.894 153.33
148 WCF 20 DOUG MACY GRANBY MA 02 CAMARO 427 .184 8.437 163.02
US68 WCF 5 JEFF KINSLER NEW CASTLE DE 68 FIREBIRD 500 .091 7.872 172.83
143 WCF 28 STEVE DRUMMOND LAUREL DE 67 MUSTANG 440 .090 7.973 154.39
1971 WCF 12 JAY MEAGHER SANFORD FL 97 SUPRA 2J2 .263 7.947 171.38
2012 WCF 21 CHARLES COOPER GREAT NJ 12 COBRA 300 .117
5675 WCF 15 SILVIO LECIL FT LAURDERDALE FL 95 240 SX 2J2 .094 7.829 176.97
2465 WCF 18 DOM DIDONATO WILMINGTON DE 08 GT500 N/A 2.812
2700 WCF 7 JIM BREESE TRANSFER PA 04 MUSTANG 4.6 .175 8.635 160.12
32TSO WCF 26 AVON THORPE BALTIMORE MD 86 BUICK 3.8 .124 9.358 105.23
3X WCF 10 BRIAN DEVILBISS GETTYSBURG PA 13 SHELBY 5.8 .386 9.283 175.66
420 WCF 23 PAUL FALCON DURHAM NC 98 FORMULA 346
2726 WCF 2 AARON BATES MATTAPOISETT MA 87 MUSTANG 360 .155 7.862 181.84
370X WCF 31 JACK COUTO MILLERSVILLE MD 97 SUPRA 3.0 .191 9.088 164.53
340 WCF 19 CHRIS DAVIS BALTIMORE MD 90 MUSTANG 347 .332 8.475 164.03
8655 WCF 14 LANCE WHITE LAUREL DE 89 MUSTANG 414
439 WCF 11 FRAN SCHATZ WILMINGTON DE 07 CORVETTE 427 .268 7.888 173.45
107 WCF 22 KEVIN MACDONALD ANNAPOLIS MD 93 MUSTANG 4.6 .148
16X WCF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG 352 .203 7.721 167.97
422 WCF 30 SCOTTY REGALIA BRYANS ROAD MD 90 MUSTANG 347 .033 8.985 152.24
1X WCF 6 FRANK VARELA ALBUQUERQUE NM 89 MUSTANG 302 .130 7.824 179.83
509 WCF 27 RAY BULACH OXFORD OH 99 CAMARO LSX .140 8.705 170.62



JPC Racing STREET FIGHTER   Qualifying Results (35 entries)
for Sunday, November 08, 2015
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2628 WCF 02 S2000 2.2 JUAN MIVRA ST CLOUD FL 7.733 178.50 179.21
2 2726 WCF 87 MUSTANG 360 AARON BATES MATTAPOISETT MA 7.753 180.14 181.84
3 16X WCF 88 MUSTANG 352 ADAM ARNDT OREFIELD PA 7.799 177.58 180.48
4 US421 WCF 65 GTO 570 JOHN SNYDER MIDDLETOWN DE 7.839 171.86 174.98
5 US68 WCF 68 FIREBIRD 500 JEFF KINSLER NEW CASTLE DE 7.843 166.81 172.83
6 1X WCF 89 MUSTANG 302 FRANK VARELA ALBUQUERQUE NM 7.845 179.54 179.83
7 2700 WCF 04 MUSTANG 4.6 JIM BREESE TRANSFER PA 7.884 174.84 178.78
8 4500 WCF 14 GT500 MOD KEVIN VOLK SCITUATE RI 7.936 171.45 184.30
9 419 WCF 02 TRANS AM 370 TED TIMMERMAN DURHAM NC 7.985 168.26 171.10
10 3X WCF 13 SHELBY 5.8 BRIAN DEVILBISS GETTYSBURG PA 8.007 170.26 175.66
11 439 WCF 07 CORVETTE 427 FRAN SCHATZ WILMINGTON DE 8.058 169.04 173.45
12 1971 WCF 97 SUPRA 2J2 JAY MEAGHER SANFORD FL 8.062 173.49 180.98
13 1579 WCF 90 MUSTANG 360 MICHAEL GROSS ACCOKEEK MD 8.075 158.24 158.24
14 8655 WCF 89 MUSTANG 414 LANCE WHITE LAUREL DE 8.134 151.75 171.12
15 5675 WCF 95 240 SX 2J2 SILVIO LECIL FT LAURDERDALE FL 8.160 172.54 176.97
16 310 WCF 68 FIREBIRD 565 MICHAEL LEECH HOWELL MI 8.317 165.17 169.85
17 463 WCF 86 MUSTANG 5.7 DAVID FARLOW DURHAM NC 8.364 161.11 161.15
18 2465 WCF 08 GT500 N/A DOM DIDONATO WILMINGTON DE 8.419 158.19 161.00
19 340 WCF 90 MUSTANG 347 CHRIS DAVIS BALTIMORE MD 8.440 162.00 164.03
20 148 WCF 02 CAMARO 427 DOUG MACY GRANBY MA 8.449 164.29 164.29
21 2012 WCF 12 COBRA 300 CHARLES COOPER GREAT NJ 8.501 156.14 156.14
22 107 WCF 93 MUSTANG 4.6 KEVIN MACDONALD ANNAPOLIS MD 8.513 161.15 161.15
23 420 WCF 98 FORMULA 346 PAUL FALCON DURHAM NC 8.574 155.08 155.08
24 7620 WCF 13 MUSTANG 302 CLINT BATES BARTLESVILLE OK 8.639 161.67 161.67
25 13 WCF 99 TRANSAM 383 KRIS MUSTACCHIO MOLLICA HILL NJ 8.797 151.36 151.36
26 32TSO WCF 86 BUICK 3.8 AVON THORPE BALTIMORE MD 8.818 150.87 150.87
27 509 WCF 99 CAMARO LSX RAY BULACH OXFORD OH 8.989 164.19 170.62
28 143 WCF 67 MUSTANG 440 STEVE DRUMMOND LAUREL DE 8.990 124.48 154.39
29 260 WCF 03 COBRA 4.6 FRANK YEE LAS VEGAS NV 9.217 166.50 166.50
30 422 WCF 90 MUSTANG 347 SCOTTY REGALIA BRYANS ROAD MD 9.357 146.18 152.24
31 370X WCF 97 SUPRA 3.0 JACK COUTO MILLERSVILLE MD 10.554 109.56 164.53
32 K619 WCF 92 CIVIC 2.0 JAMES KEMPF TACOMA WA 14.698 86.19 189.90
33 188 WCF 97 ECLIPSE 2.0 MIKE WOHLER NEWMAN GA 21.826 00.00 00.00
34 780 WCF 96 TALON 2.0 DEVIN SCHULTZ HOFFMAN ESTATES IL DQ 0 0
35 1868 WCF 87 S10 430 LEWIS JONES NEWARK MD DQ 0 0