ERL Performance Inc ALL-MOTOR   Elimination Results

for Sunday, November 08, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
101X WCF 3 TEDDY WEAVER STAFFORD VA 01 MUSTANG N/A .138 9.511 141.09
699X WCF 6 TOMMY GODFREY LOTHIAN MD 89 MUSTANG 5.0 .073 10.185 118.16
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
699X WCF 6 TOMMY GODFREY LOTHIAN MD 89 MUSTANG 5.0 .036 10.029 138.22
PS105 WCF 9 RON CULLEMBER NORTH BEACH MD 90 MUSTANG 311 .116 10.053 138.09
101X WCF 3 TEDDY WEAVER STAFFORD VA 01 MUSTANG N/A .116 9.562 140.74
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
101X WCF 3 TEDDY WEAVER STAFFORD VA 01 MUSTANG N/A .135 9.618 140.25
362 WCF 7 TIM GREY SOMERSET NJ 94 CIVIC K24 -.013 9.810 141.83
699X WCF 6 TOMMY GODFREY LOTHIAN MD 89 MUSTANG 5.0 .072 9.737 138.14
5133 WCF 1 CODY NOVAK TAMPA FL 93 CIVIC 2.4 .259 10.111 133.68
PS105 WCF 9 RON CULLEMBER NORTH BEACH MD 90 MUSTANG 311 1.755 18.653 71.80
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5133 WCF 1 CODY NOVAK TAMPA FL 93 CIVIC 2.4 .200 9.685 143.06
8X WCF 10 MICHAEL WASHINGTON HOLBROOK NY 93 COBRA 302 .116 9.945 135.37
362 WCF 7 TIM GREY SOMERSET NJ 94 CIVIC K24 .077 9.730 141.65
6X WCF 4 JULIO NG VIRGINIA BCH VA 93 EG 2.0 .093 9.790 140.72
101X WCF 3 TEDDY WEAVER STAFFORD VA 01 MUSTANG N/A .117 9.534 140.80
720X WCF 8 JAKE GAVIO LAUREL SPRINGS NJ 95 CIVIC 2.7 .145 9.688 142.82
PS105 WCF 9 RON CULLEMBER NORTH BEACH MD 90 MUSTANG 311 .059 9.719 136.95
1 WCF 2 LOAN PRAYOONTO CENTREVILLE VA 95 CIVIC K24 .128
699X WCF 6 TOMMY GODFREY LOTHIAN MD 89 MUSTANG 5.0 .150 9.673 138.47
3398 WCF 16 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG 5.0 .115 10.183 128.18
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8X WCF 10 MICHAEL WASHINGTON HOLBROOK NY 93 COBRA 302 .046 9.914 134.82
924 WCF 11 BILLY GIMBEL HOLLYWOOD MD 86 MUSTANG 311 .128 9.884 135.00
1 WCF 2 LOAN PRAYOONTO CENTREVILLE VA 95 CIVIC K24 .095 10.092 132.69
1104 WCF 19 GARY BOTELHO TORONTO CANADA 95 INTEGRA 2.7 .461 10.456 136.36
699X WCF 6 TOMMY GODFREY LOTHIAN MD 89 MUSTANG 5.0 .207 9.633 138.43
649X WCF 15 ROB REIHEN TULSA OK 96 CIVIC K24 .176 10.224 135.43
3398 WCF 16 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG 5.0 .155 10.388 127.99
202M WCF 5 MARC PODKOWIK NAPLES FL 94 CIVIC N/A
PS105 WCF 9 RON CULLEMBER NORTH BEACH MD 90 MUSTANG 311 .125 9.660 137.15
183L WCF 12 DAVID MITZELL COLLEGEVILLE PA 90 MUSTANG N/A .081 10.168 132.97
720X WCF 8 JAKE GAVIO LAUREL SPRINGS NJ 95 CIVIC 2.7 .136 9.767 143.16
5356 WCF 13 ALEX PAGAN TULSA OK 93 CIVIC K24 .206 10.019 137.93
101X WCF 3 TEDDY WEAVER STAFFORD VA 01 MUSTANG N/A .120 9.529 139.88
818 WCF 18 DONNIE SCOTT KINGSTON GA 88 CRX H22 .261 10.093 137.39
6X WCF 4 JULIO NG VIRGINIA BCH VA 93 EG 2.0 .161 9.847 142.91
396X WCF 17 ERIC MEDINA CLIFTON NJ 93 CIVIC N/A .114 12.341 92.88
362 WCF 7 TIM GREY SOMERSET NJ 94 CIVIC K24 .080 9.758 141.25
4X WCF 14 JOE MARINI CLINTON MD 11 MUSTANG 302 .046 10.110 131.65
5133 WCF 1 CODY NOVAK TAMPA FL 93 CIVIC 2.4 2.165 19.515 58.43
SINGLE 0



ERL Performance Inc ALL-MOTOR   Qualifying Results (19 entries)
for Sunday, November 08, 2015
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 5133 WCF 93 CIVIC 2.4 CODY NOVAK TAMPA FL 9.592 141.80 141.80
2 1 WCF 95 CIVIC K24 LOAN PRAYOONTO CENTREVILLE VA 9.628 145.27 145.27
3 101X WCF 01 MUSTANG N/A TEDDY WEAVER STAFFORD VA 9.720 138.27 138.27
4 6X WCF 93 EG 2.0 JULIO NG VIRGINIA BCH VA 9.722 142.52 142.52
5 202M WCF 94 CIVIC N/A MARC PODKOWIK NAPLES FL 9.776 141.77 141.77
6 699X WCF 89 MUSTANG 5.0 TOMMY GODFREY LOTHIAN MD 9.794 136.59 136.59
7 362 WCF 94 CIVIC K24 TIM GREY SOMERSET NJ 9.797 140.40 140.40
8 720X WCF 95 CIVIC 2.7 JAKE GAVIO LAUREL SPRINGS NJ 9.907 140.44 140.44
9 PS105 WCF 90 MUSTANG 311 RON CULLEMBER NORTH BEACH MD 9.916 134.55 134.55
10 8X WCF 93 COBRA 302 MICHAEL WASHINGTON HOLBROOK NY 10.030 132.23 132.95
11 924 WCF 86 MUSTANG 311 BILLY GIMBEL HOLLYWOOD MD 10.071 133.90 133.90
12 183L WCF 90 MUSTANG N/A DAVID MITZELL COLLEGEVILLE PA 10.077 133.53 133.53
13 5356 WCF 93 CIVIC K24 ALEX PAGAN TULSA OK 10.152 135.48 135.48
14 4X WCF 11 MUSTANG 302 JOE MARINI CLINTON MD 10.189 131.20 131.20
15 649X WCF 96 CIVIC K24 ROB REIHEN TULSA OK 10.230 132.32 132.53
16 3398 WCF 90 MUSTANG 5.0 SHANE STYMIEST WAYNESBORO PA 10.272 128.95 128.95
17 396X WCF 93 CIVIC N/A ERIC MEDINA CLIFTON NJ 10.278 130.64 132.48
18 818 WCF 88 CRX H22 DONNIE SCOTT KINGSTON GA 10.310 134.79 134.94
19 1104 WCF 95 INTEGRA 2.7 GARY BOTELHO TORONTO CANADA 10.418 133.16 133.16