FUEL INJECTOR CLINIC
10.00 INDEX   Elimination Results

for Sunday, November 04, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
855X WCF 1 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 .035 10.00 9.997 132.22
9212 WCF 3 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .058 10.00 9.976 128.35
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
855X WCF 1 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 .043 10.00 10.138 123.98
601X WCF 4 JEFF OPPENHELM CORAPOLIS PA 86 EL CAMINO 6.0 .210 10.00 10.054 141.88
9212 WCF 3 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .035 10.00 9.990 130.02
175 WCF 2 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 .086 10.00 9.968 138.66
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
601X WCF 4 JEFF OPPENHELM CORAPOLIS PA 86 EL CAMINO 6.0 .198 10.00 10.019 141.15
9450 WCF 5 MATT MATHEWS INDIAN HEAD MD 70 NOVA N/A .134 10.00 10.091 122.87
175 WCF 2 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 .065 10.00 10.070 135.66
505 WCF 7 PEDRO REYES LANCASTER PA 91 CIVIC 1.6 .123 10.00 9.971 149.63
9212 WCF 3 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .057 10.00 10.016 129.50
525 WCF 6 PAT HAHN BLUE RIDGE PA 83 MUSTANG 434 .079 10.00 10.025 131.73
855X WCF 1 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 .209 10.00 9.941 134.23
533 WCF 8 JARESTON FERNANDO PHILADELPHIA PA 93 CIVIC 1.8 10.00
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9450 WCF 5 MATT MATHEWS INDIAN HEAD MD 70 NOVA N/A .073 10.00 10.005 128.09
9473 WCF 0 BOBBY CREEL NANJEMOY MD 73 CAMARO 496 .045 10.00 10.091 101.90
505 WCF 7 PEDRO REYES LANCASTER PA 91 CIVIC 1.6 .105 10.00 10.337 131.31
514 WCF 0 TOM KADAR ELIZABETH PA 93 FIREBIRD 420 .488 10.00 9.431 146.10
855X WCF 1 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 .073 10.00 10.153 125.31
332 WCF 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 439 .141 10.00 10.088 136.04
533 WCF 8 JARESTON FERNANDO PHILADELPHIA PA 93 CIVIC 1.8 .263 10.00 12.565 116.82
540X WCF 0 EDDIE SIGMON UPPER MARLBORO MD 68 FIREBIRD 468 .153 10.00 9.995 115.78
9212 WCF 3 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .046 10.00 10.090 115.55
251 WCF 0 ANGEL CINTRON CAMDEN NJ 82 STARLET 1.3 .100 10.00 11.100 111.48
601X WCF 4 JEFF OPPENHELM CORAPOLIS PA 86 EL CAMINO 6.0 .215 10.00 10.160 136.55
289 WCF 0 JIM LONG BALTIMORE MD NA GTR 3.8 .196 10.00 10.311 137.44
525 WCF 6 PAT HAHN BLUE RIDGE PA 83 MUSTANG 434 .066 10.00 10.352 114.03
281 WCF 0 MARQUIS FOGG HIGH POINT NC 02 RSX 2.4 .398 10.00 11.776 111.61
175 WCF 2 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 .181 10.00 10.548 110.06
927 WCF 0 JEFFREY SMITH LOTHIAN MD 68 CAMARO 400 .381 10.00 17.124 47.86
182 WCF 0 MICHAEL WEBB MANASSAS PARK VA 82 MUSTANG 520 .067 10.00
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9473 WCF 0 BOBBY CREEL NANJEMOY MD 73 CAMARO 496 .054 10.00 10.005 108.10
1893 WCF 0 JOEY HARRISON MT AIRY MD 95 MUSTANG N/A .042 10.00 10.088 104.41
601X WCF 4 JEFF OPPENHELM CORAPOLIS PA 86 EL CAMINO 6.0 .106 10.00 10.209 125.13
257 WCF 0 FRANKLIN DIAZ ASHBURN VA 98 CIVIC 2.0 .145 10.00 10.446 143.57
514 WCF 0 TOM KADAR ELIZABETH PA 93 FIREBIRD 420 .272 10.00 9.606 144.60
505X WCF 0 MATT BOWIE GAITHERSBURG MD 70 CAMARO 496 10.00
505 WCF 7 PEDRO REYES LANCASTER PA 91 CIVIC 1.6 .550 10.00 9.915 141.13
399 WCF 0 PETER MITCHELL STAFFORD VA 08 CHALLENGER 426 10.00
9450 WCF 5 MATT MATHEWS INDIAN HEAD MD 70 NOVA N/A .135 10.00 10.000 128.48
627X WCF 0 DAN HAWKINS NEW WATERFORD OH 06 GTO N/A .074 10.00 10.199 137.71
525 WCF 6 PAT HAHN BLUE RIDGE PA 83 MUSTANG 434 .011 10.00 10.224 121.68
708 WCF 0 JORGE MATOS BRISTOL PA 82 STARLET N/A .595 10.00 10.104 132.57
855X WCF 1 THOMAS PENNELL HUGHESVILLE MD 84 MUSTANG V8 .216 10.00 10.147 115.26
186H WCF 0 BERNARD KELLY MILFORD PA 95 CIVIC 2.0 .132 10.00 10.412 143.87
332 WCF 0 MIKE UPOLE GLEN BURNIE MD 76 MUSTANG 439 .178 10.00 10.078 116.94
369 WCF 0 DAVID CUEVAS JR BRISTOL PA 72 DATSUN N/A .529 10.00 10.162 133.98
9212 WCF 3 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .048 10.00 10.003 128.68
512 WCF 0 JOSO SOFO BROCKTON MA NA CIVIC N/A .401 10.00 9.964 152.85
533 WCF 8 JARESTON FERNANDO PHILADELPHIA PA 93 CIVIC 1.8 .453 10.00 10.647 148.27
173 WCF 0 BRIAN HUNT MANASSAS VA 79 MUSTANG 342 .009 10.00 9.947 131.77
289 WCF 0 JIM LONG BALTIMORE MD NA GTR 3.8 .297 10.00 10.046 136.79
375 WCF 0 MIGUEL ROQUE READING PA 81 COROLLA 2.7 1.497 10.00 9.606 122.96
182 WCF 0 MICHAEL WEBB MANASSAS PARK VA 82 MUSTANG 520 .060 10.00 10.031 136.22
331 WCF 0 RAY RODGERS MILLSBORO DE 87 MUSTANG 408 .130 10.00 10.076 132.17
540X WCF 0 EDDIE SIGMON UPPER MARLBORO MD 68 FIREBIRD 468 .118 10.00 10.029 132.44
142 WCF 0 EDWARD RIVERA CAPE CORAL FL 87 SAMURAI V8 .139 10.00 10.029 128.82
175 WCF 2 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 .087 10.00 9.892 136.22
W169 WCF 0 ELLIOT GONZALEZ PHILADELPHIA PA 78 MALIBU 454 .498 10.00 9.522 146.91
251 WCF 0 ANGEL CINTRON CAMDEN NJ 82 STARLET 1.3 .750 10.00 13.874 68.73
164 WCF 0 MARINO CINTROU PHILADELPHIA PA 87 BUICK 632 .703 10.00 13.964 61.39
281 WCF 0 MARQUIS FOGG HIGH POINT NC 02 RSX 2.4 .365 10.00 12.042 114.01
521 WCF 0 STEVE ERB PHILADELPHIA PA 85 TBIRD N/A .025 10.00 9.783 108.66
927 WCF 0 JEFFREY SMITH LOTHIAN MD 68 CAMARO 400 .210 10.00 10.133 126.54
T579 WCF 0 SAMMY TAYNON BRYANTOWN MD 57 CHEVY 383 10.00



10.00 INDEX   Qualifying Results (40 entries)
for Sunday, November 04, 2012
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 855X WCF 84 MUSTANG V8 THOMAS PENNELL HUGHESVILLE MD 10.001 10.00 0.001
2 182 WCF 82 MUSTANG 520 MICHAEL WEBB MANASSAS PARK VA 10.003 10.00 0.003
3 540X WCF 68 FIREBIRD 468 EDDIE SIGMON UPPER MARLBORO MD 10.020 10.00 0.020
4 175 WCF 93 MUSTANG 351 DARRELL MAHONEY BRYANTOWN MD 10.025 10.00 0.025
5 9212 WCF 87 MUSTANG 393 HARRY WELCH LAPLATA MD 10.032 10.00 0.032
6 512 WCF NA CIVIC N/A JOSO SOFO BROCKTON MA 10.033 10.00 0.033
7 1893 WCF 95 MUSTANG N/A JOEY HARRISON MT AIRY MD 10.044 10.00 0.044
8 330 WCF 97 CIVIC 1.8 JOBY MORALES PHILADELPHIA PA 10.064 10.00 0.064
9 601X WCF 86 EL CAMINO 6.0 JEFF OPPENHELM CORAPOLIS PA 10.066 10.00 0.066
10 363 WCF 92 CIVIC 1.6 MATTHEW ALDRICH PASADENA MD 10.105 10.00 0.105
11 289 WCF NA GTR 3.8 JIM LONG BALTIMORE MD 10.121 10.00 0.121
12 9450 WCF 70 NOVA N/A MATT MATHEWS INDIAN HEAD MD 10.123 10.00 0.123
13 331 WCF 87 MUSTANG 408 RAY RODGERS MILLSBORO DE 10.126 10.00 0.126
14 507 WCF NA MAZDA N/A JOSE DURAN QUEENS NY 10.129 10.00 0.129
15 505X WCF 70 CAMARO 496 MATT BOWIE GAITHERSBURG MD 10.131 10.00 0.131
16 332 WCF 76 MUSTANG 439 MIKE UPOLE GLEN BURNIE MD 10.146 10.00 0.146
17 525 WCF 83 MUSTANG 434 PAT HAHN BLUE RIDGE PA 10.151 10.00 0.151
18 142 WCF 87 SAMURAI V8 EDWARD RIVERA CAPE CORAL FL 10.159 10.00 0.159
19 627X WCF 06 GTO N/A DAN HAWKINS NEW WATERFORD OH 10.185 10.00 0.185
20 T579 WCF 57 CHEVY 383 SAMMY TAYNON BRYANTOWN MD 10.255 10.00 0.255
21 173 WCF 79 MUSTANG 342 BRIAN HUNT MANASSAS VA 10.258 10.00 0.258
22 505 WCF 91 CIVIC 1.6 PEDRO REYES LANCASTER PA 10.330 10.00 0.330
23 362 WCF 81 COROLLA 2.4 ARMANDO GUZMAN GREENSBORO MD 10.420 10.00 0.420
24 186H WCF 95 CIVIC 2.0 BERNARD KELLY MILFORD PA 10.544 10.00 0.544
25 103B WCF 68 CAMARO 496 BERVIE KELLY DINGMANS FERRY PA 10.605 10.00 0.605
26 257 WCF 98 CIVIC 2.0 FRANKLIN DIAZ ASHBURN VA 10.638 10.00 0.638
27 399 WCF 08 CHALLENGER 426 PETER MITCHELL STAFFORD VA 10.656 10.00 0.656
28 514 WCF 93 FIREBIRD 420 TOM KADAR ELIZABETH PA 11.041 10.00 1.041
29 927 WCF 68 CAMARO 400 JEFFREY SMITH LOTHIAN MD 11.052 10.00 1.052
30 194 WCF 94 CIVIC N/A JOHN SCHILL FINKSBURG MD 11.115 10.00 1.115
31 144 WCF 79 CAMARO 406 ROANLD KING CAPITOL HGHTS MD 11.254 10.00 1.254
32 716 WCF 68 VOLKSWAGON N/A JERRY LEWIS MECHANICSVILLE MD 11.510 10.00 1.510
33 251 WCF 82 STARLET 1.3 ANGEL CINTRON CAMDEN NJ 11.698 10.00 1.698
34 281 WCF 02 RSX 2.4 MARQUIS FOGG HIGH POINT NC 11.714 10.00 1.714
35 140 WCF 96 CIVIC 1.8 DAVID CAMPOS POOOLESVILLE MD 14.600 10.00 4.600
36 9473 WCF 73 CAMARO 496 BOBBY CREEL NANJEMOY MD 17.734 10.00 7.734
37 566 WCF 92 CIVIC 2.0 CARLOS PEDROZA ROCKVILLE MD 18.799 10.00 8.799
38 510 WCF 93 MUSTANG 311 TODD HASKELL LOUISVILLE VA 9.644 10.00 -0.356
39 375 WCF 81 COROLLA 2.7 MIGUEL ROQUE READING PA 9.340 10.00 -0.660
40 521 WCF 85 TBIRD N/A STEVE ERB PHILADELPHIA PA 8.726 10.00 -1.274