THE DRIVESHAFT SHOP TRUE STREET   Elimination Results
for Sunday, November 3, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
199 TS 1 JOE FISHER TACO FINLEYVILLE PA 97 TACOMA 2JZ .134 8.229 167.36
744 TS 22 RAIF FEJZO NEW HARTFORD CT 05 EVO 2.0 .364 8.871 180.72
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
199 TS 1 JOE FISHER TACO FINLEYVILLE PA 97 TACOMA 2JZ 1.328 22.699 54.28
172J TS 5 JOEY HAGANS SNOT ROCKET WINCHESTER VA 90 MUSTANG 370
744 TS 22 RAIF FEJZO NEW HARTFORD CT 05 EVO 2.0 .338 8.799 172.39
815 TS 18 JASON MARSH NEW CARROLLTON MD 92 CIVIC 2.0 .190 8.986 166.79
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
744 TS 22 RAIF FEJZO NEW HARTFORD CT 05 EVO 2.0 .289 8.555 176.01
7869 TS 19 ADRIANNA NOONEN PHOENIX NORTH POINT FL 92 TALON 4G63 .134 8.857 141.42
199 TS 1 JOE FISHER TACO FINLEYVILLE PA 97 TACOMA 2JZ .086 8.487 165.58
367 TS 24 CADIEN HUDSON KATIE PERRY WOODSTOCK GA 97 INTEGRA B18C1 .277 15.322 37.82
815 TS 18 JASON MARSH NEW CARROLLTON MD 92 CIVIC 2.0 .227 8.248 188.33
W317 TS 26 NICHOLE ELFF MISS PSI AVON IN 92 CIVIC 1.8 .227 18.389 34.40
172J TS 5 JOEY HAGANS SNOT ROCKET WINCHESTER VA 90 MUSTANG 370 .330 8.378 153.72
T340 TS 20 TYRONE FARLEY DAVIE FL 92 CIVIC B18
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
815 TS 18 JASON MARSH NEW CARROLLTON MD 92 CIVIC 2.0 .143 8.154 187.76
211 TS 31 ERIC HERNANDEZ LA TAMPENA TAMPA FL 92 CIVIC 1.8 .192 8.611 169.38
744 TS 22 RAIF FEJZO NEW HARTFORD CT 05 EVO 2.0 .168 8.596 180.86
1019 TS 27 VINCENT GAMBARO TERREBONNE QUEBEC 93 DELSOL 3.2 .252 8.631 171.86
367 TS 24 CADIEN HUDSON KATIE PERRY WOODSTOCK GA 97 INTEGRA B18C1 .464 8.687 176.44
D381 TS 8 JAMIE DAVILA BLACKHEART PLEASANT PRAIRIE WI 97 CIVIC H22 .168 9.209 181.74
172J TS 5 JOEY HAGANS SNOT ROCKET WINCHESTER VA 90 MUSTANG 370 .122 8.458 158.19
5612 TS 12 DARELL HODGES ROANOKE VA 92 CIVIC B16 .081 8.665 176.88
T340 TS 20 TYRONE FARLEY DAVIE FL 92 CIVIC B18 .112 8.661 163.06
1 TS 4 MIKE CIBOROWSKI TRENTON IL 14 MUSTANG 5.0 .088 9.679 114.60
199 TS 1 JOE FISHER TACO FINLEYVILLE PA 97 TACOMA 2JZ .292 13.761 77.85
742 TS 16 NORMAN PULLIAM JR NEWPORT NEWS VA 98 CIVIC 2.0
W317 TS 26 NICHOLE ELFF MISS PSI AVON IN 92 CIVIC 1.8 .213 8.572 176.44
680 TS 23 ELMER SANTOS LA CUKA N CHESTERFIELD VA 93 CIVIC 1.8 .306 9.236 137.61
7869 TS 19 ADRIANNA NOONEN PHOENIX NORTH POINT FL 92 TALON 4G63 .229 8.837 159.89
Z186 TS 30 ZACHARY MARTIN GRAY ME 98 GTI VR6 .242 8.887 166.81
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7869 TS 19 ADRIANNA NOONEN PHOENIX NORTH POINT FL 92 TALON 4G63 .199 8.653 160.16
666 TS 14 MICHAEL WASHINGTON HOLBROOK NY 93 MUSTANG 340 .259 8.685 153.61
172J TS 5 JOEY HAGANS SNOT ROCKET WINCHESTER VA 90 MUSTANG 370 .106 8.353 161.75
828 TS 28 CLINTON BAIRD FORT WORTH TX 99 CIVIC B SERIES .110 9.068 161.13
D381 TS 8 JAMIE DAVILA BLACKHEART PLEASANT PRAIRIE WI 97 CIVIC H22 .192 11.929 182.85
7972 TS 25 BRIAN DEVILBISS VIKTOR II GETTYSBURG PA 19 MUSTANG GT 5.0 .319 12.355 101.70
5612 TS 12 DARELL HODGES ROANOKE VA 92 CIVIC B16 .109 8.633 181.15
831 TS 21 TRENT GEORGE MIDDLETOWN VA 91 CAMARO 370 .097 8.691 155.04
742 TS 16 NORMAN PULLIAM JR NEWPORT NEWS VA 98 CIVIC 2.0 .103 8.634 176.35
192R TS 17 DAVID NGO LA MOHOSA LEBANON PA 89 CIVIC B28 .547 9.884 164.29
199 TS 1 JOE FISHER TACO FINLEYVILLE PA 97 TACOMA 2JZ .205 8.639 163.10
J292 TS 32 JAYSON BELLO LITHIA FL 95 CIVIC 2.7 .001 9.114 164.31
367 TS 24 CADIEN HUDSON KATIE PERRY WOODSTOCK GA 97 INTEGRA B18C1 .167 8.552 177.14
187P TS 9 DANIEL PEREZ PHILADELPHIA PA 94 RX7 13B .279 9.671 139.79
1 TS 4 MIKE CIBOROWSKI TRENTON IL 14 MUSTANG 5.0 .101 8.774 168.01
182K TS 29 TODD PAVICS MORRIS PLAINS NJ 94 GTI 4 CYL .202
1019 TS 27 VINCENT GAMBARO TERREBONNE QUEBEC 93 DELSOL 3.2 .421 8.752 174.39
9022 TS 6 JEFFREY BARDEKOFF RONKONKOMA NY 09 MUSTANG 331 .392 8.870 156.77
Z186 TS 30 ZACHARY MARTIN GRAY ME 98 GTI VR6 .173 9.098 137.51
8888 TS 3 STUART LIEBY S2MEOWSAND ROWLETT TX 07 S2000 F22C 9.291
211 TS 31 ERIC HERNANDEZ LA TAMPENA TAMPA FL 92 CIVIC 1.8 .118 8.712 169.53
410 TS 2 ROBERT REINEN WINCHESTER VA 96 CIVIC K24 .078 8.805 165.68
680 TS 23 ELMER SANTOS LA CUKA N CHESTERFIELD VA 93 CIVIC 1.8 .168 10.910 123.85
J151 TS 10 JUAN BORGES ALLISON KISSIMMEE FL 93 CIVIC B18 .063 11.429 162.98
815 TS 18 JASON MARSH NEW CARROLLTON MD 92 CIVIC 2.0 .100 8.112 189.52
T180 TS 15 RICARDO JAVIER TOLAY HACKENSACK NJ 98 GTI 2.8 .145 8.400 177.21
W317 TS 26 NICHOLE ELFF MISS PSI AVON IN 92 CIVIC 1.8 .254 8.490 176.30
41X TS 7 ADAM DEAN SCARLETT BRANDY STATION VA 98 TRANS AM N/A .178 8.644 160.29
744 TS 22 RAIF FEJZO NEW HARTFORD CT 05 EVO 2.0 .351 8.435 181.11
P185 TS 11 MICHAEL PAUCIULLO PATCHOGUE NY 03 GTI 1.8 .367 9.714 111.88
T340 TS 20 TYRONE FARLEY DAVIE FL 92 CIVIC B18 .176 8.637 176.28
1848 TS 13 ELVIS AYALA HYATTSVILLE MD 00 CIVIC 1.8 .124 8.701 177.56



THE DRIVESHAFT SHOP TRUE STREET   Qualifying Results (49 entries)
for Sunday, November 3, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 199 TS 97 TACOMA 2JZ JOE FISHER TACO FINLEYVILLE PA 8.109 167.41 167.41
2 410 TS 96 CIVIC K24 ROBERT REINEN WINCHESTER VA 8.224 187.08 187.08
3 8888 TS 07 S2000 F22C STUART LIEBY S2MEOWSAND ROWLETT TX 8.232 170.82 170.82
4 1 TS 14 MUSTANG 5.0 MIKE CIBOROWSKI TRENTON IL 8.359 164.59 168.01
5 172J TS 90 MUSTANG 370 JOEY HAGANS SNOT ROCKET WINCHESTER VA 8.364 160.65 161.75
6 9022 TS 09 MUSTANG 331 JEFFREY BARDEKOFF RONKONKOMA NY 8.381 160.52 160.52
7 41X TS 98 TRANS AM N/A ADAM DEAN SCARLETT BRANDY STATION VA 8.381 160.21 160.29
8 D381 TS 97 CIVIC H22 JAMIE DAVILA BLACKHEART PLEASANT PRAIRIE WI 8.420 188.10 188.10
9 187P TS 94 RX7 13B DANIEL PEREZ PHILADELPHIA PA 8.420 173.56 173.56
10 J151 TS 93 CIVIC B18 JUAN BORGES ALLISON KISSIMMEE FL 8.460 176.17 176.17
11 185C TS 98 GTI 2.5 JAMES CASTELLANO NORWOOD NJ 8.464 176.19 176.19
12 5612 TS 92 CIVIC B16 DARELL HODGES ROANOKE VA 8.497 183.24 183.24
13 1848 TS 00 CIVIC 1.8 ELVIS AYALA HYATTSVILLE MD 8.545 180.62 180.62
14 666 TS 93 MUSTANG 340 MICHAEL WASHINGTON HOLBROOK NY 8.562 155.45 155.45
15 T180 TS 98 GTI 2.8 RICARDO JAVIER TOLAY HACKENSACK NJ 8.594 152.88 177.21
16 742 TS 98 CIVIC 2.0 NORMAN PULLIAM JR NEWPORT NEWS VA 8.603 173.61 176.35
17 192R TS 89 CIVIC B28 DAVID NGO LA MOHOSA LEBANON PA 8.610 173.52 173.52
18 815 TS 92 CIVIC 2.0 JASON MARSH NEW CARROLLTON MD 8.614 136.72 189.52
19 7869 TS 92 TALON 4G63 ADRIANNA NOONEN PHOENIX NORTH POINT FL 8.618 159.99 160.16
20 T340 TS 92 CIVIC B18 TYRONE FARLEY DAVIE FL 8.637 175.23 176.28
21 831 TS 91 CAMARO 370 TRENT GEORGE MIDDLETOWN VA 8.647 155.13 155.13
22 744 TS 05 EVO 2.0 RAIF FEJZO NEW HARTFORD CT 8.657 178.76 181.11
23 680 TS 93 CIVIC 1.8 ELMER SANTOS LA CUKA N CHESTERFIELD VA 8.668 166.52 166.52
24 367 TS 97 INTEGRA B18C1 CADIEN HUDSON KATIE PERRY WOODSTOCK GA 8.680 175.21 177.14
25 7972 TS 19 MUSTANG GT 5.0 BRIAN DEVILBISS VIKTOR II GETTYSBURG PA 8.715 154.97 154.97
26 W317 TS 92 CIVIC 1.8 NICHOLE ELFF MISS PSI AVON IN 8.733 175.32 176.30
27 1019 TS 93 DELSOL 3.2 VINCENT GAMBARO TERREBONNE QUEBEC 8.739 172.61 176.88
28 828 TS 99 CIVIC B SERIES CLINTON BAIRD FORT WORTH TX 8.739 169.40 172.04
29 569 TS 93 CIVIC K24 JAMIE MARSH MERIDEN CT 8.756 163.75 163.75
30 Z186 TS 98 GTI VR6 ZACHARY MARTIN GRAY ME 8.758 169.10 169.10
31 211 TS 92 CIVIC 1.8 ERIC HERNANDEZ LA TAMPENA TAMPA FL 8.788 169.91 169.91
32 J292 TS 95 CIVIC 2.7 JAYSON BELLO LITHIA FL 8.810 162.02 164.31
33 001 TS 95 CIVIC K24 NORRIS PRAYOONTO WINCHESTER VA 8.883 161.85 161.85
34 182K TS 94 GTI 4 CYL TODD PAVICS MORRIS PLAINS NJ 8.903 181.94 181.94
35 A180 TS 91 CRX 1.8 THOMAS TURNER REDRUM WALDEN NY 8.939 158.89 158.89
36 A192 TS 92 CIVIC 2.4 MAHMMOUD AGLAN SONIC HAMDEN CT 8.939 156.08 165.54
37 756 TS 04 EVO 8 2.0 HUY TRAN HOUSTON TX 8.983 165.25 165.25
38 P185 TS 03 GTI 1.8 MICHAEL PAUCIULLO PATCHOGUE NY 9.081 170.13 170.13
39 726 TS 99 INTEGRA N/A JOSUE SAMAYOA PENDING BURTONSVILLE MD 9.398 125.01 125.01
40 77X TS 11 MUSTANG 5.0 JUSTIN BURCHAM MILLERSVILLE MD 9.427 144.69 144.69
41 185V TS 95 CIVIC 2.7 TURTLE VICTOR PENA TOTOWA NJ 9.666 133.47 133.47
42 21 TS 00 STARLET 3.95 FRANKLIN MORILLO OCEANSIDE DOM REP 9.774 117.19 150.01
43 1379 TS 93 CIVIC 4 CYL ANDRE SCOTT SPOTSYLVANIA VA 10.240 173.36 173.36
44 6565 TS 91 CORRADO VR6 BENOIT DESLAURIERS SAINT-HYACINTHE QC 10.310 142.09 142.09
45 329 TS 84 RX7 13B MICHAEL MONSERRATE BAYSHORE NY 10.976 129.37 129.37
46 552 TS 00 CIVIC 1.8 TIM MINSKER HARRISBURG PA 13.944 88.97 94.24
47 1367 TS 90 TALON 4663 FERNANDO MARTINEZ OVIEDO FL 17.976 53.20 53.20
48 620 TS 90 CRX 1.8 DENNIS NAVERIZ LA JEVITA TAMPA FL 18.593 58.72 58.72
49 3028 TS 92 CIVIC B18 NELSON ALEMAN KISSIMMEE FL DQ 0 0