REAL STREET PERFORMANCE SUPER STREET   Elimination Results
for Sunday, November 3, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2124 SS 11 PATRICK PELCHAT LANDRIENNA QUEBEC 89 SUPRA 2JZ .141 8.356 166.89
817 SS 17 JASON HUNT EL HEFE GLEN BURNIE MD 99 CIVIC 1.8 -.095 8.458 174.73
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
817 SS 17 JASON HUNT EL HEFE GLEN BURNIE MD 99 CIVIC 1.8 .109 8.576 141.13
5 SS 13 ROBERT MAPPS ORLANDO FL 95 CIVIC K24 .069 8.617 188.23
2124 SS 11 PATRICK PELCHAT LANDRIENNA QUEBEC 89 SUPRA 2JZ 1.545 24.991 53.89
2585 SS 26 IVAN ORTIZ ORLANDO FL 93 CIVIC K20
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 SS 13 ROBERT MAPPS ORLANDO FL 95 CIVIC K24 .123 8.257 189.31
187 SS 12 ERIC GOUVEIA MURDACIVIC BRAMPTON ONTARIO 99 CIVIC GSR .151 8.409 162.55
2585 SS 26 IVAN ORTIZ ORLANDO FL 93 CIVIC K20 .101 10.655 94.34
4342 SS 15 NELSON ALEMAN KISSIMMEE FL 00 CIVIC B18 -.039 23.944 37.01
817 SS 17 JASON HUNT EL HEFE GLEN BURNIE MD 99 CIVIC 1.8 .152 8.596 143.05
4302 SS 8 CHARLIE BARNES MECHANICSVILLE MD 13 BOSS MUSTANG COYOTE .318 9.306 163.83
2124 SS 11 PATRICK PELCHAT LANDRIENNA QUEBEC 89 SUPRA 2JZ 1.035 15.965 82.25
727 SS 14 PAUL BHAWAN BRAMPTON ONTARIO 00 CIVIC 1.8
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 SS 13 ROBERT MAPPS ORLANDO FL 95 CIVIC K24 .038 8.303 190.11
775 SS 4 CHRIS DUTKEWYCZ UNIONTOWN PA 03 TACOMA K24 .208 8.152 162.04
817 SS 17 JASON HUNT EL HEFE GLEN BURNIE MD 99 CIVIC 1.8 .102 8.461 185.92
623J SS 1 JASON OSTREM CAVE CREEK AZ 96 CIVIC 1.8 .635 8.394 176.14
187 SS 12 ERIC GOUVEIA MURDACIVIC BRAMPTON ONTARIO 99 CIVIC GSR .149 8.218 185.66
8118 SS 5 ADNEL ALEMAN CORTES SMITHFIELD VA 96 CIVIC B18 .157 20.639 42.00
4302 SS 8 CHARLIE BARNES MECHANICSVILLE MD 13 BOSS MUSTANG COYOTE .091 8.043 168.85
104E SS 24 ROLANDO BLANCO HILLSBOROUGH NJ 97 CIVIC 1.8 .417 8.273 189.55
2585 SS 26 IVAN ORTIZ ORLANDO FL 93 CIVIC K20 .147 8.359 180.89
6041 SS 10 MYLES KERR CAMAS WA 08 EVO 10 4B11 .216 8.473 179.97
2124 SS 11 PATRICK PELCHAT LANDRIENNA QUEBEC 89 SUPRA 2JZ .148 8.328 166.05
184G SS 6 RICARDO SILVA SEASIDE HEIGHTS NJ 97 CIVIC 1.8 .214 8.441 187.29
4342 SS 15 NELSON ALEMAN KISSIMMEE FL 00 CIVIC B18 .160 8.222 185.61
2381 SS 2 BRADLEY DILLON VIRGINIA BEACH VA 00 CIVIC 2.0 .293 8.204 192.74
727 SS 14 PAUL BHAWAN BRAMPTON ONTARIO 00 CIVIC 1.8 .041 8.756 186.51
191K SS 30 TRAVIS KORTEKAAS LA JENNY EDISON NJ 94 CIVIC B18 .330 8.848 181.32
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
817 SS 17 JASON HUNT EL HEFE GLEN BURNIE MD 99 CIVIC 1.8 .089 8.973 175.91
2151 SS 16 WES SPRY CHARLOTTE NC 97 INTEGRA B18 .057 11.792 137.75
5 SS 13 ROBERT MAPPS ORLANDO FL 95 CIVIC K24 .070 8.120 190.46
131V SS 20 EDGAR RIVERA EL NEGRO LINCOLN PARK MI 95 INTEGRA 1.8 .151 8.841 181.08
4302 SS 8 CHARLIE BARNES MECHANICSVILLE MD 13 BOSS MUSTANG COYOTE .164 8.066 169.72
K184 SS 25 MAX LEDUC MONTREAL QUEBEC 99 CIVIC 1.8 .073 8.419 178.35
623J SS 1 JASON OSTREM CAVE CREEK AZ 96 CIVIC 1.8 .515 7.732 190.35
818 SS 32 ED BERGENHOLTZGHOST RIDER SANTA CLARITA CA 01 INTEGRA 2.0 -.005 8.470 154.85
187 SS 12 ERIC GOUVEIA MURDACIVIC BRAMPTON ONTARIO 99 CIVIC GSR .225 8.110 193.57
2391 SS 21 CESAR OLIN KENAII JACKSONVILLE FL 92 CIVIC K20 .168 9.323 180.52
8118 SS 5 ADNEL ALEMAN CORTES SMITHFIELD VA 96 CIVIC B18 .163 14.166 99.91
5981 SS 28 D NEVAREZ LA DELINCUENTE TAMPA FL 94 CIVIC 1.8 .084 14.436 158.02
184G SS 6 RICARDO SILVA SEASIDE HEIGHTS NJ 97 CIVIC 1.8 .113 8.360 182.75
314 SS 27 MARK KNOTT WEST CHESTER OHIO 93 CIVIC 2.0 .167 8.404 184.04
2381 SS 2 BRADLEY DILLON VIRGINIA BEACH VA 00 CIVIC 2.0 .140 7.981 195.25
R213 SS 31 RODOLFO MERCADO TAMPA FL 99 CIVIC 1.8 .244 12.416 70.97
4342 SS 15 NELSON ALEMAN KISSIMMEE FL 00 CIVIC B18 .103 8.562 160.04
2718 SS 18 MIGUEL VELASQUEZ KISSIMMEE FL 94 CIVIC 1.8 .136 15.711 53.19
191K SS 30 TRAVIS KORTEKAAS LA JENNY EDISON NJ 94 CIVIC B18 .359 8.437 181.86
428 SS 3 JOHNNATHAN COLON AIBONITO PR 94 INTEGRA 4 CYL .152 11.080 82.53
727 SS 14 PAUL BHAWAN BRAMPTON ONTARIO 00 CIVIC 1.8 .107 8.191 186.02
187R SS 19 R RIOS LA BESTIA NEGRA PERTH AMBOY NJ 95 CIVIC B18 .077 8.382 179.61
2124 SS 11 PATRICK PELCHAT LANDRIENNA QUEBEC 89 SUPRA 2JZ .085 8.145 168.68
5118 SS 22 SHANE STYMIEST WAYNESBORO PA 89 MUSTANG 302 .304 9.232 162.98
2585 SS 26 IVAN ORTIZ ORLANDO FL 93 CIVIC K20 .162 8.566 162.86
185Z SS 7 DARREN BARONE GREENLAWN NY 80 MUSTANG LS .144 9.014 156.08
775 SS 4 CHRIS DUTKEWYCZ UNIONTOWN PA 03 TACOMA K24 .262 8.107 164.49
1389 SS 29 JOE VIVEROS THE HULK COS COB CT 98 CIVIC 4 CYL
104E SS 24 ROLANDO BLANCO HILLSBOROUGH NJ 97 CIVIC 1.8 .333 8.198 186.61
276X SS 9 VINCENZO DEGIOVANNI COLLINSVILLE VA 92 CIVIC 4 CYL
6041 SS 10 MYLES KERR CAMAS WA 08 EVO 10 4B11 1.739 8.519 180.14
1311 SS 23 MANNY REYES KOOKIE BOHEMIA NY 95 CIVIC K20



REAL STREET PERFORMANCE SUPER STREET   Qualifying Results (45 entries)
for Sunday, November 3, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 623J SS 96 CIVIC 1.8 JASON OSTREM CAVE CREEK AZ 7.992 187.68 187.68
2 2381 SS 00 CIVIC 2.0 BRADLEY DILLON VIRGINIA BEACH VA 8.004 195.70 195.70
3 428 SS 94 INTEGRA 4 CYL JOHNNATHAN COLON AIBONITO PR 8.049 189.52 189.52
4 775 SS 03 TACOMA K24 CHRIS DUTKEWYCZ UNIONTOWN PA 8.057 167.47 167.47
5 8118 SS 96 CIVIC B18 ADNEL ALEMAN CORTES SMITHFIELD VA 8.069 188.25 188.25
6 184G SS 97 CIVIC 1.8 RICARDO SILVA SEASIDE HEIGHTS NJ 8.070 185.23 185.23
7 8954 SS 93 CIVIC NA JUAN FAMANIA LA NATTY VIRGINIA BEACH VA 8.074 188.60 188.60
8 4302 SS 13 BOSS MUSTANG COYOTE CHARLIE BARNES MECHANICSVILLE MD 8.098 169.25 169.25
9 276X SS 92 CIVIC 4 CYL VINCENZO DEGIOVANNI COLLINSVILLE VA 8.138 191.84 191.84
10 6041 SS 08 EVO 10 4B11 MYLES KERR CAMAS WA 8.159 185.59 185.59
11 2124 SS 89 SUPRA 2JZ PATRICK PELCHAT LANDRIENNA QUEBEC 8.167 166.60 166.60
12 187 SS 99 CIVIC GSR ERIC GOUVEIA MURDACIVIC BRAMPTON ONTARIO 8.168 192.22 192.22
13 5 SS 95 CIVIC K24 ROBERT MAPPS ORLANDO FL 8.172 189.73 189.73
14 727 SS 00 CIVIC 1.8 PAUL BHAWAN BRAMPTON ONTARIO 8.198 183.89 183.89
15 4342 SS 00 CIVIC B18 NELSON ALEMAN KISSIMMEE FL 8.237 172.06 172.06
16 2151 SS 97 INTEGRA B18 WES SPRY CHARLOTTE NC 8.243 188.83 189.07
17 817 SS 99 CIVIC 1.8 JASON HUNT EL HEFE GLEN BURNIE MD 8.250 184.80 185.38
18 2718 SS 94 CIVIC 1.8 MIGUEL VELASQUEZ KISSIMMEE FL 8.260 186.28 186.28
19 187R SS 95 CIVIC B18 R RIOS LA BESTIA NEGRA PERTH AMBOY NJ 8.314 179.04 179.04
20 131V SS 95 INTEGRA 1.8 EDGAR RIVERA EL NEGRO LINCOLN PARK MI 8.328 181.52 181.52
21 2391 SS 92 CIVIC K20 CESAR OLIN KENAII JACKSONVILLE FL 8.350 178.95 178.95
22 5118 SS 89 MUSTANG 302 SHANE STYMIEST WAYNESBORO PA 8.376 162.04 162.24
23 1311 SS 95 CIVIC K20 MANNY REYES KOOKIE BOHEMIA NY 8.387 179.25 181.57
24 104E SS 97 CIVIC 1.8 ROLANDO BLANCO HILLSBOROUGH NJ 8.420 183.79 183.79
25 K184 SS 99 CIVIC 1.8 MAX LEDUC MONTREAL QUEBEC 8.423 177.65 177.65
26 2585 SS 93 CIVIC K20 IVAN ORTIZ ORLANDO FL 8.430 176.88 177.21
27 314 SS 93 CIVIC 2.0 MARK KNOTT WEST CHESTER OHIO 8.450 187.03 187.03
28 5981 SS 94 CIVIC 1.8 D NEVAREZ LA DELINCUENTE TAMPA FL 8.455 145.09 165.70
29 1389 SS 98 CIVIC 4 CYL JOE VIVEROS THE HULK COS COB CT 8.489 147.04 147.04
30 191K SS 94 CIVIC B18 TRAVIS KORTEKAAS LA JENNY EDISON NJ 8.530 168.77 168.77
31 R213 SS 99 CIVIC 1.8 RODOLFO MERCADO TAMPA FL 8.575 140.05 186.07
32 818 SS 01 INTEGRA 2.0 ED BERGENHOLTZGHOST RIDER SANTA CLARITA CA 8.691 169.34 169.34
33 E124 SS 93 CIVIC GSR EDWIN RIVERA COLON LANCASTER PA 8.699 140.21 140.21
34 965X SS 01 S2000 2.0 BADER DASHTI KUWAIT CITY KUWAIT 8.732 156.77 170.77
35 8036 SS 92 CIVIC K20 JUAN FIGUEROA LEAGUE CITY TX 8.753 140.81 140.81
36 2028 SS 94 CIVIC B184 J ECHAVARRIA ORANGE CRUSH MIAMI FL 8.804 184.90 184.90
37 869 SS 92 CIVIC K20 PETE PALADINO MAHWAY NJ 8.879 176.42 176.42
38 185Z SS 80 MUSTANG LS DARREN BARONE GREENLAWN NY 8.904 155.96 155.96
39 1414 SS 92 CIVIC 1.8 WALID DAHMAN PREVOST QUEBEC 9.268 133.75 138.05
40 772 SS 92 CIVIC 1.8 DANNY CURENO LA CHERRY TIJUANA MEXICO 9.386 177.53 177.53
41 E117 SS 93 CIVIC 2.0 LAFLUFFY STEVEN RIVERA CAMDEN NJ 9.616 129.18 129.18
42 580 SS 97 CIVIC 2.0 JUSTIN GOSSARD HAGERSTOWN MD 9.684 150.56 150.56
43 3289 SS 93 SUPRA 2JZ REED CHAPMAN RUFFS DALE PA 10.234 182.23 182.23
44 799 SS 14 EVO X 4B11 MATT GALIANO FOLLANSBEE WV 10.869 103.04 103.04
45 4111 SS 15 MUSTANG N/A JASON DAVIS BLUE BEAST LOXAHATCHEE FL 13.403 75.03 75.03