COMPETITION CLUTCH ALL MOTOR   Elimination Results
for Sunday, November 3, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
780A AM 4 AWEIS ADDE SAN DIEGO CA 00 INTEGRA B-SERIES .078 10.339 94.91
5102 AM 2 TEDDY WEAVER STAFFORD VA 01 MUSTANG 312 -.155 9.173 146.18
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5102 AM 2 TEDDY WEAVER STAFFORD VA 01 MUSTANG 312 .163 9.198 146.15
10657 AM 6 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .045 9.377 138.07
780A AM 4 AWEIS ADDE SAN DIEGO CA 00 INTEGRA B-SERIES .095 8.751 162.55
10002 AM 1 RONNIE HACKELTON HAZEN AR 13 CAMARO LS3 .138 9.107 145.69
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
780A AM 4 AWEIS ADDE SAN DIEGO CA 00 INTEGRA B-SERIES .121 9.075 157.25
5010 AM 5 MIKE BOWEN GIRARD PA 71 MAVERICK 8.0 .052 9.273 143.70
10657 AM 6 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .106 9.390 137.75
4717 AM 3 MARCOS OLIVA EL RUDO KANSAS CITY MEXICO 89 CRX 2.0 .108 9.594 149.66
5102 AM 2 TEDDY WEAVER STAFFORD VA 01 MUSTANG 312 .118 9.188 146.02
317 AM 7 MATT MONDAY DANVILLE IN 92 CIVIC SUPER 99 .185 9.506 147.05
10002 AM 1 RONNIE HACKELTON HAZEN AR 13 CAMARO LS3 -.020 9.209 145.83
4031 AM 9 TAYLOR LUMSDEN CADDO MILLS TX 01 FIREBIRD LS3
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5010 AM 5 MIKE BOWEN GIRARD PA 71 MAVERICK 8.0 .109 9.250 143.26
3397 AM 12 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG 5.0 .120 9.541 138.66
780A AM 4 AWEIS ADDE SAN DIEGO CA 00 INTEGRA B-SERIES .344 13.055 75.21
5001 AM 13 DAN RYNTZ WAYNESBORO PA 89 MUSTANG 5.0 -.006 9.590 138.47
4031 AM 9 TAYLOR LUMSDEN CADDO MILLS TX 01 FIREBIRD LS3 .069 9.498 139.30
10021 AM 25 S CALABRESE RED BIRD ORLANDO FL 00 TRANS AM DR525 .089 9.796 133.30
10002 AM 1 RONNIE HACKELTON HAZEN AR 13 CAMARO LS3 .103 9.159 145.78
5356 AM 16 ALEX PAGAN LA LENTA TULSA OK 93 CIVIC 2.7 .007 9.410 145.45
5102 AM 2 TEDDY WEAVER STAFFORD VA 01 MUSTANG 312 .078 9.218 146.04
5118 AM 15 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG 302 .143 9.635 137.20
4717 AM 3 MARCOS OLIVA EL RUDO KANSAS CITY MEXICO 89 CRX 2.0 .203 9.183 150.80
3111 AM 14 CARLOS SABRINO THE JOKER LITTLE FERRY NJ 88 MUSTANG 5.0 .190
10657 AM 6 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .092 9.411 137.69
J182 AM 11 BRANDON JEFFERSON ST ALBANS NY 94 CIVIC K24 -.008 10.029 109.97
317 AM 7 MATT MONDAY DANVILLE IN 92 CIVIC SUPER 99 .180 9.548 141.71
191H AM 10 ADAM HALL NORWALK CT 97 CIVIC K24 -.258 10.019 143.16
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5102 AM 2 TEDDY WEAVER STAFFORD VA 01 MUSTANG 312 .113 9.217 146.40
818 AM 31 DONNIE SCOTT KINGSTON GA 93 CIVIC H2B .091 10.424 131.47
10021 AM 25 S CALABRESE RED BIRD ORLANDO FL 00 TRANS AM DR525 .128 9.770 133.49
924 AM 8 WILLIAM GIMBEL KING GEORGE VA 86 MUSTANG 311 .112 10.055 133.65
4031 AM 9 TAYLOR LUMSDEN CADDO MILLS TX 01 FIREBIRD LS3 .085 9.555 138.94
781J AM 24 JEROME HARRIS SASHA HACKENSACK NJ 92 CIVIC N/A .058 9.654 143.17
J182 AM 11 BRANDON JEFFERSON ST ALBANS NY 94 CIVIC K24 .084 9.472 144.69
3030 AM 22 WALTER BARANOWSKI EAST FREETOWN MA 86 MUSTANG GT 5.0 .130 9.817 134.46
191H AM 10 ADAM HALL NORWALK CT 97 CIVIC K24 .077 9.499 143.02
3132 AM 23 KENNY SAMPSON TACOMA WA 89 MUSTANG COYOTE .034 9.751 136.34
780A AM 4 AWEIS ADDE SAN DIEGO CA 00 INTEGRA B-SERIES .147 8.978 158.00
531 AM 29 LUIS LEITAO NEWARK NJ 93 CIVIC K24 .139 9.986 138.83
317 AM 7 MATT MONDAY DANVILLE IN 92 CIVIC SUPER 99 .175 9.410 144.66
528 AM 26 PHOUI BUARAPHA HOLMEN WI 95 CIVIC K24 -.257 9.792 141.45
5001 AM 13 DAN RYNTZ WAYNESBORO PA 89 MUSTANG 5.0 .135 9.540 139.24
803 AM 20 JONATHAN MARMOL ROOSEVELT NY 93 CIVIC 2.4 .029 9.794 141.19
3111 AM 14 CARLOS SABRINO THE JOKER LITTLE FERRY NJ 88 MUSTANG 5.0 .105 9.613 137.09
187X AM 19 J PHRASOUROR LA CHAPA CHARLOTTE NC 94 CIVIC K24 .129 9.730 138.96
10002 AM 1 RONNIE HACKELTON HAZEN AR 13 CAMARO LS3 .284 9.134 145.31
R307 AM 32 JOSEPH PANELA ALPHA K GUILFORD CT 96 CIVIC K24 .412 10.007 136.98
10657 AM 6 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .109 9.410 137.50
4 AM 27 ADRIAN ALICEA VINELAND NJ 99 CIVIC H24 .131 9.942 136.72
4717 AM 3 MARCOS OLIVA EL RUDO KANSAS CITY MEXICO 89 CRX 2.0 .366 9.240 150.23
5291 AM 30 KENNY MARTINEZ LA CHICHI ORLANDO FL 95 CIVIC K24 .188 9.479 144.88
3397 AM 12 NATHAN STYMIEST WAYNESBORO PA 92 MUSTANG 5.0 .233 9.564 140.28
182T AM 21 TIM GREY SOMERSET NJ 00 CIVIC K24 .091 16.655 40.42
5356 AM 16 ALEX PAGAN LA LENTA TULSA OK 93 CIVIC 2.7 .051 9.416 145.72
911 AM 17 FELIX COLON PHILADELPHIA PA 95 CIVIC 2.0 .232 9.643 148.20
5010 AM 5 MIKE BOWEN GIRARD PA 71 MAVERICK 8.0 .125 9.291 138.70
5093 AM 28 GARY WINDSOR PASADENA MD 90 MUSTANG 302 .020 9.915 134.02
5118 AM 15 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG 302 .235 9.616 137.79
1104 AM 18 GARY BOTELHO TORONTO ONTARIO 95 INTEGRA K2.7 .203 10.041 139.50



COMPETITION CLUTCH ALL MOTOR   Qualifying Results (35 entries)
for Sunday, November 3, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 10002 AM 13 CAMARO LS3 RONNIE HACKELTON HAZEN AR 9.111 145.99 145.99
2 5102 AM 01 MUSTANG 312 TEDDY WEAVER STAFFORD VA 9.227 145.94 145.94
3 4717 AM 89 CRX 2.0 MARCOS OLIVA EL RUDO KANSAS CITY MEXICO 9.254 150.16 150.16
4 780A AM 00 INTEGRA B-SERIES AWEIS ADDE SAN DIEGO CA 9.279 151.10 151.10
5 5010 AM 71 MAVERICK 8.0 MIKE BOWEN GIRARD PA 9.294 139.40 142.51
6 10657 AM 87 CORVETTE LS3 KEITH VAUGHN NASHVILLE TN 9.399 135.55 137.82
7 317 AM 92 CIVIC SUPER 99 MATT MONDAY DANVILLE IN 9.431 145.27 145.27
8 924 AM 86 MUSTANG 311 WILLIAM GIMBEL KING GEORGE VA 9.462 142.09 142.09
9 4031 AM 01 FIREBIRD LS3 TAYLOR LUMSDEN CADDO MILLS TX 9.479 141.58 141.58
10 191H AM 97 CIVIC K24 ADAM HALL NORWALK CT 9.522 143.23 143.31
11 J182 AM 94 CIVIC K24 BRANDON JEFFERSON ST ALBANS NY 9.547 144.23 144.24
12 3397 AM 92 MUSTANG 5.0 NATHAN STYMIEST WAYNESBORO PA 9.570 139.88 139.88
13 5001 AM 89 MUSTANG 5.0 DAN RYNTZ WAYNESBORO PA 9.578 138.91 139.26
14 3111 AM 88 MUSTANG 5.0 CARLOS SABRINO THE JOKER LITTLE FERRY NJ 9.592 137.51 137.51
15 5118 AM 90 MUSTANG 302 SHANE STYMIEST WAYNESBORO PA 9.593 138.02 138.39
16 5356 AM 93 CIVIC 2.7 ALEX PAGAN LA LENTA TULSA OK 9.618 142.00 142.00
17 911 AM 95 CIVIC 2.0 FELIX COLON PHILADELPHIA PA 9.628 146.80 147.10
18 900 AM 93 CIVIC K20 IVAN ORTIZ ORLANDO FL 9.759 144.61 144.61
19 187X AM 94 CIVIC K24 J PHRASOUROR LA CHAPA CHARLOTTE NC 9.767 137.89 137.89
20 803 AM 93 CIVIC 2.4 JONATHAN MARMOL ROOSEVELT NY 9.782 141.11 141.11
21 182T AM 00 CIVIC K24 TIM GREY SOMERSET NJ 9.791 140.91 140.91
22 3030 AM 86 MUSTANG GT 5.0 WALTER BARANOWSKI EAST FREETOWN MA 9.802 134.18 134.19
23 3132 AM 89 MUSTANG COYOTE KENNY SAMPSON TACOMA WA 9.803 136.46 136.46
24 781J AM 92 CIVIC N/A JEROME HARRIS SASHA HACKENSACK NJ 9.806 142.04 142.48
25 10021 AM 00 TRANS AM DR525 S CALABRESE RED BIRD ORLANDO FL 9.818 133.53 133.53
26 528 AM 95 CIVIC K24 PHOUI BUARAPHA HOLMEN WI 9.829 138.27 141.12
27 4 AM 99 CIVIC H24 ADRIAN ALICEA VINELAND NJ 9.860 140.28 141.42
28 5093 AM 90 MUSTANG 302 GARY WINDSOR PASADENA MD 9.862 134.11 134.11
29 531 AM 93 CIVIC K24 LUIS LEITAO NEWARK NJ 9.872 140.91 140.91
30 5291 AM 95 CIVIC K24 KENNY MARTINEZ LA CHICHI ORLANDO FL 9.880 141.52 141.52
31 818 AM 93 CIVIC H2B DONNIE SCOTT KINGSTON GA 9.906 137.29 137.29
32 131 AM 92 CIVIC 99 AHMED AGLAN HANDEN CT 9.914 140.37 141.97
33 R307 AM 96 CIVIC K24 JOSEPH PANELA ALPHA K GUILFORD CT 9.936 137.90 137.90
34 1104 AM 95 INTEGRA K2.7 GARY BOTELHO TORONTO ONTARIO 9.941 139.82 139.82
35 1203 AM 92 CIVIC K24 SHAUN MANYVONG CONCORD NC 10.679 123.87 123.87