REAL STREET SUPER STREET   Elimination Results
for Sunday, November 5, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4302 SS 14 PATRICK ESTEVEZ JR MECHANICSVILLE MD 13 MUSTANG COYOTE .058 7.689 167.84
185Z SS 4 DARREN BARONE GREENLAWN NY 80 MUSTANG LS .085 7.728 182.23
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
185Z SS 4 DARREN BARONE GREENLAWN NY 80 MUSTANG LS .110 10.293 86.38
179P SS 32 JASON MARSH CATONSVILLE MD 92 CIVIC 1.8 .132 29.978 25.55
4302 SS 14 PATRICK ESTEVEZ JR MECHANICSVILLE MD 13 MUSTANG COYOTE .065 7.708 173.76
1X SS 2 JUSTIN REGGIO KEEDYSVILLE MD 03 MUSTANG LSX .132 16.081 71.45
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4302 SS 14 PATRICK ESTEVEZ JR MECHANICSVILLE MD 13 MUSTANG COYOTE .109 7.738 173.21
0069 SS 6 CARLOS OLIVO ST CLOUD FL 00 CIVIC B18C .183 7.799 170.39
185Z SS 4 DARREN BARONE GREENLAWN NY 80 MUSTANG LS .098 7.754 180.14
6820 SS 5 TRENT GEORGE STEPHENS CITY VA 87 MUSTANG 421 .175 7.827 157.61
179P SS 32 JASON MARSH CATONSVILLE MD 92 CIVIC 1.8 .079 8.162 163.57
W317 SS 24 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .311 8.272 186.18
1X SS 2 JUSTIN REGGIO KEEDYSVILLE MD 03 MUSTANG LSX .158 7.622 177.00
1203 SS 23 JOE VIVEROS STAMFORD CT 98 CIVIC 4 CYL .401 8.081 190.57
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4302 SS 14 PATRICK ESTEVEZ JR MECHANICSVILLE MD 13 MUSTANG COYOTE .136 7.860 170.32
0524 SS 3 CHRIS DUTKEWYCZ UNIONTOWN PA 97 HOMBRE K24
1X SS 2 JUSTIN REGGIO KEEDYSVILLE MD 03 MUSTANG LSX .133 7.663 176.24
8954 SS 15 RAFAEL FAMANIA SMITHFIELD VA 00 CIVIC 4 CYL .193 8.556 137.00
185Z SS 4 DARREN BARONE GREENLAWN NY 80 MUSTANG LS .122 7.803 168.53
K184 SS 20 JEAN FRANCOIS KELLY MONTREAL CANADA 99 HONDA 1.8 .235 8.005 185.95
179P SS 32 JASON MARSH CATONSVILLE MD 92 CIVIC 1.8 .116 7.931 192.44
1153 SS 17 WALID DAHMAN PREVOST CANADA 92 CIVIC 1.8 .608 8.487 189.44
W317 SS 24 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .186 7.991 189.26
398 SS 8 PATRICK DUMONT LAVAL CANADA 89 240SX 2.0 .084 8.524 137.61
1203 SS 23 JOE VIVEROS STAMFORD CT 98 CIVIC 4 CYL .268 8.127 186.54
05K SS 26 KARL BIGRAS GRENVILLE CANADA 92 CIVIC 2.0 .534 12.705 65.74
6820 SS 5 TRENT GEORGE STEPHENS CITY VA 87 MUSTANG 421 .111 7.782 172.21
6495 SS 12 MYLES KERR CAMAS WA 94 INTEGRA 4 CYL .168 7.876 186.67
0069 SS 6 CARLOS OLIVO ST CLOUD FL 00 CIVIC B18C
0036 SS 22 WILSON TAVAREZ KISSIMMEE FL 00 CIVIC 2.0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
398 SS 8 PATRICK DUMONT LAVAL CANADA 89 240SX 2.0 .230 7.869 184.80
108Q SS 25 JUAN RODRIGUEZ SCHENECTADY NY 94 CIVIC 4 CYL .104 8.791 165.86
6820 SS 5 TRENT GEORGE STEPHENS CITY VA 87 MUSTANG 421 .147 7.932 171.53
2151 SS 28 WES SPRY FORT MILL SC 95 CIVIC B18 .167
W317 SS 24 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .147 8.256 186.61
431 SS 9 JUAN FIGUEROA TUA BAJA PR 00 CIVIC B18 .268 9.590 91.32
1X SS 2 JUSTIN REGGIO KEEDYSVILLE MD 03 MUSTANG LSX .109 7.744 176.26
727 SS 31 PAUL BHAWAN BRAMPTON ONTARIO 00 CIVIC 1.8 .138 9.135 110.38
0524 SS 3 CHRIS DUTKEWYCZ UNIONTOWN PA 97 HOMBRE K24 .153 22.250 41.83
0411 SS 30 MITCHEL MUNIZ KISSIMMEE FL 97 CIVIC 2.0 .153
1153 SS 17 WALID DAHMAN PREVOST CANADA 92 CIVIC 1.8 .519 8.131 187.34
4734 SS 16 KEVIN ALEMAN HARRISBURG PA 00 INTEGRA B18 .121 10.211 77.59
185Z SS 4 DARREN BARONE GREENLAWN NY 80 MUSTANG LS .161 7.902 177.63
187R SS 29 REY RIOS PERTH AMBOY NJ 95 CIVIC B18 .164 9.766 101.51
4302 SS 14 PATRICK ESTEVEZ JR MECHANICSVILLE MD 13 MUSTANG COYOTE .065 7.931 168.01
192R SS 19 DAVID NGO LEBANON PA 89 CIVIC B18 3.466
6495 SS 12 MYLES KERR CAMAS WA 94 INTEGRA 4 CYL .151 7.886 183.44
004 SS 21 YERRAL VARGAS-LOPEZ CAMDEN NJ 00 CIVIC K SERIES .129 8.505 132.01
1203 SS 23 JOE VIVEROS STAMFORD CT 98 CIVIC 4 CYL .095 7.935 176.47
J258 SS 10 MIKE JTINEANT HARVEST AL 93 RX7 13B
K184 SS 20 JEAN FRANCOIS KELLY MONTREAL CANADA 99 HONDA 1.8 .292 14.965 94.41
N210 SS 13 DENNIS NAVEREZ TAMPA FL 00 CIVIC B18 .370 16.938 57.38
05K SS 26 KARL BIGRAS GRENVILLE CANADA 92 CIVIC 2.0 .356 8.030 182.97
0305 SS 7 JUAN BORGES LOS ANGELES CA 00 CIVIC B18 .158 8.479 161.88
0036 SS 22 WILSON TAVAREZ KISSIMMEE FL 00 CIVIC 2.0 .103 8.363 132.32
C172 SS 11 LEN BACON GIBBSBORO NJ 93 RX7 ROTARY
179P SS 32 JASON MARSH CATONSVILLE MD 92 CIVIC 1.8 .094 7.894 192.69
7815 SS 1 MICHAEL MANLEY NORTH LAS VEGAS NV 99 CIVIC SI B18 .257 8.030 192.25
8954 SS 15 RAFAEL FAMANIA SMITHFIELD VA 00 CIVIC 4 CYL .131 7.782 191.19
6666 SS 18 AARON LOPEZ SAN ANTONIO TX 98 CIVIC H22 .270 7.899 184.83



REAL STREET SUPER STREET   Qualifying Results (40 entries)
for Sunday, November 5, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 7815 SS 99 CIVIC SI B18 MICHAEL MANLEY NORTH LAS VEGAS NV 7.759 195.39 195.39
2 1X SS 03 MUSTANG LSX JUSTIN REGGIO KEEDYSVILLE MD 7.762 175.05 175.05
3 0524 SS 97 HOMBRE K24 CHRIS DUTKEWYCZ UNIONTOWN PA 7.782 178.38 178.38
4 185Z SS 80 MUSTANG LS DARREN BARONE GREENLAWN NY 7.807 180.67 180.67
5 6820 SS 87 MUSTANG 421 TRENT GEORGE STEPHENS CITY VA 7.816 171.45 176.33
6 0069 SS 00 CIVIC B18C CARLOS OLIVO ST CLOUD FL 7.834 192.17 192.17
7 0305 SS 00 CIVIC B18 JUAN BORGES LOS ANGELES CA 7.849 188.54 188.54
8 398 SS 89 240SX 2.0 PATRICK DUMONT LAVAL CANADA 7.850 185.26 185.26
9 431 SS 00 CIVIC B18 JUAN FIGUEROA TUA BAJA PR 7.864 190.65 190.65
10 J258 SS 93 RX7 13B MIKE JTINEANT HARVEST AL 7.864 179.73 181.42
11 C172 SS 93 RX7 ROTARY LEN BACON GIBBSBORO NJ 7.878 174.64 176.88
12 6495 SS 94 INTEGRA 4 CYL MYLES KERR CAMAS WA 7.879 188.54 188.54
13 N210 SS 00 CIVIC B18 DENNIS NAVEREZ TAMPA FL 7.880 188.83 188.83
14 4302 SS 13 MUSTANG COYOTE PATRICK ESTEVEZ JR MECHANICSVILLE MD 7.886 169.72 169.72
15 8954 SS 00 CIVIC 4 CYL RAFAEL FAMANIA SMITHFIELD VA 7.895 185.69 192.25
16 4734 SS 00 INTEGRA B18 KEVIN ALEMAN HARRISBURG PA 7.915 188.91 188.91
17 1153 SS 92 CIVIC 1.8 WALID DAHMAN PREVOST CANADA 7.942 186.28 187.36
18 6666 SS 98 CIVIC H22 AARON LOPEZ SAN ANTONIO TX 7.944 177.67 179.25
19 192R SS 89 CIVIC B18 DAVID NGO LEBANON PA 7.951 186.59 186.59
20 K184 SS 99 HONDA 1.8 JEAN FRANCOIS KELLY MONTREAL CANADA 7.954 181.62 181.62
21 004 SS 00 CIVIC K SERIES YERRAL VARGAS-LOPEZ CAMDEN NJ 7.993 192.66 192.66
22 0036 SS 00 CIVIC 2.0 WILSON TAVAREZ KISSIMMEE FL 8.001 191.21 191.21
23 1203 SS 98 CIVIC 4 CYL JOE VIVEROS STAMFORD CT 8.014 193.02 193.02
24 W317 SS 92 CIVIC 1.8 NICHOLE ELFF AVON IN 8.025 183.19 195.85
25 108Q SS 94 CIVIC 4 CYL JUAN RODRIGUEZ SCHENECTADY NY 8.044 186.25 186.25
26 05K SS 92 CIVIC 2.0 KARL BIGRAS GRENVILLE CANADA 8.088 180.96 183.27
27 184G SS 97 CIVIC 1.8 RICKY SILVA SOMERSET NJ 8.150 191.92 191.92
28 2151 SS 95 CIVIC B18 WES SPRY FORT MILL SC 8.168 197.13 197.13
29 187R SS 95 CIVIC B18 REY RIOS PERTH AMBOY NJ 8.215 188.99 188.99
30 0411 SS 97 CIVIC 2.0 MITCHEL MUNIZ KISSIMMEE FL 8.287 183.89 183.89
31 727 SS 00 CIVIC 1.8 PAUL BHAWAN BRAMPTON ONTARIO 8.316 186.59 186.59
32 179P SS 92 CIVIC 1.8 JASON MARSH CATONSVILLE MD 8.375 137.11 137.11
33 195 SS 15 CAMARO 422 BUDDY BUSER DAVIDSONVILLE MD 8.466 153.56 153.56
34 5790 SS 99 INTEGRA 1.8 JOEL TAVAREZ KISSIMMEE FL 8.986 160.81 160.81
35 E124 SS 94 CIVIC B18 EDWIN RIVERA LANCASTER PA 9.358 188.49 188.49
36 103Y SS 99 CIVIC 1.8 JULIAN BURDETT DELMAR DE 10.780 78.73 99.64
37 104E SS 97 CIVIC 1.8 ROLANDO BLANCO HILLSBOROUGH NJ 19.723 52.79 54.59
38 J292 SS 00 CIVIC K20 JAYSON BELLO RUSKIN FL 22.310 33.80 82.32
39 2019 SS 97 SENTRA SR20 EDWIN LOPEZ HARRISBURG PA DQ 0 0
40 0207 SS 00 CIVIC B18 JARESTON FERNANDEZ PHILADELPHIA PA DQ 0 0