USA Auto Supply Inc 12.50 INDEX   Elimination Results

for Sunday, November 03, 2013
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
450 WCF 21 KENNY MOSER HAGERSTOWN MD 69 CAMARO 400 .146 12.50 12.535 88.86
767X WCF 0 ALAN PENWICK BALTIMORE MD 95 MAXIMA 3.0 .332 12.50 12.343 101.38
625 WCF 0 VINCE FOURCADE JR MT AIRY MD 78 FAIRMONT 351 .063 12.50 12.470 99.01
7013 WCF 6 GARY WINDSOR PASADENA MD 04 MACH 1 4.6 .272 12.50 12.297 99.26
8727 WCF 8 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .090 12.50 13.104 98.38
538 WCF 11 CHAD BLEDSOE PASADENA MD 84 MUSTANG 302 .231 12.50 12.984 108.34
475 WCF 2 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .017 12.50 12.623 93.79
351 WCF 19 SCOTT WAYNE RANDALSTOWN MD 13 MUSTANG 5.0 .240 12.50 12.473 98.51
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
767X WCF 0 ALAN PENWICK BALTIMORE MD 95 MAXIMA 3.0 .208 12.50 12.802 92.86
7337 WCF 3 MICHAEL GROGAN PASADENA MD 03 MUSTANG 4.6 .294 12.50 13.045 88.55
625 WCF 0 VINCE FOURCADE JR MT AIRY MD 78 FAIRMONT 351 .139 12.50 12.072 91.14
509 WCF 15 JASON LINTON VA BEACH VA 91 INTEGRA N/A 12.50
7013 WCF 6 GARY WINDSOR PASADENA MD 04 MACH 1 4.6 .766 12.50 16.446 79.90
655 WCF 0 PHIL COLLINS COLUMBIA MD 96 MUSTANG 4.6 12.50
450 WCF 21 KENNY MOSER HAGERSTOWN MD 69 CAMARO 400 .213 12.50 12.182 89.15
25 WCF 0 LISANDRO GOMEZ PORTLAND OR 95 CIVIC 1.8 .239 12.50 12.077 96.87
475 WCF 2 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .031 12.50 12.439 107.96
1914 WCF 0 NOEL SANTIAGO WHITE PLAINS NY 92 CIVIC 4C .124 12.50 11.304 116.66
538 WCF 11 CHAD BLEDSOE PASADENA MD 84 MUSTANG 302 .246 12.50 12.540 109.30
385 WCF 9 BEN ZARPENTINE BOONTON NJ 94 VOLKSWAGON 4C .163 12.50 12.156 107.21
8727 WCF 8 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .099 12.50 11.534 113.95
534 WCF 17 DANIEL SIMMONS GLEN BURNIE MD 93 CIVIC N/A 12.50
351 WCF 19 SCOTT WAYNE RANDALSTOWN MD 13 MUSTANG 5.0 .237 12.50 12.349 98.46
541 WCF 0 MATT BROSEKER GLEN BURNIE MD 93 CIVIC 1.6 .356 12.50 12.130 100.66
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8727 WCF 8 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .150 12.50 12.238 106.36
178 WCF 1 RON GRAHAM STAFFORD VA 05 MUSTANG 4.6 .223 12.50 12.230 107.50
501 WCF 18 JOSEPH WILLIAMS SERONTON NC 97 CIVIC 1.6 1.088 12.50 9.947
632 WCF 0 JAMES RIDGEWAY CATONSVILLE MD 83 MONTE CARLO 383 12.50 .000
655 WCF 0 PHIL COLLINS COLUMBIA MD 96 MUSTANG 4.6 .347 12.50 14.305 97.85
488 WCF 0 **HANSEY ABREU BRONX NY 93 CIVIC N/A .199 12.50 12.427 89.89
1914 WCF 0 NOEL SANTIAGO WHITE PLAINS NY 92 CIVIC 4C .157 12.50 11.984 91.03
507 WCF 22 CHRISTIAN SALAMANCA BROOKLYN NY 99 CIVIC 4C .231 12.50 11.866 113.48
572 WCF 0 ITO ROSARIO PHILADELPHIA PA NA N/A N/A .202 12.50 12.979 102.65
236 WCF 4 MARINO CINTRON PHILADELPHIA PA NA RX7 N/A .013 12.50 12.103 109.86
625 WCF 0 VINCE FOURCADE JR MT AIRY MD 78 FAIRMONT 351 .101 12.50 12.982 87.34
347 WCF 10 CHRIS BATE SPARROWS POINT MD 77 TRANS AM 305 .387 12.50 12.865 106.54
7013 WCF 6 GARY WINDSOR PASADENA MD 04 MACH 1 4.6 .138 12.50 12.139 103.82
9911 WCF 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .081 12.50 11.950 89.11
25 WCF 0 LISANDRO GOMEZ PORTLAND OR 95 CIVIC 1.8 .261 12.50 13.042 75.74
189 WCF 20 JEFF KLEEMAN BAKERSFIELD CA 66 EL CAMINO 327 .207 12.50 13.197 101.57
7337 WCF 3 MICHAEL GROGAN PASADENA MD 03 MUSTANG 4.6 .314 12.50 12.274 107.22
6667 WCF 0 KEITH BARRETT FAIRFAX VA 03 LANCER 2.0 .867 12.50 11.021 127.88
351 WCF 19 SCOTT WAYNE RANDALSTOWN MD 13 MUSTANG 5.0 .241 12.50 13.112 114.44
8869 WCF 0 AMIR ARNAUT GLEN BURNIE MD 87 MUSTANG 302 .318 12.50 12.494 88.93
664 WCF 0 EV DENT CHANTILLY VA 93 240SX N/A .533 12.50 13.013 104.55
402 WCF 16 LUPS BLANCO LEESBURG VA 96 INTEGRA 1.8 .561 12.50 14.562 102.36
475 WCF 2 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .616 12.50 12.200 109.87
585 WCF 0 STEPHAN ISAAC BALTIMORE MD 88 CRX N/A 12.50
450 WCF 21 KENNY MOSER HAGERSTOWN MD 69 CAMARO 400 .119 12.50 12.607 83.40
293 WCF 13 JOSE BENAVIDES MANASSAS VA 88 CRX 1.8 .536 12.50 13.054 103.91
509 WCF 15 JASON LINTON VA BEACH VA 91 INTEGRA N/A .222 12.50 13.151 111.12
654 WCF 0 MATTHEW LEBARGE MARYDEL MD 89 S-10 400 .414 12.50 13.069 100.59
541 WCF 0 MATT BROSEKER GLEN BURNIE MD 93 CIVIC 1.6 .541 12.50 14.107 75.24
542 WCF 0 CODY ELLIS ARNOLD MD 93 CIVIC 1.8 .281 12.50
436 WCF 12 CHRIS CONNOR BELTSVILLE MD 08 MAZDA 2.3 .589 12.50 13.541 101.01
460 WCF 7 JORGE SILVA NEWINGTON CT 87 MUSTANG 393 .492 12.50 12.171 115.46
538 WCF 11 CHAD BLEDSOE PASADENA MD 84 MUSTANG 302 .272 12.50 12.620 110.27
185 WCF 5 DOUGLAS HERB JR PASADENA MD 02 CAMARO 5.7 .206 12.50 12.421 101.07
385 WCF 9 BEN ZARPENTINE BOONTON NJ 94 VOLKSWAGON 4C .279 12.50 12.226 109.59
545 WCF 0 SABRINA DOWELL NOKESVILLE VA 93 MUSTANG 351 .587 12.50 12.190 110.61
396 WCF 0 KATRINA WEDGE JOPPA MD 92 CIVIC N/A .659 12.50 11.787 122.47
600 WCF 0 JOSE SANTANO BROOKLYN NY 92 CIVIC 4C .514 12.50 11.606 117.06
767X WCF 0 ALAN PENWICK BALTIMORE MD 95 MAXIMA 3.0 .260 12.50 13.772 107.44
556 WCF 0 JOSE GERENA MYERSTOWN PA 00 CIVIC N/A .647 12.50 13.517 107.66
534 WCF 17 DANIEL SIMMONS GLEN BURNIE MD 93 CIVIC N/A .160 12.50 13.331 104.91
SINGLE 0



USA Auto Supply Inc 12.50 INDEX   Qualifying Results (42 entries)
for Sunday, November 03, 2013
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 178 WCF 05 MUSTANG 4.6 RON GRAHAM STAFFORD VA 12.517 12.50 0.017
2 475 WCF 69 CAMARO 350 JAKE MILSTEAD LEXINGTON PARK MD 12.553 12.50 0.053
3 7337 WCF 03 MUSTANG 4.6 MICHAEL GROGAN PASADENA MD 12.554 12.50 0.054
4 236 WCF NA RX7 N/A MARINO CINTRON PHILADELPHIA PA 12.587 12.50 0.087
5 185 WCF 02 CAMARO 5.7 DOUGLAS HERB JR PASADENA MD 12.698 12.50 0.198
6 7013 WCF 04 MACH 1 4.6 GARY WINDSOR PASADENA MD 12.820 12.50 0.320
7 460 WCF 87 MUSTANG 393 JORGE SILVA NEWINGTON CT 12.887 12.50 0.387
8 8727 WCF 87 MUSTANG 302 TOM CONRAD JR CHARLOTTE HALL MD 12.914 12.50 0.414
9 385 WCF 94 VOLKSWAGON 4C BEN ZARPENTINE BOONTON NJ 12.961 12.50 0.461
10 572 WCF NA N/A N/A ITO ROSARIO PHILADELPHIA PA 12.979 12.50 0.479
11 625 WCF 78 FAIRMONT 351 VINCE FOURCADE JR MT AIRY MD 12.982 12.50 0.482
12 664 WCF 93 240SX N/A EV DENT CHANTILLY VA 13.013 12.50 0.513
13 25 WCF 95 CIVIC 1.8 LISANDRO GOMEZ PORTLAND OR 13.042 12.50 0.542
14 293 WCF 88 CRX 1.8 JOSE BENAVIDES MANASSAS VA 13.054 12.50 0.554
15 654 WCF 89 S-10 400 MATTHEW LEBARGE MARYDEL MD 13.069 12.50 0.569
16 347 WCF 77 TRANS AM 305 CHRIS BATE SPARROWS POINT MD 13.086 12.50 0.586
17 538 WCF 84 MUSTANG 302 CHAD BLEDSOE PASADENA MD 13.338 12.50 0.838
18 556 WCF 00 CIVIC N/A JOSE GERENA MYERSTOWN PA 13.517 12.50 1.017
19 767X WCF 95 MAXIMA 3.0 ALAN PENWICK BALTIMORE MD 13.772 12.50 1.272
20 436 WCF 08 MAZDA 2.3 CHRIS CONNOR BELTSVILLE MD 13.945 12.50 1.445
21 541 WCF 93 CIVIC 1.6 MATT BROSEKER GLEN BURNIE MD 14.107 12.50 1.607
22 478 WCF 05 RSX 2.0 ANDREW JETT FALLS CHURCH VA 14.256 12.50 1.756
23 509 WCF 91 INTEGRA N/A JASON LINTON VA BEACH VA 14.263 12.50 1.763
24 655 WCF 96 MUSTANG 4.6 PHIL COLLINS COLUMBIA MD 14.305 12.50 1.805
25 402 WCF 96 INTEGRA 1.8 LUPS BLANCO LEESBURG VA 14.328 12.50 1.828
26 534 WCF 93 CIVIC N/A DANIEL SIMMONS GLEN BURNIE MD 14.450 12.50 1.950
27 501 WCF 97 CIVIC 1.6 JOSEPH WILLIAMS SERONTON NC 14.570 12.50 2.070
28 8869 WCF 87 MUSTANG 302 AMIR ARNAUT GLEN BURNIE MD 12.494 12.50 -0.006
29 488 WCF 93 CIVIC N/A HANSEY ABREU BRONX NY 12.427 12.50 -0.073
30 351 WCF 13 MUSTANG 5.0 SCOTT WAYNE RANDALSTOWN MD 12.415 12.50 -0.085
31 189 WCF 66 EL CAMINO 327 JEFF KLEEMAN BAKERSFIELD CA 12.364 12.50 -0.136
32 450 WCF 69 CAMARO 400 KENNY MOSER HAGERSTOWN MD 12.343 12.50 -0.157
33 507 WCF 99 CIVIC 4C CHRISTIAN SALAMANCA BROOKLYN NY 12.263 12.50 -0.237
34 545 WCF 93 MUSTANG 351 SABRINA DOWELL NOKESVILLE VA 12.190 12.50 -0.310
35 1914 WCF 92 CIVIC 4C NOEL SANTIAGO WHITE PLAINS NY 11.984 12.50 -0.516
36 9911 WCF 91 MUSTANG 302 TOM BROWN CHARLOTTE HALL MD 11.950 12.50 -0.550
37 396 WCF 92 CIVIC N/A KATRINA WEDGE JOPPA MD 11.787 12.50 -0.713
38 600 WCF 92 CIVIC 4C JOSE SANTANO BROOKLYN NY 11.606 12.50 -0.894
39 6667 WCF 03 LANCER 2.0 KEITH BARRETT FAIRFAX VA 11.021 12.50 -1.479
40 585 WCF 88 CRX N/A STEPHAN ISAAC BALTIMORE MD 0.000 12.50 -12.500
41 542 WCF 93 CIVIC 1.8 CODY ELLIS ARNOLD MD 0.000 12.50 -12.500
42 632 WCF 83 MONTE CARLO 383 JAMES RIDGEWAY CATONSVILLE MD 0.000 12.50 -12.500