Racepak 10.50 INDEX   Elimination Results

for Sunday, November 03, 2013
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X83 WCF 13 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .021 10.50 10.897 115.63
242 WCF 46 ROB COURTNEY SOMERSET PA 95 CIVIC 2.0 .202 10.50 10.737 141.67
4477 WCF 8 DAN HOYLER INWOOD WV 89 MUSTANG 331 .614 10.50 27.340
716X WCF 6 MARCO PROCTOR WALDORD MD 00 CAMARO 346 .012 10.50 10.441 120.60
621 WCF 31 JASON WRIGHT LINDEN NJ 92 CIVIC 4C .199 10.50 10.741 123.97
416 WCF 7 JON MOORE COLUMBUS OH 98 NEON 2.4 .145 10.50 11.027 120.09
183 WCF 21 JOHN REED BALTIMORE MD 67 CORONET 440 1.090 10.50 16.529
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4477 WCF 8 DAN HOYLER INWOOD WV 89 MUSTANG 331 .061 10.50 10.478 126.36
544 WCF 0 FRANK THOMPSON JR MECHANICSVILLE MD 64 NOVA 355 .060 10.50 10.472 124.64
212X WCF 30 JOSIE SAMAYON NEW CARROLLTON MD 99 INTEGRA N/A .151 10.50 10.673 130.40
650 WCF 0 JACOB SKEEN BELTSVILLE MD 00 MUSTANG 4.6 .482 10.50 10.611 127.15
183 WCF 21 JOHN REED BALTIMORE MD 67 CORONET 440 .108 10.50 10.699 124.50
252 WCF 18 BRIAN THOMAS AYLETT VA 91 JETTA N/A .212 10.50 10.785 135.77
1X83 WCF 13 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .023 10.50 10.720 121.33
1075 WCF 24 DONALD DOYLE FREDERICKSBURG VA 87 THUNDERBIRD 5.0 .053 10.50 10.699 122.97
242 WCF 46 ROB COURTNEY SOMERSET PA 95 CIVIC 2.0 .129 10.50 10.582 135.65
9027 WCF 1 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 347 .130 10.50 10.739 108.25
716X WCF 6 MARCO PROCTOR WALDORD MD 00 CAMARO 346 .087 10.50 10.723 114.08
565 WCF 9 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK 351 .536 10.50 10.447 125.40
621 WCF 31 JASON WRIGHT LINDEN NJ 92 CIVIC 4C .074 10.50 10.690 123.96
5476 WCF 15 ANTHONY MORALES PHILADELPHIA PA 95 CIVIC 1.8 10.50
416 WCF 7 JON MOORE COLUMBUS OH 98 NEON 2.4 .182 10.50 10.865 136.14
1614 WCF 10 BILLY BROWN SELBYLIKE DE 84 S-10 355 .043 10.50 10.499 118.94
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
650 WCF 0 JACOB SKEEN BELTSVILLE MD 00 MUSTANG 4.6 .189 10.50 10.687 124.25
567 WCF 44 JUAN DEJESUS BROOKLYN NY 00 CIVIC 1.6 .677 10.50 9.928 143.41
4477 WCF 8 DAN HOYLER INWOOD WV 89 MUSTANG 331 .063 10.50 10.538 125.61
223 WCF 3 TONY WHELAN WALDORF MD 87 MUSTANG 306 .053 10.50 10.567 122.30
183 WCF 21 JOHN REED BALTIMORE MD 67 CORONET 440 .100 10.50 10.662 124.57
197 WCF 20 MICHAEL MCFALL RALEIGH NC 11 CTS-V N/A .350 10.50 10.985 126.38
252 WCF 18 BRIAN THOMAS AYLETT VA 91 JETTA N/A .307 10.50 10.847 118.94
324 WCF 14 CHARLES TESTERMAN HAGERSTOWN MD 81 CHEVY 427 .044 10.50 10.303 127.20
620 WCF 35 BRETT MANNING MANCHESTER MD 00 CIVIC 1.8 .194 10.50 11.682 123.02
6704 WCF 47 DONALD SCHECHTER HYDE PARK NY 95 INTEGRA 4C .056 10.50
530 WCF 22 ERIC JIMENEZ ROSETTE PARK NJ 97 CIVIC N/A .004 10.50 13.766 66.75
187XX WCF 28 JAY BARRETT RICHMOND VA 87 MUSTANG 393 .247 10.50 10.351 111.47
242 WCF 46 ROB COURTNEY SOMERSET PA 95 CIVIC 2.0 .172 10.50 10.920 107.79
562 WCF 27 CEASAR MENDEZ NEW YORK NY 95 CIVIC N/A .276 10.50 11.358 127.64
565 WCF 9 LESLIE UPOLE GLEN BURNIE MD 71 MAVERICK 351 .147 10.50 10.527 124.50
371 WCF 43 MIKE HAMILTON PITTSBURGH PA 00 FIREBIRD N/A .190 10.50 10.487 129.52
298 WCF 45 TRAVIS KORTEKAAS SPOTSWOOD NJ 95 CIVIC N/A .683 10.50 11.711 133.35
297 WCF 12 STEVE MENDOZA BRONX NY 92 CIVIC N/A 3.353 10.50 10.545 127.84
212X WCF 30 JOSIE SAMAYON NEW CARROLLTON MD 99 INTEGRA N/A .298 10.50 10.950 130.48
164 WCF 26 HAMILTON AZOLA STEELTON PA 92 CIVIC N/A .489 10.50 11.680 132.93
544 WCF 0 FRANK THOMPSON JR MECHANICSVILLE MD 64 NOVA 355 .079 10.50 10.548 118.25
360 WCF 4 SHAWN CAVANAGI HAMILTON NJ 03 CORVETTE 346 .136 10.50 10.461 139.44
659 WCF 40 TRAJANO MARTINS ASHLAND VA 96 CIVIC 2.4 1.012 10.50 11.874 114.70
529 WCF 42 EMANUEL RIVERA FELTON DE 99 CIVIC 2.0 1.767 10.50 11.403 128.65
192 WCF 17 JACK COUTO MILLERSVILLE MD 97 SUPRA 3.0 .109 10.50 10.520 146.26
456X WCF 23 JERRY FOWLER WALDORF MD 69 CAMARO 406 .112 10.50 11.353 91.11
621 WCF 31 JASON WRIGHT LINDEN NJ 92 CIVIC 4C .107 10.50 11.066 123.52
714X WCF 38 JOEL GALARZA PHILADELPHIA PA 94 CIVIC N/A -.177 10.50 11.245 122.78
716X WCF 6 MARCO PROCTOR WALDORD MD 00 CAMARO 346 .073 10.50 10.474 125.24
261 WCF 0 CHARLES WEBB QUEENS VILLAGE NY 93 CIVIC 4C .171 10.50 10.128 136.22
1X83 WCF 13 JAKE MILSTEAD LEXINGTON PARK MD 87 MUSTANG 385 .042 10.50 11.048 92.54
601 WCF 0 VERNOL GARY WILMINGTON DE 00 CIVIC 1.6 .299 10.50
1614 WCF 10 BILLY BROWN SELBYLIKE DE 84 S-10 355 .009 10.50 10.538 122.54
9212 WCF 19 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .050 10.50 9.822 135.96
416 WCF 7 JON MOORE COLUMBUS OH 98 NEON 2.4 .141 10.50 10.744 136.51
226 WCF 11 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .150 10.50 11.476 121.31
5476 WCF 15 ANTHONY MORALES PHILADELPHIA PA 95 CIVIC 1.8 .379 10.50 10.722 130.12
476 WCF 25 NAPOLEON MALTEZ JR FAIRFAX VA 93 CIVIC 2.0 .409 10.50
9027 WCF 1 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 347 .057 10.50 10.739 121.35
SINGLE 0
1075 WCF 24 DONALD DOYLE FREDERICKSBURG VA 87 THUNDERBIRD 5.0 .050 10.50 10.725 122.50
SINGLE 0



Racepak 10.50 INDEX   Qualifying Results (50 entries)
for Sunday, November 03, 2013
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 9027 WCF 90 MUSTANG 347 TOM CONRAD JR CHARLOTTE HALL MD 10.502 10.50 0.002
2 267 WCF 96 INTEGRA 1.8 ANTHONY BAJDECHI BLAUVELT NY 10.516 10.50 0.016
3 223 WCF 87 MUSTANG 306 TONY WHELAN WALDORF MD 10.521 10.50 0.021
4 360 WCF 03 CORVETTE 346 SHAWN CAVANAGI HAMILTON NJ 10.526 10.50 0.026
5 7541 WCF 88 MUSTANG 350 TONY ANTHONY INDIAN HEAD MD 10.537 10.50 0.037
6 716X WCF 00 CAMARO 346 MARCO PROCTOR WALDORD MD 10.545 10.50 0.045
7 544 WCF 64 NOVA 355 FRANK THOMPSON JR MECHANICSVILLE MD 10.548 10.50 0.048
8 416 WCF 98 NEON 2.4 JON MOORE COLUMBUS OH 10.565 10.50 0.065
9 4477 WCF 89 MUSTANG 331 DAN HOYLER INWOOD WV 10.593 10.50 0.093
10 565 WCF 71 MAVERICK 351 LESLIE UPOLE GLEN BURNIE MD 10.606 10.50 0.106
11 1614 WCF 84 S-10 355 BILLY BROWN SELBYLIKE DE 10.668 10.50 0.168
12 650 WCF 00 MUSTANG 4.6 JACOB SKEEN BELTSVILLE MD 10.687 10.50 0.187
13 226 WCF 87 MUSTANG 351 ADAM DOUGLAS BRANDYWINE MD 10.698 10.50 0.198
14 297 WCF 92 CIVIC N/A STEVE MENDOZA BRONX NY 10.698 10.50 0.198
15 1X83 WCF 87 MUSTANG 385 JAKE MILSTEAD LEXINGTON PARK MD 10.709 10.50 0.209
16 324 WCF 81 CHEVY 427 CHARLES TESTERMAN HAGERSTOWN MD 10.714 10.50 0.214
17 5476 WCF 95 CIVIC 1.8 ANTHONY MORALES PHILADELPHIA PA 10.740 10.50 0.240
18 241 WCF 94 CIVIC 1.8 DANIEL FEASTER NEW CREEK WV 10.747 10.50 0.247
19 192 WCF 97 SUPRA 3.0 JACK COUTO MILLERSVILLE MD 10.777 10.50 0.277
20 252 WCF 91 JETTA N/A BRIAN THOMAS AYLETT VA 10.787 10.50 0.287
21 9212 WCF 87 MUSTANG 393 HARRY WELCH LAPLATA MD 10.793 10.50 0.293
22 197 WCF 11 CTS-V N/A MICHAEL MCFALL RALEIGH NC 10.801 10.50 0.301
23 183 WCF 67 CORONET 440 JOHN REED BALTIMORE MD 10.809 10.50 0.309
24 530 WCF 97 CIVIC N/A ERIC JIMENEZ ROSETTE PARK NJ 10.817 10.50 0.317
25 456X WCF 69 CAMARO 406 JERRY FOWLER WALDORF MD 10.833 10.50 0.333
26 1075 WCF 87 THUNDERBIRD 5.0 DONALD DOYLE FREDERICKSBURG VA 10.931 10.50 0.431
27 476 WCF 93 CIVIC 2.0 NAPOLEON MALTEZ JR FAIRFAX VA 10.949 10.50 0.449
28 164 WCF 92 CIVIC N/A HAMILTON AZOLA STEELTON PA 11.034 10.50 0.534
29 562 WCF 95 CIVIC N/A CEASAR MENDEZ NEW YORK NY 11.239 10.50 0.739
30 187XX WCF 87 MUSTANG 393 JAY BARRETT RICHMOND VA 11.324 10.50 0.824
31 294 WCF 96 CIVIC 1.8 **RYAN CREEGAN CHESTER VA 11.327 10.50 0.827
32 212X WCF 99 INTEGRA N/A JOSIE SAMAYON NEW CARROLLTON MD 11.350 10.50 0.850
33 621 WCF 92 CIVIC 4C JASON WRIGHT LINDEN NJ 11.377 10.50 0.877
34 376 WCF 99 CIVIC N/A WILL BACON MANASSAS VA 11.573 10.50 1.073
35 155 WCF 86 MONTE CARLO N/A DOUG THOMPSON FELTON DE 11.724 10.50 1.224
36 9217 WCF 89 CIVIC N/A DQ- WILLIAM VAZQUEZ HILLSIDE NJ 11.937 10.50 1.437
37 620 WCF 00 CIVIC 1.8 BRETT MANNING MANCHESTER MD 11.977 10.50 1.477
38 379 WCF 93 DEL SOL 1.6 MARC OUTRAM NEW BRUNSWICK NJ 12.344 10.50 1.844
39 275 WCF 93 CIVIC 4C **JANATHIN MARMOL BALDWIN NY 14.532 10.50 4.032
40 714X WCF 94 CIVIC N/A JOEL GALARZA PHILADELPHIA PA 14.707 10.50 4.207
41 469 WCF 93 RX7 N/A JAVIER ROMAN GALLOWAY NJ 16.350 10.50 5.850
42 659 WCF 96 CIVIC 2.4 TRAJANO MARTINS ASHLAND VA 18.320 10.50 7.820
43 268 WCF 92 CIVIC 4C SCOTT KRAUS OLD TAPPAN NJ 21.922 10.50 11.422
44 529 WCF 99 CIVIC 2.0 EMANUEL RIVERA FELTON DE 32.312 10.50 21.812
45 371 WCF 00 FIREBIRD N/A MIKE HAMILTON PITTSBURGH PA 10.468 10.50 -0.032
46 567 WCF 00 CIVIC 1.6 JUAN DEJESUS BROOKLYN NY 10.403 10.50 -0.097
47 298 WCF 95 CIVIC N/A TRAVIS KORTEKAAS SPOTSWOOD NJ 10.353 10.50 -0.147
48 242 WCF 95 CIVIC 2.0 ROB COURTNEY SOMERSET PA 10.316 10.50 -0.184
49 261 WCF 93 CIVIC 4C CHARLES WEBB QUEENS VILLAGE NY 10.128 10.50 -0.372
50 6704 WCF 95 INTEGRA 4C DONALD SCHECHTER HYDE PARK NY 10.073 10.50 -0.427