THE DRIVESHAFT SHOP
TRUE STREET   Elimination Results

for Sunday, November 04, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
101 WCF 1 BOBBY PARKS DAMASCUS MD 90 MUSTANG 395 .144 9.144 150.82
261 WCF 3 EDGAR RIVERA PERHTAMBOY NJ 94 CIVIC 1.8 .098 12.657 80.06
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
101 WCF 1 BOBBY PARKS DAMASCUS MD 90 MUSTANG 395 .131 9.185 150.33
1014 WCF 5 JASON HUNT CROFTON MD 94 CIVIC N/A .110 12.292 60.99
261 WCF 3 EDGAR RIVERA PERHTAMBOY NJ 94 CIVIC 1.8 .123 9.252 158.54
1242 WCF 7 JC BEATTIE JR BALTIMORE MD 09 CHALLENGER 370 .097 9.317 144.89
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
101 WCF 1 BOBBY PARKS DAMASCUS MD 90 MUSTANG 395 .145 9.297 150.61
365 WCF 8 MATT LENNEN FREDERICK MD 95 SUPRA 3.0 .820 10.630 152.99
261 WCF 3 EDGAR RIVERA PERHTAMBOY NJ 94 CIVIC 1.8 .198 9.218 159.38
1825 WCF 11 TIM MULLEN ANNAPOLIS MD 97 VOLKSWAGON 2.8 .223 9.383 153.04
1242 WCF 7 JC BEATTIE JR BALTIMORE MD 09 CHALLENGER 370 .130 9.348 142.67
108Q WCF 2 JUAN RODRIGUEZ ALBANY NY 94 CIVIC 1.8 .295 9.383 161.56
1014 WCF 5 JASON HUNT CROFTON MD 94 CIVIC N/A .495 9.369 165.03
294 WCF 13 KEITH ERTL NAPLES FL 94 CIVIC N/A
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
101 WCF 1 BOBBY PARKS DAMASCUS MD 90 MUSTANG 395 .181 9.308 151.12
2400 WCF 17 ALLEN ROSENBERGER CULPEPER VA NA N/A N/A .395 9.999 153.98
365 WCF 8 MATT LENNEN FREDERICK MD 95 SUPRA 3.0 .076 9.170 154.17
232 WCF 9 DENNIS SOTO WOODBRIDGE VA 94 CIVIC 1.8 .349 9.527 161.75
294 WCF 13 KEITH ERTL NAPLES FL 94 CIVIC N/A .408 9.418 158.20
353 WCF 4 WILLIAM GRANBERRY HUGHESVILLE MD 10 GTR 3.8
1014 WCF 5 JASON HUNT CROFTON MD 94 CIVIC N/A .114 9.243 166.27
220 WCF 12 ADAM DEAN CULPEPER VA 92 CIVIC 1.9 .144 9.383 155.02
108Q WCF 2 JUAN RODRIGUEZ ALBANY NY 94 CIVIC 1.8 .290 8.979 167.68
179P WCF 15 JASON MARSH CAPITAL HEIGHT MD 96 CIVIC 2.0 .196 9.470 165.40
1242 WCF 7 JC BEATTIE JR BALTIMORE MD 09 CHALLENGER 370 .093 9.339 144.72
218 WCF 10 RYAN SHORTT FREDERICKSBURG VA 95 CIVIC N/A .279 9.614 160.63
1825 WCF 11 TIM MULLEN ANNAPOLIS MD 97 VOLKSWAGON 2.8 1.742 13.086 120.04
427C WCF 6 COLE MARMON ENUMCLAW WA 99 CIVIC 2.0
261 WCF 3 EDGAR RIVERA PERHTAMBOY NJ 94 CIVIC 1.8 .734 18.616 60.25
287 WCF 14 RICKY VONZANT LEXINGTON NC 94 CIVIC N/A
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1242 WCF 7 JC BEATTIE JR BALTIMORE MD 09 CHALLENGER 370 .099 9.888 143.51
336 WCF 26 JASON RODRIGUEZ BROOKLYN NY 93 CIVIC N/A .476
287 WCF 14 RICKY VONZANT LEXINGTON NC 94 CIVIC N/A .347 9.605 157.93
315 WCF 19 BENJAMIN FREED GAMBRILLS MD 95 240 SX 3.0 .567 10.027 145.70
218 WCF 10 RYAN SHORTT FREDERICKSBURG VA 95 CIVIC N/A .163 9.408 161.09
247 WCF 23 ANDREA EVANS BANGOR PA 98 CIVIC N/A
1014 WCF 5 JASON HUNT CROFTON MD 94 CIVIC N/A .275 9.337 165.23
222 WCF 28 DAVID NISTOR STAFFORD VA 94 CIVIC N/A .238 12.596 78.81
179P WCF 15 JASON MARSH CAPITAL HEIGHT MD 96 CIVIC 2.0 .332 9.640 164.19
263 WCF 18 MAX DURAND ST EUSTACHE QC 00 CIVIC 1.8 .397 11.713 145.83
1825 WCF 11 TIM MULLEN ANNAPOLIS MD 97 VOLKSWAGON 2.8 .175 9.914 128.64
545 WCF 22 KEVIN VELASCO ARNOLD MD 99 CAMARO 5.7 .343 10.015 138.64
261 WCF 3 EDGAR RIVERA PERHTAMBOY NJ 94 CIVIC 1.8 .054 9.361 160.18
248 WCF 30 MARCOS HERNANDEZ FALLS CHURCH VA 95 CIVIC 2.0 .159 10.280 115.61
427C WCF 6 COLE MARMON ENUMCLAW WA 99 CIVIC 2.0 .206 9.450 151.92
4822 WCF 27 CHRISTOPHER GREEN CORAL SPRINGS FL 02 AUDI N/A .247 9.488 160.65
365 WCF 8 MATT LENNEN FREDERICK MD 95 SUPRA 3.0 .173 9.357 154.47
156 WCF 25 ANDRE SCOTT KING GEORGE VA 93 CIVIC 4C .326 9.627 153.89
232 WCF 9 DENNIS SOTO WOODBRIDGE VA 94 CIVIC 1.8 .297 9.413 134.78
239 WCF 24 MIKE WARD WOODSTOCK VA 95 CIVIC 2.0 .387 9.685 149.22
101 WCF 1 BOBBY PARKS DAMASCUS MD 90 MUSTANG 395 .246 9.437 146.29
442 WCF 32 WALTER MARINELLI GRINDSTONE PA 95 CIVIC 1.6 .282 11.110 126.44
220 WCF 12 ADAM DEAN CULPEPER VA 92 CIVIC 1.9 .195 9.435 155.22
1391 WCF 21 CHRISTOPHER RAY SUITLAND MD 96 INTEGRA 1.8 .339 9.975 148.05
294 WCF 13 KEITH ERTL NAPLES FL 94 CIVIC N/A 1.194 10.372 105.35
270 WCF 20 SAMUEL CRUZ EGGHARBOR CITY NJ 94 CIVIC 1.8
108Q WCF 2 JUAN RODRIGUEZ ALBANY NY 94 CIVIC 1.8 1.665 18.538 61.51
224 WCF 31 STEVEN KENYON HANOVER MD 93 CIVIC 3.2
353 WCF 4 WILLIAM GRANBERRY HUGHESVILLE MD 10 GTR 3.8 .698 9.434 157.96
554 WCF 29 JR HURLEY CAMBRIDGE MD 06 RSX N/A
2400 WCF 17 ALLEN ROSENBERGER CULPEPER VA NA N/A N/A
233 WCF 16 VICTOR MIRANDA MANASSAS VA 92 CIVIC 2.4



TRUE STREET   Qualifying Results (40 entries)
for Sunday, November 04, 2012
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 101 WCF 90 MUSTANG 395 BOBBY PARKS DAMASCUS MD 9.063 149.30 149.30
2 108Q WCF 94 CIVIC 1.8 JUAN RODRIGUEZ ALBANY NY 9.098 173.36 173.36
3 261 WCF 94 CIVIC 1.8 EDGAR RIVERA PERHTAMBOY NJ 9.141 161.63 161.63
4 353 WCF 10 GTR 3.8 WILLIAM GRANBERRY HUGHESVILLE MD 9.165 159.61 159.61
5 1014 WCF 94 CIVIC N/A JASON HUNT CROFTON MD 9.217 166.25 166.25
6 427C WCF 99 CIVIC 2.0 COLE MARMON ENUMCLAW WA 9.261 172.12 172.12
7 1242 WCF 09 CHALLENGER 370 JC BEATTIE JR BALTIMORE MD 9.324 142.13 144.60
8 365 WCF 95 SUPRA 3.0 MATT LENNEN FREDERICK MD 9.328 153.61 153.61
9 232 WCF 94 CIVIC 1.8 DENNIS SOTO WOODBRIDGE VA 9.341 152.21 160.63
10 218 WCF 95 CIVIC N/A RYAN SHORTT FREDERICKSBURG VA 9.364 162.96 164.71
11 1825 WCF 97 VOLKSWAGON 2.8 TIM MULLEN ANNAPOLIS MD 9.368 153.32 157.37
12 220 WCF 92 CIVIC 1.9 ADAM DEAN CULPEPER VA 9.456 158.71 158.71
13 294 WCF 94 CIVIC N/A KEITH ERTL NAPLES FL 9.483 162.37 162.37
14 287 WCF 94 CIVIC N/A RICKY VONZANT LEXINGTON NC 9.550 162.78 162.78
15 179P WCF 96 CIVIC 2.0 JASON MARSH CAPITAL HEIGHT MD 9.560 161.63 161.63
16 233 WCF 92 CIVIC 2.4 VICTOR MIRANDA MANASSAS VA 9.570 162.74 162.74
17 2400 WCF NA N/A N/A ALLEN ROSENBERGER CULPEPER VA 9.571 156.12 156.12
18 263 WCF 00 CIVIC 1.8 MAX DURAND ST EUSTACHE QC 9.613 151.26 151.26
19 315 WCF 95 240 SX 3.0 BENJAMIN FREED GAMBRILLS MD 9.728 136.68 146.96
20 270 WCF 94 CIVIC 1.8 SAMUEL CRUZ EGGHARBOR CITY NJ 9.794 144.03 144.03
21 1391 WCF 96 INTEGRA 1.8 CHRISTOPHER RAY SUITLAND MD 9.821 156.59 159.25
22 545 WCF 99 CAMARO 5.7 KEVIN VELASCO ARNOLD MD 9.878 138.67 138.67
23 247 WCF 98 CIVIC N/A ANDREA EVANS BANGOR PA 9.885 147.92 147.92
24 239 WCF 95 CIVIC 2.0 MIKE WARD WOODSTOCK VA 9.928 151.31 151.31
25 156 WCF 93 CIVIC 4C ANDRE SCOTT KING GEORGE VA 9.937 152.11 152.97
26 336 WCF 93 CIVIC N/A JASON RODRIGUEZ BROOKLYN NY 9.963 147.50 147.50
27 4822 WCF 02 AUDI N/A CHRISTOPHER GREEN CORAL SPRINGS FL 10.097 154.90 154.90
28 222 WCF 94 CIVIC N/A DAVID NISTOR STAFFORD VA 10.182 145.83 145.83
29 554 WCF 06 RSX N/A JR HURLEY CAMBRIDGE MD 10.296 153.77 153.77
30 248 WCF 95 CIVIC 2.0 MARCOS HERNANDEZ FALLS CHURCH VA 10.362 150.65 150.65
31 224 WCF 93 CIVIC 3.2 STEVEN KENYON HANOVER MD 10.425 140.81 142.48
32 442 WCF 95 CIVIC 1.6 WALTER MARINELLI GRINDSTONE PA 10.933 132.74 133.46
33 441 WCF 01 INSIGHT 2.4 MARC ROZZO UNIONTOWN PA 11.164 124.50 124.50
34 360 WCF 98 NEON 2.4 JON MOORE COLUMBUS OH 11.830 131.24 131.24
35 379 WCF 93 RX7 N/A ANTHONY IADEVAIA WESTBURY NY 11.959 113.17 113.17
36 374 WCF 04 GTO 5.7 CHRISTOPHER CARTIER GOCHLAND VA 12.774 114.61 114.61
37 356 WCF 93 CIVIC 2.0 JEFF DAVIS JACKSONVILLE NC 13.088 110.87 110.87
38 426 WCF 93 CIVIC N/A ROGERIO VALENTIM MANORVILLE NY 13.184 66.12 129.83
39 199X WCF 97 CIVIC 2.0 GEORGE HOUCK FORT MILL SC 13.981 84.42 84.42
40 293 WCF 94 SUPRA 3.0 JASON VAUGHN ANNAPOLIS MD DQ 0 0